Name: Aldin Setkic
Country: Bosnia and Herzeg.
Birthdate: 21.12.87, 24 years
Height: 192 cm
Weight: 90 kg
Right-handed
Ranking's position: 409
Points: 92
Prize money: 53.109 $
Matches total: 347
Win: 206
%: 59.37 %
Country: Bosnia and Herzeg.
Birthdate: 21.12.87, 24 years
Height: 192 cm
Weight: 90 kg
Right-handed
Ranking's position: 409
Points: 92
Prize money: 53.109 $
Matches total: 347
Win: 206
%: 59.37 %
| year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
| 2012 | 17/10 | 6/3 | 8/3 | 3/4 | 0/0 | 0/0 | 0/0 |
| 2011 | 34/28 | 12/6 | 20/18 | 2/4 | 0/0 | 0/0 | 0/0 |
| 2010 | 55/26 | 0/0 | 49/19 | 1/2 | 5/5 | 0/0 | 0/0 |
| 2009 | 47/25 | 10/7 | 36/15 | 1/2 | 0/1 | 0/0 | 0/0 |
| 2008 | 31/22 | 0/0 | 29/20 | 1/1 | 1/1 | 0/0 | 0/0 |
| 2007 | 18/13 | 5/3 | 13/10 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2006 | 3/7 | 0/1 | 3/4 | 0/2 | 0/0 | 0/0 | 0/0 |
| 2005 | 1/7 | 0/0 | 1/6 | 0/1 | 0/0 | 0/0 | 0/0 |
| 2004 | 0/3 | 0/0 | 0/2 | 0/1 | 0/0 | 0/0 | 0/0 |
| TOTAL | 206/141 | 33/20 | 159/97 | 8/17 | 6/7 | 0/0 | 0/0 |
| perc. % | 59.37 % | 62.26 % | 62.11 % | 32 % | 46.15 % | 0 % | 0 % |
Aldin Setkic / scheduled / last
| no matches found |
Aldin Setkic / last 50 matches
| 14.05.12 | 1st round | Aldin Setkic | Marko Mijacevic | 6-1, 6-2 | match details | Clay | ||
| 14.05.12 | 2nd round | Mislav Hizak | Aldin Setkic | 6-1, 3-6, 7-5 | match details | |||
| 07.05.12 | fin | Aldin Setkic | Ivan Bjelica | 6-3, Ivan Bjelica - retired | match details | Clay | ||
| 07.05.12 | 1/4 | Aldin Setkic | Sasa Stojisavljevic | 6-2, 7-64 | match details | |||
| 07.05.12 | 1st round | Aldin Setkic | Nemanja Kontic | 6-0, 6-1 | match details | |||
| 07.05.12 | 1/2 | Aldin Setkic | Vladimir Obradovic | 6-3, Vladimir Obradovic - retired | match details | |||
| 07.05.12 | 2nd round | Aldin Setkic | Duje Kekez | 6-4, 6-3 | match details | |||
| 29.04.12 | q 2 | Antonio Veic | Aldin Setkic | 6-4, 6-2 | match details | Clay | ||
| 28.04.12 | q 1 | Aldin Setkic | Roko Karanusic | 6-1, 6-4 | match details | |||
| 23.04.12 | q 2 | Adrian Sikora | Aldin Setkic | 2-6, 6-3, 6-3 | match details | Clay | ||
| 23.04.12 | q 1 | Aldin Setkic | Ferruccio Cuomo | 6-3, 6-0 | match details | |||
| 19.03.12 | 1st round | Nikola Cacic | Aldin Setkic | 7-5, 6-2 | match details | I. hard | ||
| 15.03.12 | 2nd round | Jan Hernych | Aldin Setkic | 6-4, 6-4 | match details | I. hard | ||
| 13.03.12 | 1st round | Aldin Setkic | Damir Dzumhur | 3-6, 7-5, 6-3 | match details | |||
| 20.02.12 | 2nd round | Toni Androic | Aldin Setkic | 4-6, 6-4, 7-66 | match details | I. hard | ||
| 20.02.12 | 1st round | Aldin Setkic | Attila Balazs | 7-65, 4-6, 6-1 | match details | |||
| 13.02.12 | 2nd round | Richard Bloomfield | Aldin Setkic | 6-3, 6-1 | match details | I. hard | ||
| 13.02.12 | 1st round | Aldin Setkic | Roberto Marcora | 6-2, 3-6, 7-5 | match details | |||
| 30.01.12 | 2nd round | Ivan Sergeyev | Aldin Setkic | 7-5, 6-3 | match details | Hard | ||
| 30.01.12 | 1st round | Aldin Setkic | Jonas Merckx | 6-0, 6-2 | match details | |||
| 23.01.12 | 1st round | Oliver Golding | Aldin Setkic | 6-2, 6-3 | match details | Hard | ||
| 16.01.12 | 2nd round | Aldin Setkic | Denes Lukacs | 6-4, 6-0 | match details | Hard | ||
| 16.01.12 | fin | Aldin Setkic | Toni Androic | 6-2, 6-2 | match details | |||
| 16.01.12 | 1/4 | Aldin Setkic | Artem Smirnov | 7-62, 5-7, 6-4 | match details | |||
| 16.01.12 | 1st round | Aldin Setkic | Alexander Lobkov | 7-62, 6-2 | match details | |||
| 16.01.12 | 1/2 | Aldin Setkic | Tomislav Brkic | 3-6, 6-2, 7-66 | match details | |||
| 09.01.12 | 1st round | Michal Konecny | Aldin Setkic | 6-4, 5-7, 6-4 | match details | Hard | ||
| 12.12.11 | 1st round | Aldin Setkic | Alexander Zhurbin | 6-3, 6-0 | match details | Hard | ||
| 12.12.11 | 1/4 | Lorenzo Giustino | Aldin Setkic | 7-65, 6-3 | match details | |||
| 12.12.11 | 2nd round | Aldin Setkic | Tuna Altuna | 6-1, 4-0, Tuna Altuna - retired | match details | |||
| 05.12.11 | 2nd round | Marko Djokovic | Aldin Setkic | 6-73, 6-0, 6-1 | match details | Hard | ||
| 05.12.11 | 1st round | Aldin Setkic | Marvin Netuschil | 7-69, 6-3 | match details | |||
| 28.11.11 | 1/4 | Aldin Setkic | Nikoloz Basilashvili | 6-2, 6-1 | match details | Hard | ||
| 28.11.11 | 1st round | Aldin Setkic | Andrei Ciumac | 7-64, 6-0 | match details | |||
| 28.11.11 | 1/2 | Aldin Setkic | Gleb Sakharov | 4-6, 6-3, 6-2 | match details | |||
| 28.11.11 | fin | Ludovic Walter | Aldin Setkic | 6-2, 6-4 | match details | |||
| 28.11.11 | 2nd round | Aldin Setkic | Ivan Bjelica | 7-63, 7-5 | match details | |||
| 21.11.11 | 1/4 | Aldin Setkic | Alexandre Folie | 6-74, 6-0, 6-2 | match details | Hard | ||
| 21.11.11 | 1/2 | Damir Dzumhur | Aldin Setkic | 7-62, 6-0 | match details | |||
| 21.11.11 | 1st round | Aldin Setkic | Wesley Koolhof | 6-3, 6-1 | match details | |||
| 21.11.11 | 2nd round | Aldin Setkic | Vaja Uzakov | 6-4, 6-1 | match details | |||
| 14.11.11 | q 1 | Filip Veger | Aldin Setkic | 4-6, 6-2, 6-4 | match details | I. hard | ||
| 10.10.11 | q 2 | Aldin Setkic | Joshua Goodall | 6-3, 0-0, Joshua Goodall - retired | match details | I. hard | ||
| 10.10.11 | qual. | Ilija Bozoljac | Aldin Setkic | 6-4, 6-3 | match details | |||
| 10.10.11 | q 1 | Aldin Setkic | Matwe Middelkoop | 7-63, 3-6, 6-4 | match details | |||
| 16.09.11 | Rubber 1 | Frederik Nielsen | Aldin Setkic | 6-4, 6-2, 6-3 | match details | I. hard | ||
| 29.08.11 | 2nd round | Aldin Setkic | Franjo Raspudic | 7-5, 6-3 | match details | Clay | ||
| 29.08.11 | 1/2 | Mislav Hizak | Aldin Setkic | 6-3, 6-4 | match details | |||
| 29.08.11 | 1/4 | Aldin Setkic | Adam Vejmelka | 6-2, 6-4 | match details | |||
| 29.08.11 | 1st round | Aldin Setkic | Emir Aliti | 6-0, 6-1 | match details |
