Name: Max Mirnyi
Country: Belarus
Birthdate: 06.07.77, 34 years
Height: 195 cm
Weight: 93 kg
Profi since: 1996
Right-handed
Country: Belarus
Birthdate: 06.07.77, 34 years
Height: 195 cm
Weight: 93 kg
Profi since: 1996
Right-handed
Mahesh Bhupathi/Max Mirnyi / scheduled / last
| no matches found |
Mahesh Bhupathi/Max Mirnyi / last 50 matches
| 28.11.10 | fin | Daniel Nestor/Nenad Zimonjic | Mahesh Bhupathi/Max Mirnyi | 7-66, 6-4 | match details | I. hard | ||
| 27.11.10 | 1/2 | Mahesh Bhupathi/Max Mirnyi | Mariusz Fyrstenberg/Marcin Matkowski | 6-4, 6-4 | match details | |||
| 26.11.10 | Mahesh Bhupathi/Max Mirnyi | Wesley Moodie/Dick Norman | 6-4, 6-4 | match details | ||||
| 24.11.10 | Daniel Nestor/Nenad Zimonjic | Mahesh Bhupathi/Max Mirnyi | 7-65, 7-61 | match details | ||||
| 22.11.10 | Mahesh Bhupathi/Max Mirnyi | Lukasz Kubot/Oliver Marach | 7-62, 6-4 | match details | ||||
| 14.11.10 | fin | Mahesh Bhupathi/Max Mirnyi | Mark Knowles/Andy Ram | 7-5, 7-5 | match details | I. hard | ||
| 13.11.10 | 1/2 | Mahesh Bhupathi/Max Mirnyi | Frantisek Cermak/Michal Mertinak | 6-3, 6-3 | match details | |||
| 12.11.10 | 1/4 | Mahesh Bhupathi/Max Mirnyi | Daniel Nestor/Nenad Zimonjic | 6-78, 6-4, 10-7 | match details | |||
| 11.11.10 | 2nd round | Mahesh Bhupathi/Max Mirnyi | Jonathan Erlich/Michael Kohlmann | 3-6, 6-1, 10-5 | match details | |||
| 07.11.10 | fin | Andy Murray/Jamie Murray | Mahesh Bhupathi/Max Mirnyi | 7-68, 5-7, 10-7 | match details | I. hard | ||
| 06.11.10 | 1/2 | Mahesh Bhupathi/Max Mirnyi | Lukasz Kubot/Oliver Marach | 7-63, 6-4 | match details | |||
| 04.11.10 | 1/4 | Mahesh Bhupathi/Max Mirnyi | Frantisek Cermak/Michal Mertinak | 6-3, 6-76, 10-6 | match details | |||
| 02.11.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Jonathan Erlich/Stanislas Wawrinka | 6-3, 6-3 | match details | |||
| 28.10.10 | 1/4 | Stephen Huss/Ross Hutchins | Mahesh Bhupathi/Max Mirnyi | 3-6, 6-3, 14-12 | match details | I. hard | ||
| 26.10.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Brian Battistone/Andreas Siljestrom | 7-63, 7-63 | match details | |||
| 15.10.10 | 1/4 | Lukasz Kubot/Oliver Marach | Mahesh Bhupathi/Max Mirnyi | 6-4, 3-6, 10-6 | match details | Hard | ||
| 14.10.10 | 2nd round | Mahesh Bhupathi/Max Mirnyi | Marc Lopez/Tommy Robredo | 6-3, 6-1 | match details | |||
| 04.09.10 | 2nd round | Eduardo Schwank/Horacio Zeballos | Mahesh Bhupathi/Max Mirnyi | 6-4, 3-6, 7-64 | match details | Hard | ||
| 01.09.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Arnaud Clement/Nicolas Mahut | 6-1, 6-4 | match details | |||
| 27.08.10 | 1/2 | Rohan Bopanna/Aisam Qureshi | Mahesh Bhupathi/Max Mirnyi | 6-4, 6-4 | match details | Hard | ||
| 26.08.10 | 1/4 | Mahesh Bhupathi/Max Mirnyi | Juan Ignacio Chela/Pablo Cuevas | 6-2, 6-3 | match details | |||
| 25.08.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Frantisek Cermak/Michal Mertinak | 3-6, 7-61, 10-4 | match details | |||
| 22.08.10 | fin | Bob Bryan/Mike Bryan | Mahesh Bhupathi/Max Mirnyi | 6-3, 6-4 | match details | Hard | ||
| 21.08.10 | 1/2 | Mahesh Bhupathi/Max Mirnyi | Lukasz Kubot/Oliver Marach | 6-3, 6-4 | match details | |||
| 20.08.10 | 1/4 | Mahesh Bhupathi/Max Mirnyi | Mariusz Fyrstenberg/Marcin Matkowski | 6-3, 6-2 | match details | |||
| 19.08.10 | 2nd round | Mahesh Bhupathi/Max Mirnyi | John Isner/Sam Querrey | John Isner/Sam Querrey - walk over | match details | |||
| 14.08.10 | 1/2 | Bob Bryan/Mike Bryan | Mahesh Bhupathi/Max Mirnyi | 4-6, 6-3, 10-4 | match details | Hard | ||
| 13.08.10 | 1/4 | Mahesh Bhupathi/Max Mirnyi | Sergiy Stakhovsky/Mikhail Youzhny | 4-6, 6-4, 10-3 | match details | |||
| 12.08.10 | 2nd round | Mahesh Bhupathi/Max Mirnyi | Robert Lindstedt/Horia Tecau | 6-3, 7-5 | match details | |||
| 28.06.10 | 3rd round | Robert Lindstedt/Horia Tecau | Mahesh Bhupathi/Max Mirnyi | 3-6, 4-6, 6-3, 7-68, 8-6 | match details | Grass | ||
| 25.06.10 | 2nd round | Mahesh Bhupathi/Max Mirnyi | Jamie Delgado/Joshua Goodall | 6-3, 6-4, 6-4 | match details | |||
| 24.06.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Maximo Gonzalez/Sebastian Prieto | 7-5, 6-1, 7-5 | match details | |||
| 29.05.10 | 2nd round | Marc Lopez/Pere Riba | Mahesh Bhupathi/Max Mirnyi | 6-4, 7-64 | match details | Clay | ||
| 26.05.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Jurgen Melzer/Philipp Petzschner | 6-3, 6-2 | match details | |||
| 19.05.10 | 1/4 | Andreas Seppi/Potito Starace | Mahesh Bhupathi/Max Mirnyi | 6-3, 6-3 | match details | Clay | ||
| 17.05.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Ross Hutchins/Jordan Kerr | 6-1, 7-5 | match details | |||
| 29.04.10 | 2nd round | John Isner/Sam Querrey | Mahesh Bhupathi/Max Mirnyi | 6-2, 6-75, 10-6 | match details | Clay | ||
| 18.04.10 | fin | Daniel Nestor/Nenad Zimonjic | Mahesh Bhupathi/Max Mirnyi | 6-3, 2-0, Mahesh Bhupathi/Max Mirnyi - retired | match details | Clay | ||
| 17.04.10 | 1/2 | Mahesh Bhupathi/Max Mirnyi | Simon Aspelin/Paul Hanley | 6-3, 7-63 | match details | |||
| 16.04.10 | 1/4 | Mahesh Bhupathi/Max Mirnyi | Bob Bryan/Mike Bryan | 3-6, 6-3, 11-9 | match details | |||
| 13.04.10 | 2nd round | Mahesh Bhupathi/Max Mirnyi | Mariusz Fyrstenberg/Marcin Matkowski | 7-63, 7-67 | match details | |||
| 03.04.10 | fin | Lukas Dlouhy/Leander Paes | Mahesh Bhupathi/Max Mirnyi | 6-2, 7-5 | match details | Hard | ||
| 02.04.10 | 1/2 | Mahesh Bhupathi/Max Mirnyi | Mariusz Fyrstenberg/Marcin Matkowski | 7-64, 6-4 | match details | |||
| 01.04.10 | 1/4 | Mahesh Bhupathi/Max Mirnyi | Arnaud Clement/Jo-Wilfried Tsonga | 6-4, 6-75, 10-4 | match details | |||
| 30.03.10 | 2nd round | Mahesh Bhupathi/Max Mirnyi | John Isner/Sam Querrey | 6-3, 6-2 | match details | |||
| 28.03.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Stephen Huss/Wesley Moodie | 6-4, 7-5 | match details | |||
| 15.03.10 | 1st round | Martin Damm/Filip Polasek | Mahesh Bhupathi/Max Mirnyi | 6-4, 6-3 | match details | Hard | ||
| 15.03.10 | 1st round | Igor Andreev/Evgeny Korolev | Mahesh Bhupathi/Max Mirnyi | 6-4, 6-4 | match details | Hard | ||
| 24.02.10 | 1/4 | Simon Aspelin/Paul Hanley | Mahesh Bhupathi/Max Mirnyi | 6-4, 6-4 | match details | Hard | ||
| 22.02.10 | 1st round | Mahesh Bhupathi/Max Mirnyi | Mahmoud-Nader Al Baloushi/Abdullah Maqdas | 7-5, 6-0 | match details |
