Name: Yuichi Sugita
Country: Japan
Birthdate: 18.09.88, 24 years
Ranking's position: 140
Points: 390
Prize money: 267.524 $
Matches total: 412
Win: 251
%: 60.92 %
Country: Japan
Birthdate: 18.09.88, 24 years
Ranking's position: 140
Points: 390
Prize money: 267.524 $
Matches total: 412
Win: 251
%: 60.92 %
| year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
| 2013 | 12/14 | 6/10 | 0/0 | 3/1 | 2/1 | 1/2 | 0/0 |
| 2012 | 58/28 | 44/17 | 3/6 | 2/1 | 5/2 | 4/2 | 0/0 |
| 2011 | 30/23 | 19/15 | 3/2 | 0/1 | 3/2 | 5/3 | 0/0 |
| 2010 | 33/22 | 23/13 | 0/4 | 1/1 | 4/1 | 0/3 | 5/0 |
| 2009 | 39/25 | 25/19 | 10/2 | 0/0 | 4/3 | 0/1 | 0/0 |
| 2008 | 44/15 | 36/10 | 3/3 | 0/0 | 5/2 | 0/0 | 0/0 |
| 2007 | 9/18 | 5/14 | 1/2 | 1/1 | 2/1 | 0/0 | 0/0 |
| 2006 | 26/11 | 9/7 | 7/2 | 0/0 | 10/2 | 0/0 | 0/0 |
| 2005 | 0/4 | 0/3 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 |
| 2004 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| TOTAL | 251/161 | 167/109 | 27/21 | 7/5 | 35/15 | 10/11 | 5/0 |
| perc. % | 60.92 % | 60.51 % | 56.25 % | 58.33 % | 70 % | 47.62 % | 100 % |
Yuichi Sugita / scheduled / last
| no matches found |
Yuichi Sugita / year 2006 / surface: Hard
| 23.10.06 | 2nd round | Yuichi Sugita | Yu Jr. Wang | 4-6, 6-4, 6-2 | match details | Hard | ||
| 23.10.06 | 1/4 | Satoshi Iwabuchi | Yuichi Sugita | 6-0, 6-1 | match details | |||
| 23.10.06 | 1st round | Yuichi Sugita | Minh-Quan Do | 3-6, 6-4, 6-1 | match details | |||
| 16.10.06 | 1st round | Yuichi Sugita | Guilherme Ochiai | 6-1, 6-3 | match details | Hard | ||
| 16.10.06 | 1/4 | Satoshi Iwabuchi | Yuichi Sugita | 6-3, 6-3 | match details | |||
| 16.10.06 | 2nd round | Yuichi Sugita | Kento Takeuchi | 6-75, 7-64, 6-2 | match details | |||
| 02.10.06 | qual. | Tetsuya Chaen | Yuichi Sugita | 6-2, 6-4 | match details | Hard | ||
| 30.09.06 | q 1 | Yuichi Sugita | George Bastl | 6-3, 2-6, 7-5 | match details | |||
| 26.06.06 | 1st round | Yuichi Sugita | Guilherme Ochiai | 6-2, 6-4 | match details | Hard | ||
| 26.06.06 | 2nd round | Peng Sun | Yuichi Sugita | 6-2, 7-5 | match details | |||
| 29.05.06 | 1st round | Yuichi Sugita | Robert Steckley | 6-1, 6-0 | match details | Hard | ||
| 29.05.06 | 2nd round | Mischa Zverev | Yuichi Sugita | 6-3, 6-1 | match details | |||
| 22.05.06 | 1st round | Yuichi Sugita | Yuichi Ito | 6-1, 6-3 | match details | Hard | ||
| 22.05.06 | 2nd round | Go Soeda | Yuichi Sugita | 6-3, 5-7, 6-3 | match details | |||
| 24.01.06 | 2nd round | Ivan Sergeyev | Yuichi Sugita | 6-0, 3-6, 6-3 | match details | Hard | ||
| 23.01.06 | 1st round | Yuichi Sugita | Richard Berankis | 6-4, 6-1 | match details |
