MATCH
| 11.08.10 | 2nd round | Kim Clijsters | Dinara Safina | 7-5, 6-2 | Hard |
MATCH STATS
| Kim Clijsters | Dinara Safina | |
| 1st SERVE % | 38/69 (55%) | 39/55 (71%) |
| 1st SERVE POINTS WON | 27/38 (71%) | 21/39 (54%) |
| 2nd SERVE POINTS WON | 15/31 (48%) | 7/16 (44%) |
| BREAK POINTS WON | 5/8 (63%) | 2/6 (33%) |
| TOTAL RETURN POINTS WON | 27/55 (49%) | 27/69 (39%) |
| TOTAL POINTS WON | 69/124 (56%) | 55/124 (44%) |
| DOUBLE FAULTS | 9 | 5 |
| ACES | 2 | 1 |
INFO: click on player name to show detailed player statistics
Kim Clijsters vs. Dinara Safina - head to head matches
| 18.01.11 | 1st round | Kim Clijsters | Dinara Safina | 6-0, 6-0 | match details | Hard | |
| 11.08.10 | 2nd round | Kim Clijsters | Dinara Safina | 7-5, 6-2 | match details | Hard | |
| 14.08.09 | 1/4 | Dinara Safina | Kim Clijsters | 6-2, 7-5 | match details | Hard | |
| 18.05.06 | 3rd round | Dinara Safina | Kim Clijsters | 6-4, 7-62 | match details | Clay | |
| 17.02.06 | 1/4 | Kim Clijsters | Dinara Safina | 7-61, 6-4 | match details | I. hard | |
| 29.10.05 | 1/2 | Kim Clijsters | Dinara Safina | 6-0, 6-1 | match details | I. hard | |
| 11.08.05 | 3rd round | Kim Clijsters | Dinara Safina | 6-0, 7-5 | match details | Hard | |
| 04.05.05 | 2nd round | Kim Clijsters | Dinara Safina | 7-5, 6-2 | match details | Clay | |
| 14.02.04 | 1/2 | Kim Clijsters | Dinara Safina | 6-1, 6-1 | match details | I. hard | |
| 24.01.04 | 3rd round | Kim Clijsters | Dinara Safina | 6-2, 6-1 | match details | Hard |
Kim Clijsters - last matches
| 24.03.12 3rd round | vs. Yanina Wickmayer | 4-6, 6-75 | match details | |
| 22.03.12 2nd round | vs. Julia Goerges | 6-2, 7-5 | match details | |
| 21.03.12 1st round | vs. Jarmila Gajdosova | 4-6, 6-1, 6-0 | match details | |
| 26.01.12 1/2 | vs. Victoria Azarenka | 4-6, 6-1, 3-6 | match details | |
| 24.01.12 1/4 | vs. Caroline Wozniacki | 6-3, 7-64 | match details | |
| 22.01.12 4th round | vs. Na Li | 4-6, 7-66, 6-4 | match details | |
| 20.01.12 3rd round | vs. Daniela Hantuchova | 6-3, 6-2 | match details | |
| 18.01.12 2nd round | vs. Stephanie Foretz Gacon | 6-0, 6-1 | match details | |
| 16.01.12 1st round | vs. Maria Joao Koehler | 7-5, 6-1 | match details | |
| 06.01.12 1/2 | vs. Daniela Hantuchova | 7-64, 1-3, - Kim Clijsters - retired | match details | |
| 05.01.12 1/4 | vs. Iveta Benesova | 6-3, 6-2 | match details | |
| 03.01.12 2nd round | vs. Ana Ivanovic | 6-1, 1-6, 6-3 | match details | |
| 01.01.12 1st round | vs. Simona Halep | 6-1, 6-4 | match details | |
| 09.08.11 2nd round | vs. Jie Zheng | 6-3, 1-2, - Kim Clijsters - retired | match details | |
| 14.06.11 2nd round | vs. Romina Oprandi | 6-75, 3-6 | match details | |
| 13.06.11 1st round | vs. Monica Niculescu | 7-5, 7-5 | match details | |
| 26.05.11 2nd round | vs. Arantxa Rus | 6-3, 5-7, 1-6 | match details | |
| 24.05.11 1st round | vs. Anastasia Yakimova | 6-2, 6-3 | match details | |
| 30.03.11 1/4 | vs. Victoria Azarenka | 3-6, 3-6 | match details | |
| 29.03.11 4th round | vs. Ana Ivanovic | 7-64, 3-6, 7-65 | match details | |
| 27.03.11 3rd round | vs. Maria-Jose Martinez Sanchez | 6-4, 4-6, 6-3 | match details | |
| 25.03.11 2nd round | vs. Anastasia Yakimova | 6-1, 6-1 | match details | |
| 15.03.11 4th round | vs. Marion Bartoli | 6-3, 1-3, - Kim Clijsters - retired | match details | |
| 13.03.11 3rd round | vs. Sara Errani | 6-3, 2-6, 6-4 | match details | |
| 11.03.11 2nd round | vs. Alla Kudryavtseva | 6-2, 6-0 | match details | |
| 13.02.11 fin | vs. Petra Kvitova | 4-6, 3-6 | match details | |
| 12.02.11 1/2 | vs. Kaia Kanepi | 6-1, 7-5 | match details | |
| 11.02.11 1/4 | vs. Jelena Dokic | 6-3, 6-0 | match details | |
| 09.02.11 2nd round | vs. Kristina Barrois | 4-6, 6-2, 6-0 | match details | |
| 06.02.11 | vs. Bethanie Mattek-Sands | 6-710, 6-2, 6-1 | match details | |
Dinara Safina - last matches
| 04.05.11 2nd round | vs. Julia Goerges | 4-6, 6-4, 4-6 | match details | |
| 02.05.11 1st round | vs. Nuria Llagostera Vives | 5-7, 6-4, 6-3 | match details | |
| 23.04.11 1/2 | vs. Alberta Brianti | - Dinara Safina - walk over | match details | |
| 22.04.11 1/4 | vs. Anastasia Pivovarova | 6-4, 2-6, 6-4 | match details | |
| 21.04.11 2nd round | vs. Alize Cornet | 6-1, 6-3 | match details | |
| 19.04.11 1st round | vs. Jill Craybas | 6-1, 6-0 | match details | |
| 08.04.11 1/4 | vs. Victoria Azarenka | 1-5, - Dinara Safina - retired | match details | |
| 06.04.11 2nd round | vs. Tsvetana Pironkova | 6-3, 6-4 | match details | |
| 05.04.11 1st round | vs. Arantxa Rus | 3-6, 6-2, 6-4 | match details | |
| 25.03.11 2nd round | vs. Vera Zvonareva | 6-3, 3-6, 2-6 | match details | |
| 23.03.11 1st round | vs. Jelena Dokic | 6-4, 6-4 | match details | |
| 15.03.11 4th round | vs. Maria Sharapova | 2-6, 0-6 | match details | |
| 14.03.11 3rd round | vs. Samantha Stosur | 7-62, 6-4 | match details | |
| 12.03.11 2nd round | vs. Daniela Hantuchova | 7-62, 6-4 | match details | |
| 10.03.11 1st round | vs. Arantxa Parra-Santonja | 6-3, 6-3 | match details | |
| 03.03.11 2nd round | vs. Lucie Safarova | 3-6, 6-4, 3-6 | match details | |
| 01.03.11 1st round | vs. Xinyun Han | 6-2, 6-0 | match details | |
| 18.01.11 1st round | vs. Kim Clijsters | 0-6, 0-6 | match details | |
| 10.01.11 1st round | vs. Marion Bartoli | 0-6, 1-6 | match details | |
| 04.01.11 1st round | vs. Yanina Wickmayer | 3-6, 7-62, 1-6 | match details | |
| 04.10.10 1st round | vs. Vera Zvonareva | 4-6, 6-76 | match details | |
| 27.09.10 1st round | vs. Julia Goerges | 1-6, 7-5, 2-6 | match details | |
| 24.09.10 1/4 | vs. Klara Zakopalova | 5-7, 3-6 | match details | |
| 23.09.10 2nd round | vs. Maria Kirilenko | 6-2, 6-3 | match details | |
| 22.09.10 1st round | vs. Simona Halep | 6-4, 6-4 | match details | |
| 30.08.10 1st round | vs. Daniela Hantuchova | 3-6, 4-6 | match details | |
| 26.08.10 1/4 | vs. Maria Kirilenko | 3-6, 3-6 | match details | |
| 25.08.10 2nd round | vs. Daniela Hantuchova | 7-64, 7-62 | match details | |
| 23.08.10 1st round | vs. Francesca Schiavone | 1-6, 6-3, 6-1 | match details | |
| 19.08.10 3rd round | vs. Francesca Schiavone | 4-6, 3-6 | match details | |
