MATCH
01.02.23 | 1st round | Ezekiel Clark/Alfredo Perez | Patrick Kypson/Donald Young | 6-3, 7-63 | ![]() | I. hard |
MATCH STATS
Ezekiel Clark/Alfredo Perez | Patrick Kypson/Donald Young | |
1st SERVE % | 44/69 (64%) | 47/66 (71%) |
1st SERVE POINTS WON | 26/44 (59%) | 30/47 (64%) |
2nd SERVE POINTS WON | 11/25 (44%) | 6/19 (32%) |
BREAK POINTS WON | 5/12 (42%) | 4/8 (50%) |
TOTAL RETURN POINTS WON | 30/66 (45%) | 32/69 (46%) |
TOTAL POINTS WON | 67/135 (50%) | 68/135 (50%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 1 | 6 |
MATCH STATS
1 | ||
0-0 | Patrick Kypson/Donald Young ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Ezekiel Clark/Alfredo Perez ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
1-1 | Patrick Kypson/Donald Young ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Ezekiel Clark/Alfredo Perez ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
2-2 | Patrick Kypson/Donald Young ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Ezekiel Clark/Alfredo Perez ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-3 | Patrick Kypson/Donald Young ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Ezekiel Clark/Alfredo Perez ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-3 | Patrick Kypson/Donald Young ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
6-3 |
2 | ||
Ezekiel Clark/Alfredo Perez ![]() | 0-0 | |
0-0, 0-30, 15-30, 15-40[BP] | ||
0-1 | Patrick Kypson/Donald Young ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Ezekiel Clark/Alfredo Perez ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-1 | Patrick Kypson/Donald Young ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Ezekiel Clark/Alfredo Perez ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30 | ||
Ezekiel Clark/Alfredo Perez ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
Ezekiel Clark/Alfredo Perez ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
4-3 | Patrick Kypson/Donald Young ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Ezekiel Clark/Alfredo Perez ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-5 | Patrick Kypson/Donald Young ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ezekiel Clark/Alfredo Perez ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
6-5 | Patrick Kypson/Donald Young ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Ezekiel Clark/Alfredo Perez ![]() | 6-6 | |
0-0, 0-1, 0-2, 1-2, 2-2, 3-2, 4-2, 5-2, 6-2, 6-3 | ||
7-63 |

USA
19.07.98, 24 years
19.07.98, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
28.10.99, 23 years
28.10.99, 23 years


USA
22.05.97, 26 years
22.05.97, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
23.07.89, 33 years
182 cm
73 kg
2004
Left-handed
23.07.89, 33 years
182 cm
73 kg
2004
Left-handed

Ezekiel Clark/Alfredo Perez vs. Patrick Kypson/Donald Young - H2H matches
01.02.23 | 1st round | Ezekiel Clark/Alfredo Perez | Patrick Kypson/Donald Young | 6-3, 7-63 | match details | ![]() | I. hard |
Ezekiel Clark form & Patrick Kypson form
Ezekiel Clark/Alfredo Perez - last matches
Patrick Kypson/Donald Young - last matches
![]() | ||||
01.02.23 1st round | vs. Ezekiel Clark/Alfredo Perez | 3-6, 6-73 | ![]() | match details |