MATCH
20.06.24 | 2nd round | Anne Christine Lutkemeyer Obregon | Carolyn Campana | 7-64, 6-1 | W15 Rancho | Hard |
MATCH STATS
Anne Christine Lutkemeyer Obregon | Carolyn Campana | |
1st SERVE % | 39/68 (57%) | 41/59 (69%) |
1st SERVE POINTS WON | 26/39 (67%) | 16/41 (39%) |
2nd SERVE POINTS WON | 12/29 (41%) | 8/18 (44%) |
BREAK POINTS WON | 6/7 (86%) | 4/8 (50%) |
TOTAL RETURN POINTS WON | 35/59 (59%) | 30/68 (44%) |
TOTAL POINTS WON | 73/127 (57%) | 54/127 (43%) |
DOUBLE FAULTS | 3 | 0 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
0-0 | Carolyn Campana | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Anne Christine Lutkemeyer Obregon | 0-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 40-40 | ||
0-2 | Carolyn Campana | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Anne Christine Lutkemeyer Obregon | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-2 | Carolyn Campana | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Anne Christine Lutkemeyer Obregon | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-3 | Carolyn Campana | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Anne Christine Lutkemeyer Obregon | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
3-5 | Carolyn Campana | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Anne Christine Lutkemeyer Obregon | 4-5 | |
0-0, 15-0, 30-15, 40-15 | ||
5-5 | Carolyn Campana | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP] | ||
Anne Christine Lutkemeyer Obregon | 6-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
6-6 | Carolyn Campana | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 4-3, 4-4, 5-4, 6-4 | ||
7-64 |
2 | ||
0-0 | Carolyn Campana | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
0-1 | Carolyn Campana | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Anne Christine Lutkemeyer Obregon | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-1 | Carolyn Campana | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Anne Christine Lutkemeyer Obregon | 3-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-1 | Carolyn Campana | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Anne Christine Lutkemeyer Obregon | 5-1 | |
0-0, 15-0, 30-0, 40-0 | ||
6-1 |
USA
24.05.04, 20 years
24.05.04, 20 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Anne Christine Lutkemeyer Obregon vs. Carolyn Campana - H2H matches
20.06.24 | 2nd round | Anne Christine Lutkemeyer Obregon | Carolyn Campana | 7-64, 6-1 | match details | W15 Rancho | Hard |
Anne Christine Lutkemeyer Obregon form & Carolyn Campana form
Anne Christine Lutkemeyer Obregon - last matches
W15 Lakewood - Hard | ||||
03.07.24 1st round | vs. Eryn Cayetano | 5-7, 1-6 | match details | |
W15 Los - Hard | ||||
26.06.24 1st round | vs. Savanna Ly | 2-6, 4-6 | match details | |
25.06.24 qual. | vs. Krisha Mahendran | 2-6, 6-3, 10-4 | match details | |
24.06.24 q 1 | vs. Andrea Quiroz | 6-0, 6-0 | match details | |
W15 Rancho - Hard | ||||
22.06.24 1/2 | vs. Kimmi Hance | 7-5, 0-6, 6-76 | match details | |
21.06.24 1/4 | vs. Anna Campana | 6-3, 7-5 | match details | |
20.06.24 2nd round | vs. Carolyn Campana | 7-64, 6-1 | match details | |
19.06.24 1st round | vs. Amy Zhu | 6-3, 5-7, 6-2 | match details | |
18.06.24 qual. | vs. Daniela Borruel | 6-3, 6-1 | match details | |
17.06.24 q 1 | vs. Midori Castillo Meza | 6-4, 6-0 | match details | |
W15 San - Hard | ||||
14.06.24 1/4 | vs. Eryn Cayetano | 4-6, 2-6 | match details | |
13.06.24 2nd round | vs. Tianmei Wang | 6-0, 6-1 | match details | |
11.06.24 1st round | vs. Anna Campana | 6-4, 5-7, 6-4 | match details | |
W35 Arcadia - Hard | ||||
03.01.24 1st round | vs. Victoria Hu | 1-6, 7-65, 5-7 | match details | |
02.01.24 qual. | vs. Hibah Shaikh | 6-1, 6-2 | match details | |
01.01.24 q 1 | vs. Karma Yacavino | 6-4, 6-3 | match details | |
W15 Lakewood - Hard | ||||
15.07.23 1/2 | vs. Reese Brantmeier | 6-77, 6-4, 1-6 | match details | |
14.07.23 1/4 | vs. Anna Campana | 7-5, 6-3 | match details | |
13.07.23 2nd round | vs. Alexis Nguyen | 6-0, 4-6, 6-3 | match details | |
12.07.23 1st round | vs. Olivia Center | 6-2, 4-6, 6-1 | match details | |
11.07.23 qual. | vs. Emily Deming | 7-5, 6-3 | match details | |
10.07.23 q 1 | vs. Jovanna M Sangria | 6-1, 6-0 | match details | |
W15 Lakewood - Hard | ||||
03.07.23 q 1 | vs. Elise Wagle | 2-6, 2-6 | match details | |
W15 Irvine - Hard | ||||
29.06.23 2nd round | vs. Jia-Jing Lu | 5-7, 5-7 | match details | |
28.06.23 1st round | vs. Taylor Cataldi | 6-3, 6-3 | match details | |
W15 Los - Hard | ||||
20.06.23 qual. | vs. Aspen Schuman | 1-6, 6-72 | match details | |
19.06.23 q 1 | vs. Emily Gelber | 6-4, 2-6, 10-7 | match details | |
W15 San - Hard | ||||
06.06.23 qual. | vs. Alina Shcherbinina | 0-6, 2-6 | match details | |
05.06.23 q 1 | vs. Bronte Murgett | 6-2, 6-2 | match details | |
W15 Rancho - Hard | ||||
01.06.23 2nd round | vs. Megan Mccray | 4-6, 4-6 | match details |
Carolyn Campana - last matches
W15 Lincoln - I. hard | ||||
06.11.24 1st round | vs. Kristina Liutova | 5-7, 6-2, 6-710 | match details | |
W35 Norman - I. hard | ||||
31.10.24 2nd round | vs. Sohyun Park | 6-4, 2-6, 1-6 | match details | |
30.10.24 1st round | vs. Sara Svetac | 3-6, 6-3, 6-4 | match details | |
W75+H Saguenay - I. hard | ||||
21.10.24 qual. | vs. Jasmijn Gimbrere | 3-6, 6-3, 4-6 | match details | |
20.10.24 q 1 | vs. Juliette Lorthios-Guilledroit | 6-0, 6-1 | match details | |
W35 Bakersfield - Hard | ||||
08.10.24 1st round | vs. Jiaqi Huang | 3-6, 1-6 | match details | |
W75 Rancho - Hard | ||||
03.10.24 2nd round | vs. Gabriela Andrea Knutson | 3-6, 0-6 | match details | |
02.10.24 1st round | vs. Katrina Scott | 4-6, 6-4, 6-3 | match details | |
01.10.24 qual. | vs. Veronica Miroshnichenko | 6-4, 6-2 | match details | |
30.09.24 q 1 | vs. Emily Deming | 7-66, 6-4 | match details | |
W35 Berkeley - Hard | ||||
23.09.24 q 1 | vs. Kristina Penickova | 3-6, 2-6 | match details | |
W35 San - Hard | ||||
19.09.24 2nd round | vs. Robin Anderson | 5-7, 0-6 | match details | |
18.09.24 1st round | vs. Rasheeda Mcadoo | 6-3, 6-3 | match details | |
17.09.24 qual. | vs. Maria Navarro Oliva | 6-0, 6-4 | match details | |
16.09.24 q 1 | vs. Britney Chiu | 6-1, 6-0 | match details | |
W35 Roehampton - Hard | ||||
31.07.24 1st round | vs. Daria Frayman | 4-6, 6-74 | match details | |
29.07.24 qual. | vs. Grace Piper | 6-1, 6-3 | match details | |
28.07.24 q 1 | vs. Eleanor Dean | 3-6, 6-1, 10-8 | match details | |
W15 Rancho - Hard | ||||
20.06.24 2nd round | vs. Anne Christine Lutkemeyer Obregon | 6-74, 1-6 | match details | |
18.06.24 1st round | vs. Maxine Murphy | 6-2, 6-1 | match details | |
W15 San - Hard | ||||
13.06.24 2nd round | vs. Basak Eraydin | 2-6, 3-6 | match details | |
12.06.24 1st round | vs. Klara Kosan | 7-5, 6-1 | match details | |
W15 San - Hard | ||||
08.06.24 1/2 | vs. Maya Iyengar | 3-6, 6-2, 1-6 | match details | |
07.06.24 1/4 | vs. Dasha Ivanova | 7-5, 6-3 | match details | |
06.06.24 2nd round | vs. Anna Frey | 3-6, 6-1, 6-2 | match details | |
04.06.24 1st round | vs. Bronte Murgett | 7-5, 7-62 | match details | |
W35 Jackson - Clay | ||||
03.04.24 1st round | vs. Anita Sahdiieva | 6-73, 4-6 | match details | |
W15 Montreal - I. hard | ||||
12.03.24 1st round | vs. Rhea Verma | 3-6, 3-6 | match details | |
W15 Brossard - I. hard | ||||
08.03.24 1/4 | vs. Jessie Aney | 2-6, 1-6 | match details | |
07.03.24 2nd round | vs. Ana Grubor | 6-4, 6-2 | match details |