MATCH
19.03.24 | 1st round | Johanna Silva | Britney Chiu | 6-1, 6-4 | W15 Monastir | Hard |
MATCH STATS
Johanna Silva | Britney Chiu | |
1st SERVE % | 36/51 (71%) | 39/54 (72%) |
1st SERVE POINTS WON | 26/36 (72%) | 23/39 (59%) |
2nd SERVE POINTS WON | 6/15 (40%) | 3/15 (20%) |
BREAK POINTS WON | 5/11 (45%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 28/54 (52%) | 19/51 (37%) |
TOTAL POINTS WON | 60/105 (57%) | 45/105 (43%) |
DOUBLE FAULTS | 5 | 2 |
ACES |
MATCH STATS
1 | ||
Johanna Silva | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
1-0 | Britney Chiu | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Johanna Silva | 2-0 | |
0-0, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
3-0 | Britney Chiu | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Johanna Silva | 3-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
4-1 | Britney Chiu | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Johanna Silva | 5-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-1 |
2 | ||
0-0 | Britney Chiu | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Johanna Silva | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Britney Chiu | |
0-0, 0-15, 0-30, 0-40 | ||
Johanna Silva | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-2 | Britney Chiu | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Johanna Silva | 2-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-4 | Britney Chiu | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Johanna Silva | 3-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-4 | Britney Chiu | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Johanna Silva | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
27.02.04, 20 years
27.02.04, 20 years
Johanna Silva vs. Britney Chiu - H2H matches
19.03.24 | 1st round | Johanna Silva | Britney Chiu | 6-1, 6-4 | match details | W15 Monastir | Hard |
Johanna Silva form & Britney Chiu form
Johanna Silva - last matches
W50 Oldenzaal - Clay | ||||
27.08.24 q 1 | vs. Judith Van Kessel | 6-2, 6-3 | match details | |
27.08.24 qual. | vs. Eliessa Vanlangendonck | 5-7, 6-74 | match details | |
W15 Wanfercee - Clay | ||||
22.08.24 2nd round | vs. Romane Longueville | 4-6, 3-6 | match details | |
20.08.24 1st round | vs. Vittoria Modesti | 7-60, 3-6, 6-3 | match details | |
W35 Duffel - Clay | ||||
14.08.24 1st round | vs. Kajsa Rinaldo Persson | 1-6, 1-6 | match details | |
12.08.24 qual. | vs. Alina Nesmianovych | 6-4, 6-0 | match details | |
11.08.24 q 1 | vs. Janka Juhasz | 6-1, 6-0 | match details | |
Hamburg - Clay | ||||
05.08.24 1st round | vs. Polina Kudermetova | 2-6, 3-6 | match details | |
W15 Monastir - Hard | ||||
04.04.24 2nd round | vs. Arabella Koller | 6-2, 2-6, 4-6 | match details | |
02.04.24 1st round | vs. Ema Kovacevic | 6-1, 6-2 | match details | |
W15 Monastir - Hard | ||||
29.03.24 1/4 | vs. Evialina Laskevich | 0-6, 2-6 | match details | |
28.03.24 2nd round | vs. Isabella Shinikova | 6-3, 6-2 | match details | |
27.03.24 1st round | vs. Alessia Popescu | 6-2, 6-1 | match details | |
W15 Monastir - Hard | ||||
23.03.24 1/2 | vs. Radka Zelnickova | 2-6, 3-6 | match details | |
22.03.24 1/4 | vs. Alice Soulie | 7-64, 6-1 | match details | |
21.03.24 2nd round | vs. Tamira Paszek | 2-6, 7-5, 6-3 | match details | |
19.03.24 1st round | vs. Britney Chiu | 6-1, 6-4 | match details | |
W15 Monastir - Hard | ||||
07.03.24 2nd round | vs. Ines Ibbou | 4-6, 4-6 | match details | |
05.03.24 1st round | vs. Lara Schmidt | 6-2, 3-6, 6-2 | match details | |
W15 Monastir - Hard | ||||
01.03.24 1/4 | vs. Karolina Kozakova | 1-6, 2-6 | match details | |
29.02.24 2nd round | vs. Tess Sugnaux | 6-1, 3-6, 6-4 | match details | |
28.02.24 1st round | vs. Caroline Romeo | 3-6, 6-2, 6-2 | match details | |
27.02.24 qual. | vs. Klara Veldman | 7-5, 6-3 | match details | |
26.02.24 q 2 | vs. Yasmine Wagner | 7-5, 6-2 | match details | |
W25 Monastir - Hard | ||||
11.12.23 q 2 | vs. Daria Kudashova | 6-4, 4-6, 6-10 | match details | |
W25 Lousada - I. hard | ||||
30.11.23 2nd round | vs. Fanny Stollar | 2-6, 3-6 | match details | |
28.11.23 1st round | vs. Matilde Jorge | 7-5, 6-4 | match details | |
27.11.23 qual. | vs. Isabelle Lacy | 7-63, 6-3 | match details | |
26.11.23 q 1 | vs. Giulia Pereira De Aguiar | 6-1, 6-1 | match details | |
W25 Lousada - I. hard | ||||
19.11.23 q 1 | vs. Angelina Voloshchuk | 4-6, 3-6 | match details |
Britney Chiu - last matches
W15 Monastir - Hard | ||||
19.06.24 1st round | vs. Emma Martellenghi | 3-6, 4-6 | match details | |
18.06.24 qual. | vs. Meshkatolzahra Safi | 0-6, 6-2, 10-8 | match details | |
17.06.24 q 2 | vs. Raiyah Omar | 6-0, 6-1 | match details | |
W15 Monastir - Hard | ||||
11.06.24 qual. | vs. Margaux Maquet | 5-7, 6-3, 7-10 | match details | |
10.06.24 q 2 | vs. Josefa Fuenzalida | Josefa Fuenzalida - walk over | match details | |
W15 Monastir - Hard | ||||
05.06.24 1st round | vs. Salakthip Ounmuang | 4-6, 4-6 | match details | |
W15 Monastir - Hard | ||||
28.05.24 qual. | vs. Alice Amendola | 3-6, 2-6 | match details | |
27.05.24 q 2 | vs. Fayrouz Ben Hassine | 6-3, 7-61 | match details | |
W15 Monastir - Hard | ||||
13.05.24 q 2 | vs. Yehua Zhou | 2-6, 4-6 | match details | |
W15 Monastir - Hard | ||||
06.05.24 q 2 | vs. Marilouise Van Zyl | 0-6, 1-6 | match details | |
W15 Monastir - Hard | ||||
01.05.24 1st round | vs. Hiromi Abe | 2-6, 2-6 | match details | |
30.04.24 qual. | vs. Shuoran Wang | 6-2, 0-6, 10-7 | match details | |
29.04.24 q 2 | vs. Nao Phang Ziyi | 6-3, 7-5 | match details | |
W15 Monastir - Hard | ||||
22.04.24 q 2 | vs. Alice Soulie | 4-6, 4-6 | match details | |
W15 Monastir - Hard | ||||
15.04.24 q 2 | vs. Jiaying He | 3-6, 6-4, 4-10 | match details | |
W15 Monastir - Hard | ||||
10.04.24 1st round | vs. Anja Wildgruber | 0-6, 6-3, 1-6 | match details | |
W15 Monastir - Hard | ||||
02.04.24 qual. | vs. Tanisha Kashyap | 6-3, 1-6, 4-10 | match details | |
01.04.24 q 2 | vs. Bianca Compuesto | 7-5, 6-2 | match details | |
31.03.24 q 1 | vs. Milla Sequeira | 6-3, 6-1 | match details | |
W15 Monastir - Hard | ||||
27.03.24 1st round | vs. Noelia Bouzo Zanotti | 4-6, 3-6 | match details | |
26.03.24 qual. | vs. Margaux Komano | 7-65, 3-6, 10-6 | match details | |
25.03.24 q 2 | vs. Olga Golas | 2-6, 6-0, 10-8 | match details | |
24.03.24 q 1 | vs. Linda Ajimi | 6-4, 6-1 | match details | |
W15 Monastir - Hard | ||||
19.03.24 1st round | vs. Johanna Silva | 1-6, 4-6 | match details | |
W15 Monastir - Hard | ||||
13.03.24 1st round | vs. Valeria Koussenkova | 6-75, 1-6 | match details | |
12.03.24 qual. | vs. Sasha Natalie Chimedza | 2-6, 6-2, 10-3 | match details | |
11.03.24 q 2 | vs. Mayra Jovic | 7-5, 6-1 | match details | |
W15 Monastir - Hard | ||||
06.03.24 1st round | vs. Mara Guth | 0-6, 1-6 | match details | |
05.03.24 qual. | vs. Amira Ben Aissa | 7-62, 6-3 | match details | |
04.03.24 q 2 | vs. Ema Kovacevic | 6-1, 6-1 | match details |