
United Kingdom
15.05.91, 34 years
15.05.91, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
24.06.97, 27 years
24.06.97, 27 years

Adam Thornton-Brown vs. Jake Munns - H2H matches
23.03.15 | qual. | Adam Thornton-Brown | Jake Munns | 6-2, 7-5 | match details | ![]() | I. hard |
Adam Thornton-Brown form & Jake Munns form
Adam Thornton-Brown - last matches
![]() | ||||
25.03.18 q 2 | vs. Marko Miladinovic | 2-6, 4-6 | ![]() | match details |
24.03.18 q 1 | vs. Egor Matvievici | 6-4, 6-1 | ![]() | match details |
![]() | ||||
19.03.18 q 2 | vs. Stefan Vujic | 3-6, 6-74 | ![]() | match details |
17.03.18 q 1 | vs. Christopher Chien | 6-0, 6-0 | ![]() | match details |
![]() | ||||
19.09.17 1st round | vs. Adrian Bodmer | 6-3, 3-6, 0-6 | ![]() | match details |
18.09.17 qual. | vs. Matthew Short | 6-2, 1-6, 6-4 | ![]() | match details |
18.09.17 q 1 | vs. David Stevenson | 6-1, 6-4 | ![]() | match details |
18.09.17 q 2 | vs. Mark Whitehouse | 7-5, 3-0, Mark Whitehouse - retired | ![]() | match details |
![]() | ||||
13.02.17 q 2 | vs. Yanais Laurent | 5-7, 6-1, 6-74 | ![]() | match details |
13.02.17 q 1 | vs. Matt Frost | 6-4, 6-2 | ![]() | match details |
![]() | ||||
02.12.16 2nd round | vs. Alexandre Muller | 0-6, 2-6 | ![]() | match details |
02.12.16 1st round | vs. Mircea-Alexandru Jecan | 7-5, 5-7, 6-3 | ![]() | match details |
![]() | ||||
22.11.16 1st round | vs. Neil Pauffley | 2-6, 4-6 | ![]() | match details |
![]() | ||||
16.11.16 1st round | vs. Michal Schmid | 4-6, 7-65, 3-6 | ![]() | match details |
14.11.16 q 2 | vs. Christopher Cole | 6-1, 4-6, 6-2 | ![]() | match details |
14.11.16 qual. | vs. Nikita Parfenov | 6-0, 6-2 | ![]() | match details |
![]() | ||||
09.11.16 1st round | vs. Mason Recci | 2-6, 4-6 | ![]() | match details |
![]() | ||||
01.11.16 1st round | vs. Frederik Nielsen | 6-4, 1-6, 1-6 | ![]() | match details |
![]() | ||||
25.10.16 1st round | vs. Zizou Bergs | 6-4, 3-6, 4-6 | ![]() | match details |
![]() | ||||
15.02.16 q 2 | vs. Daniel Appelgren | 6-74, 2-6 | ![]() | match details |
15.02.16 q 1 | vs. Adam Jones | 6-2, 6-2 | ![]() | match details |
![]() | ||||
30.11.15 1st round | vs. Leandros Papayiannis | 6-1, 4-6, 6-3 | ![]() | match details |
30.11.15 q 2 | vs. Rasim Metin | 6-1, 6-0 | ![]() | match details |
30.11.15 2nd round | vs. Miki Jankovic | 5-7, 2-6 | ![]() | match details |
30.11.15 qual. | vs. Gorazd Srbljak | 6-4, 6-4 | ![]() | match details |
![]() | ||||
23.11.15 1st round | vs. Alexandre Folie | 6-3, Alexandre Folie - retired | ![]() | match details |
23.11.15 2nd round | vs. Romain Arneodo | 6-74, 2-6 | ![]() | match details |
23.11.15 q 2 | vs. Soteris Hadjistyllis | 6-3, 6-2 | ![]() | match details |
23.11.15 qual. | vs. Jan Zednik | 6-1, 6-4 | ![]() | match details |
![]() | ||||
16.11.15 q 2 | vs. Gregory Bayane | 4-6, 6-0, 6-1 | ![]() | match details |
Jake Munns - last matches
![]() | ||||
13.07.15 q 1 | vs. Kyle Fellows | 6-1, 6-1 | ![]() | match details |
13.07.15 qual. | vs. Jamie Whiteford | 4-6, 4-6 | ![]() | match details |
13.07.15 q 2 | vs. Andre Ku Meza | 6-3, 6-0 | ![]() | match details |
![]() | ||||
06.07.15 q 1 | vs. Andre Romanello Joaquim | 2-6, 2-6 | ![]() | match details |
![]() | ||||
23.03.15 q 1 | vs. Kenichiro Oishi | 6-1, 6-0 | ![]() | match details |
23.03.15 qual. | vs. Adam Thornton-Brown | 2-6, 5-7 | ![]() | match details |
23.03.15 q 2 | vs. Antonio Massara | 6-4, 6-4 | ![]() | match details |
![]() | ||||
16.03.15 q 1 | vs. Jamie Whiteford | 7-68, 3-6, 2-6 | ![]() | match details |
![]() | ||||
03.11.14 q 1 | vs. Luke Simeone | 2-6, 1-6 | ![]() | match details |
![]() | ||||
20.10.14 q 1 | vs. Jamie Asanee Praditngam | 7-5, 7-65 | ![]() | match details |
20.10.14 q 2 | vs. Adam Skalsky | 6-75, 5-7 | ![]() | match details |