MATCH
04.05.18 | 1/4 | Alen Avidzba | Maxime Chazal | 7-64, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 42/74 (57%) | 45/65 (69%) |
1st SERVE POINTS WON | 28/42 (67%) | 26/45 (58%) |
2nd SERVE POINTS WON | 14/32 (44%) | 5/20 (25%) |
BREAK POINTS WON | 6/9 (67%) | 5/8 (63%) |
TOTAL RETURN POINTS WON | 34/65 (52%) | 32/74 (43%) |
TOTAL POINTS WON | 76/139 (55%) | 63/139 (45%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 3 | 0 |
MATCH STATS
1 | ||
0-0 | Maxime Chazal ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Alen Avidzba ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Maxime Chazal ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Alen Avidzba ![]() | 1-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-3 | Maxime Chazal ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Alen Avidzba ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
3-3 | Maxime Chazal ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Alen Avidzba ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Maxime Chazal ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Alen Avidzba ![]() | 5-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-5 | Maxime Chazal ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Alen Avidzba ![]() | 5-6 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-6 | Maxime Chazal ![]() | |
0-0, 0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3, 4-4, 5-4, 6-4 | ||
7-64 |
2 | ||
Alen Avidzba ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
0-1 | Maxime Chazal ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Alen Avidzba ![]() | 0-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40 | ||
Alen Avidzba ![]() | 1-2 | |
Alen Avidzba ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-3 | Maxime Chazal ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Alen Avidzba ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
4-3 | Maxime Chazal ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alen Avidzba ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
INFO: click on player name to show detailed player statistics
Alen Avidzba vs. Maxime Chazal - H2H matches
25.09.20 | 1st round | Maxime Chazal | Alen Avidzba | 6-3, 6-1 | match details | ![]() | Clay |
19.08.20 | 1st round | Alen Avidzba | Maxime Chazal | 6-4, 3-6, 10-3 | match details | ||
26.06.19 | 1st round | Maxime Chazal | Alen Avidzba | 6-1, 1-6, 6-3 | match details | ![]() | Clay |
04.05.18 | 1/4 | Alen Avidzba | Maxime Chazal | 7-64, 6-3 | match details | ![]() | Clay |
Alen Avidzba form & Maxime Chazal form
Alen Avidzba - last matches
![]() | ||||
21.10.21 2nd round | vs. Roberto Ortega-Olmedo | 2-6, 0-1, - Alen Avidzba - retired | ![]() | match details |
20.10.21 1st round | vs. Hillel Rousseau | 6-0, 6-2 | ![]() | match details |
![]() | ||||
13.10.21 1st round | vs. Mukund Sasikumar | 3-6, 6-75 | ![]() | match details |
![]() | ||||
09.04.21 1/4 | vs. Christoph Negritu | 0-4, - Alen Avidzba - retired | ![]() | match details |
08.04.21 2nd round | vs. Alberto Barroso Campos | 7-68, 7-5 | ![]() | match details |
07.04.21 1st round | vs. Hazem Naw | 6-3, 6-4 | ![]() | match details |
![]() | ||||
02.04.21 1/4 | vs. Igor Ribeiro Marcondes | 3-6, 2-6 | ![]() | match details |
01.04.21 2nd round | vs. Christian Langmo | 6-3, 3-6, 6-3 | ![]() | match details |
31.03.21 1st round | vs. Giorgio Tabacco | 6-1, 6-0 | ![]() | match details |
![]() | ||||
07.03.21 fin | vs. Lucas Poullain | 6-2, 6-2 | ![]() | match details |
06.03.21 1/2 | vs. Mischa Zverev | 6-2, 2-0, Mischa Zverev - retired | ![]() | match details |
05.03.21 1/4 | vs. Tomas Lipovsek Puches | 6-3, 6-1 | ![]() | match details |
04.03.21 2nd round | vs. Edoardo Graziani | 6-4, 6-2 | ![]() | match details |
03.03.21 1st round | vs. Arthur Reymond | 6-2, 1-0, Arthur Reymond - retired | ![]() | match details |
![]() | ||||
24.02.21 1st round | vs. Antoine Escoffier | 6-70, 3-6 | ![]() | match details |
![]() | ||||
19.01.21 1st round | vs. Baptiste Crepatte | 2-6, 3-6 | ![]() | match details |
![]() | ||||
11.10.20 qual. | vs. Jeff Wolf | 6-3, 5-7, 1-6 | ![]() | match details |
10.10.20 q 1 | vs. Ernests Gulbis | 4-6, 6-3, 7-62 | ![]() | match details |
![]() | ||||
27.09.20 1st round | vs. Calvin Hemery | 6-3, 6-3 | ![]() | match details |
26.09.20 1st round | vs. Antoine Escoffier | 6-4, 6-2 | ![]() | match details |
25.09.20 1st round | vs. Maxime Chazal | 3-6, 1-6 | ![]() | match details |
24.09.20 1st round | vs. Aziz Dougaz | 6-3, 6-4 | ![]() | match details |
23.09.20 1st round | vs. Calvin Hemery | 3-6, 6-3, 6-10 | ![]() | match details |
21.08.20 1st round | vs. Lucas Catarina | 4-6, 0-6 | ![]() | match details |
20.08.20 1st round | vs. Antoine Escoffier | 1-6, 4-6 | ![]() | match details |
19.08.20 1st round | vs. Maxime Chazal | 6-4, 3-6, 10-3 | ![]() | match details |
18.08.20 1st round | vs. Stuart Parker | 6-4, 6-2 | ![]() | match details |
17.08.20 1st round | vs. Simon Carr | 6-1, 3-6, 8-10 | ![]() | match details |
16.08.20 1st round | vs. Yanais Laurent | 6-4, 6-1 | ![]() | match details |
09.08.20 1st round | vs. Thomas Laurent | 6-2, 6-3 | ![]() | match details |