MATCH
26.10.15 | 1st round | Alexander Peya/Bruno Soares | Rohan Bopanna/Florin Mergea | 4-6, 6-1, 10-8 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 35/59 (59%) | 28/53 (53%) |
1st SERVE POINTS WON | 25/35 (71%) | 21/28 (75%) |
2nd SERVE POINTS WON | 10/24 (42%) | 8/25 (32%) |
BREAK POINTS WON | 4/7 (57%) | 3/8 (38%) |
TOTAL RETURN POINTS WON | 24/53 (45%) | 24/59 (41%) |
TOTAL POINTS WON | 59/112 (53%) | 53/112 (47%) |
DOUBLE FAULTS | 6 | 6 |
ACES | 1 | 5 |
MATCH STATS
1 | ||
0-0 | Rohan Bopanna/Florin Mergea ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Alexander Peya/Bruno Soares ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-1 | Rohan Bopanna/Florin Mergea ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Alexander Peya/Bruno Soares ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
2-2 | Rohan Bopanna/Florin Mergea ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Alexander Peya/Bruno Soares ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
2-4 | Rohan Bopanna/Florin Mergea ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Alexander Peya/Bruno Soares ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
4-4 | Rohan Bopanna/Florin Mergea ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Alexander Peya/Bruno Soares ![]() | 4-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-6 |
2 | ||
0-0 | Rohan Bopanna/Florin Mergea ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Alexander Peya/Bruno Soares ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
2-0 | Rohan Bopanna/Florin Mergea ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Alexander Peya/Bruno Soares ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-0 | Rohan Bopanna/Florin Mergea ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Alexander Peya/Bruno Soares ![]() | 5-0 | |
0-0, 0-15, 0-30 | ||
5-1 | Rohan Bopanna/Florin Mergea ![]() | |
0-0 | ||
6-1 |
3 | ||
Alexander Peya/Bruno Soares ![]() | 0-0 | |
0-0, 0-4, 1-4, 2-5, 3-5, 3-6, 4-6, 5-6, 5-7, 6-7, 6-8, 7-8, 8-8, 9-8 | ||
10-8 |

Austria
27.06.80, 44 years
182 cm
76 kg
1998
Right-handed
27.06.80, 44 years
182 cm
76 kg
1998
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
04.03.80, 45 years
190 cm
82 kg
2002
Right-handed
04.03.80, 45 years
190 cm
82 kg
2002
Right-handed


Brazil
27.02.82, 43 years
27.02.82, 43 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Romania
26.01.85, 40 years
180 cm
78 kg
2003
Right-handed
26.01.85, 40 years
180 cm
78 kg
2003
Right-handed

Alexander Peya/Bruno Soares vs. Rohan Bopanna/Florin Mergea - H2H matches
26.10.15 | 1st round | Alexander Peya/Bruno Soares | Rohan Bopanna/Florin Mergea | 4-6, 6-1, 10-8 | match details | ![]() | I. hard |
14.06.15 | fin | Rohan Bopanna | Alexander Peya | 5-7, 6-2, 10-7 | match details | ![]() | Grass |