MATCH
02.06.18 | fin | Ariel Behar/Enrique Lopez-Perez | Facundo Bagnis/Fabricio Neis | 6-2, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 37/50 (74%) | 35/52 (67%) |
1st SERVE POINTS WON | 27/37 (73%) | 22/35 (63%) |
2nd SERVE POINTS WON | 7/13 (54%) | 5/17 (29%) |
BREAK POINTS WON | 5/9 (56%) | 2/3 (67%) |
TOTAL RETURN POINTS WON | 25/52 (48%) | 16/50 (32%) |
TOTAL POINTS WON | 59/102 (58%) | 43/102 (42%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
0-0 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
0-2 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-2 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-2 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 5-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-2 |
2 | ||
0-0 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-0 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-1 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40 | ||
5-3 | Facundo Bagnis/Fabricio Neis ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ariel Behar/Enrique Lopez-Perez ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-4 |

Uruguay
12.11.89, 35 years
182 cm
73 kg
Right-handed
12.11.89, 35 years
182 cm
73 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
27.02.90, 35 years
179 cm
73 kg
Left-handed
27.02.90, 35 years
179 cm
73 kg
Left-handed


Spain
03.06.91, 34 years
03.06.91, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Brazil
15.06.90, 34 years
15.06.90, 34 years

Ariel Behar/Enrique Lopez-Perez vs. Facundo Bagnis/Fabricio Neis - H2H matches
02.06.18 | fin | Ariel Behar/Enrique Lopez-Perez | Facundo Bagnis/Fabricio Neis | 6-2, 6-4 | match details | ![]() | Clay |
Ariel Behar form & Facundo Bagnis form
Ariel Behar/Enrique Lopez-Perez - last matches
Facundo Bagnis/Fabricio Neis - last matches
![]() | ||||
02.06.18 fin | vs. Ariel Behar/Enrique Lopez-Perez | 2-6, 4-6 | ![]() | match details |
01.06.18 1/2 | vs. Ruan Roelofse/Tristan-Samuel Weissborn | 6-3, 7-66 | ![]() | match details |
31.05.18 1/4 | vs. Luca Margaroli/Fernando Romboli | 6-1, 6-1 | ![]() | match details |
30.05.18 1st round | vs. Marin Draganja/Tomislav Draganja | 6-2, 3-6, 12-10 | ![]() | match details |