MATCH
25.10.23 | 1st round | Aziz Dougaz | David Saye | 3-6, 6-3, 6-3 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 47/89 (53%) | 83/106 (78%) |
1st SERVE POINTS WON | 33/47 (70%) | 44/83 (53%) |
2nd SERVE POINTS WON | 17/42 (40%) | 9/23 (39%) |
BREAK POINTS WON | 7/13 (54%) | 5/11 (45%) |
TOTAL RETURN POINTS WON | 53/106 (50%) | 39/89 (44%) |
TOTAL POINTS WON | 103/195 (53%) | 92/195 (47%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 7 | 0 |
MATCH STATS
1 | ||
0-0 | David Saye ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Aziz Dougaz ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
0-2 | David Saye ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Aziz Dougaz ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | David Saye ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Aziz Dougaz ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-3 | David Saye ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Aziz Dougaz ![]() | 3-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-5 | David Saye ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
3-6 |
2 | ||
Aziz Dougaz ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | David Saye ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Aziz Dougaz ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-1 | David Saye ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Aziz Dougaz ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
4-1 | David Saye ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Aziz Dougaz ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-3 | David Saye ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Aziz Dougaz ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-3 |
3 | ||
0-0 | David Saye ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Aziz Dougaz ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
0-2 | David Saye ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Aziz Dougaz ![]() | 0-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
1-3 | David Saye ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Aziz Dougaz ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
3-3 | David Saye ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Aziz Dougaz ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-3 | David Saye ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
6-3 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
06.07.04, 20 years
06.07.04, 20 years

Aziz Dougaz vs. David Saye - H2H matches
25.10.23 | 1st round | Aziz Dougaz | David Saye | 3-6, 6-3, 6-3 | match details | ![]() | I. hard |
Aziz Dougaz form & David Saye form
Aziz Dougaz - last matches
![]() | ||||
20.05.25 q 1 | vs. Dmitry Popko | 6-74, 6-3, 6-77 | ![]() | match details |
![]() | ||||
13.05.25 1st round | vs. Bernard Tomic | 6-1, 6-74, 5-7 | ![]() | match details |
![]() | ||||
27.04.25 1/2 | vs. Michael Geerts | 7-5, 7-65 | ![]() | match details |
27.04.25 fin | vs. Eliakim Coulibaly | 7-63, 4-6, 4-6 | ![]() | match details |
25.04.25 1/4 | vs. Philip Henning | 6-0, 6-3 | ![]() | match details |
24.04.25 2nd round | vs. Moez Echargui | 7-5, 6-2 | ![]() | match details |
22.04.25 1st round | vs. Constantin Bittoun Kouzmine | 6-4, 7-5 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Florent Bax | 4-6, 4-6 | ![]() | match details |
15.04.25 1st round | vs. Toby Samuel | 6-3, 6-4 | ![]() | match details |
![]() | ||||
11.04.25 1/4 | vs. Marc-Andrea Huesler | 7-67, 1-6, 5-7 | ![]() | match details |
10.04.25 2nd round | vs. Matias Soto | 6-4, 6-3 | ![]() | match details |
08.04.25 1st round | vs. Thiago Agustin Tirante | 6-3, 3-6, 6-3 | ![]() | match details |
![]() | ||||
31.03.25 1st round | vs. Maximilian Neuchrist | 6-78, 7-64, 6-74 | ![]() | match details |
![]() | ||||
23.03.25 fin | vs. Petr Brunclik | 6-2, 6-78, 3-6 | ![]() | match details |
22.03.25 1/2 | vs. Aidan Mchugh | 6-4, 3-6, 7-65 | ![]() | match details |
21.03.25 1/4 | vs. Andrew Fenty | 6-4, 6-2 | ![]() | match details |
20.03.25 2nd round | vs. Gilles Arnaud Bailly | 6-4, 6-3 | ![]() | match details |
18.03.25 1st round | vs. Mateo Barreiros Reyes | 4-6, 6-2, 6-2 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Alejo Sanchez Quilez | 4-6, 6-4, 0-4, - Aziz Dougaz - retired | ![]() | match details |
![]() | ||||
07.03.25 1/4 | vs. Borna Coric | 4-6, 2-6 | ![]() | match details |
05.03.25 2nd round | vs. Tom Paris | 6-3, 6-4 | ![]() | match details |
03.03.25 1st round | vs. Yuta Shimizu | 6-4, 6-3 | ![]() | match details |
![]() | ||||
24.02.25 1st round | vs. Zizou Bergs | 3-6, 3-6 | ![]() | match details |
![]() | ||||
17.02.25 1st round | vs. Fabian Marozsan | 5-7, 3-6 | ![]() | match details |
![]() | ||||
12.02.25 2nd round | vs. Marton Fucsovics | 2-6, 3-6 | ![]() | match details |
11.02.25 1st round | vs. Charles Broom | 7-5, 3-6, 7-63 | ![]() | match details |
![]() | ||||
05.02.25 1st round | vs. Alexander Blockx | 5-7, 1-6 | ![]() | match details |
![]() | ||||
01.02.25 | vs. Oleksandr Ovcharenko | 2-6, 2-6 | ![]() | match details |
31.01.25 Rubber 1 | vs. Vitaliy Sachko | 3-6, 7-66, 3-6 | ![]() | match details |
![]() | ||||
22.01.25 1st round | vs. Eric Vanshelboim | 6-74, 7-5, 5-7 | ![]() | match details |
David Saye - last matches
![]() | ||||
14.10.24 q 1 | vs. Daniel Milavsky | 3-6, 2-6 | ![]() | match details |
![]() | ||||
30.09.24 q 1 | vs. Ryan Haviland | 2-6, 6-76 | ![]() | match details |
![]() | ||||
19.09.24 2nd round | vs. Alfredo Perez | 0-6, 4-6 | ![]() | match details |
18.09.24 1st round | vs. Connor Smillie | 6-2, 4-6, 6-3 | ![]() | match details |
17.09.24 qual. | vs. Ishaan Ravichander | 6-3, 6-1 | ![]() | match details |
16.09.24 q 1 | vs. Brendan Boland | 6-3, 6-1 | ![]() | match details |
![]() | ||||
13.08.24 1st round | vs. Aidan Kim | 3-6, 1-6 | ![]() | match details |
12.08.24 qual. | vs. Rohan Sachdev | 6-2, 4-6, 10-7 | ![]() | match details |
11.08.24 q 1 | vs. Anirudh Rao | 6-1, 6-3 | ![]() | match details |
![]() | ||||
17.07.24 1st round | vs. Lui Maxted | 6-74, 2-6 | ![]() | match details |
![]() | ||||
10.03.24 q 1 | vs. Finn Aziz | - David Saye - walk over | ![]() | match details |
![]() | ||||
24.01.24 1st round | vs. Axel Nefve | 0-6, 3-6 | ![]() | match details |
23.01.24 qual. | vs. Axel Nefve | 6-73, 2-6 | ![]() | match details |
22.01.24 q 1 | vs. Emmett Ward | 6-4, 6-1 | ![]() | match details |
![]() | ||||
15.11.23 1st round | vs. Alafia Ayeni | 6-72, 6-74 | ![]() | match details |
![]() | ||||
11.11.23 2nd round | vs. Facundo Mena | 4-6, 2-6 | ![]() | match details |
08.11.23 1st round | vs. Mwendwa Mbithi | 6-2, 6-1 | ![]() | match details |
07.11.23 q 2 | vs. Matteo Covato | 6-2, 6-0 | ![]() | match details |
07.11.23 qual. | vs. Linus Videhult | 6-4, 6-3 | ![]() | match details |
![]() | ||||
25.10.23 1st round | vs. Aziz Dougaz | 6-3, 3-6, 3-6 | ![]() | match details |
24.10.23 qual. | vs. Niels Peter Van Noord | 6-3, 6-4 | ![]() | match details |
23.10.23 q 1 | vs. Alexandre Bergeron | 6-4, 6-3 | ![]() | match details |
![]() | ||||
16.10.23 q 1 | vs. Patrick Maloney | 5-7, 3-6 | ![]() | match details |
![]() | ||||
02.10.23 q 1 | vs. Jibril Nettles | 6-2, 2-6, 2-10 | ![]() | match details |
![]() | ||||
14.09.23 2nd round | vs. Jack Loutit | 3-6, 6-71 | ![]() | match details |
13.09.23 1st round | vs. William Mroz Mroz | 6-2, 0-6, 6-4 | ![]() | match details |
12.09.23 qual. | vs. Evan Bynoe | 6-3, 3-6, 10-7 | ![]() | match details |
11.09.23 q 1 | vs. Jonathan Sorbo | 6-4, 6-3 | ![]() | match details |
![]() | ||||
09.08.23 1st round | vs. Gage Brymer | 3-6, 2-6 | ![]() | match details |
08.08.23 qual. | vs. Emmett Ward | 6-3, 6-3 | ![]() | match details |