MATCH
22.10.23 | q 1 | Benjamin Vitter | Taym Alazmeh | 6-3, 3-6, 12-10 | ![]() | Carpet |
MATCH STATS
1st SERVE % | 47/78 (60%) | 44/68 (65%) |
1st SERVE POINTS WON | 31/47 (66%) | 31/44 (70%) |
2nd SERVE POINTS WON | 18/31 (58%) | 14/24 (58%) |
BREAK POINTS WON | 2/4 (50%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 23/68 (34%) | 29/78 (37%) |
TOTAL POINTS WON | 72/146 (49%) | 74/146 (51%) |
DOUBLE FAULTS | 2 | 6 |
ACES | 2 | 8 |
MATCH STATS
1 | ||
0-0 | Taym Alazmeh ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Benjamin Vitter ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-0 | Taym Alazmeh ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Benjamin Vitter ![]() | 3-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-1 | Taym Alazmeh ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Benjamin Vitter ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-2 | Taym Alazmeh ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Benjamin Vitter ![]() | 5-2 | |
0-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-3 | Taym Alazmeh ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
6-3 |
2 | ||
Benjamin Vitter ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
1-0 | Taym Alazmeh ![]() | |
0-0, 15-15, 30-15, 40-15[BP] | ||
Benjamin Vitter ![]() | 2-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-1 | Taym Alazmeh ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Benjamin Vitter ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-3 | Taym Alazmeh ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Benjamin Vitter ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Taym Alazmeh ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Benjamin Vitter ![]() | 3-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-6 |
3 | ||
0-0 | Taym Alazmeh ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 3-4, 4-4, 4-5, 4-6, 4-7, 5-7, 6-7, 7-7, 7-8, 8-8, 9-8, 9-9, 10-9, 10-10, 11-10 | ||
12-10 |

France
13.01.03, 22 years
13.01.03, 22 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Syria
31.03.04, 21 years
31.03.04, 21 years

Benjamin Vitter vs. Taym Alazmeh - H2H matches
22.10.23 | q 1 | Benjamin Vitter | Taym Alazmeh | 6-3, 3-6, 12-10 | match details | ![]() | Carpet |
Benjamin Vitter form & Taym Alazmeh form
Benjamin Vitter - last matches
![]() | ||||
01.04.25 1st round | vs. Simon Reveniau | 3-6, 2-6 | ![]() | match details |
![]() | ||||
24.03.25 qual. | vs. Amaury Raynel | 2-6, 1-6 | ![]() | match details |
23.03.25 q 1 | vs. Marwan Haida-Lamrani | 6-4, 6-2 | ![]() | match details |
![]() | ||||
12.01.25 q 1 | vs. Christian Djonov | 5-7, 3-6 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Pierre Delage | 3-6, 2-6 | ![]() | match details |
![]() | ||||
20.10.24 q 1 | vs. Louis Binet | 5-7, 5-7 | ![]() | match details |
![]() | ||||
16.10.24 1st round | vs. Maxence Beauge | 3-6, 2-6 | ![]() | match details |
14.10.24 qual. | vs. Sven Corbinais | 6-2, 6-4 | ![]() | match details |
13.10.24 q 1 | vs. Noah Boutleux | 6-4, 6-3 | ![]() | match details |
![]() | ||||
30.09.24 qual. | vs. Liam Branger | 2-6, 2-6 | ![]() | match details |
29.09.24 q 1 | vs. Enzo Fouilloux | 6-2, 6-3 | ![]() | match details |
![]() | ||||
09.09.24 qual. | vs. Francois Musitelli | 2-6, 5-7 | ![]() | match details |
09.09.24 q 2 | vs. Antoine Walch | 6-3, 6-0 | ![]() | match details |
08.09.24 q 1 | vs. Isaac Nortie Nortey | 4-6, 7-5, 10-6 | ![]() | match details |
![]() | ||||
23.07.24 1st round | vs. Guillaume Dalmasso | 3-6, 1-6 | ![]() | match details |
22.07.24 qual. | vs. Benjamin Zuniga Garcia | 5-7, 6-1, 11-9 | ![]() | match details |
21.07.24 q 1 | vs. Romain Andres | 3-6, 6-0, 10-8 | ![]() | match details |
![]() | ||||
16.06.24 q 1 | vs. Louis Herman | 3-6, 2-6 | ![]() | match details |
![]() | ||||
04.04.24 2nd round | vs. Mae Malige | 0-6, 4-6 | ![]() | match details |
02.04.24 1st round | vs. Antoine Ghibaudo | 6-2, 4-6, 6-2 | ![]() | match details |
![]() | ||||
15.01.24 q 2 | vs. Raphael Calzi | 6-3, 6-4 | ![]() | match details |
15.01.24 qual. | vs. Adam Panaras | 4-6, 4-6 | ![]() | match details |
14.01.24 q 1 | vs. Romain Vial | 6-4, 5-7, 10-8 | ![]() | match details |
![]() | ||||
25.10.23 1st round | vs. Matej Dodig | 6-73, 1-6 | ![]() | match details |
23.10.23 qual. | vs. Matt Ponchet | 6-2, 7-67 | ![]() | match details |
22.10.23 q 1 | vs. Taym Alazmeh | 6-3, 3-6, 12-10 | ![]() | match details |
![]() | ||||
03.10.23 1st round | vs. Mika Brunold | 1-6, 3-6 | ![]() | match details |
02.10.23 qual. | vs. Nicolas Colne | 6-71, 6-3, 10-4 | ![]() | match details |
01.10.23 q 1 | vs. Liova Ajavon | 6-4, 7-66 | ![]() | match details |
![]() | ||||
05.04.23 1st round | vs. Yannik Steinegger | 6-4, 3-6, 0-6 | ![]() | match details |
Taym Alazmeh - last matches
![]() | ||||
18.05.25 q 1 | vs. Andreas Loizas | 0-6, 7-5, 4-10 | ![]() | match details |
![]() | ||||
30.09.24 q 1 | vs. Matthew Thomson | 3-6, 6-73 | ![]() | match details |
![]() | ||||
18.09.24 1st round | vs. Christopher Bulus | 4-6, 3-6 | ![]() | match details |
![]() | ||||
19.07.24 1/4 | vs. Elmar Ejupovic | 1-6, 4-6 | ![]() | match details |
17.07.24 2nd round | vs. Andrey Chepelev | Andrey Chepelev - walk over | ![]() | match details |
16.07.24 1st round | vs. Armin Trklja | 6-4, 6-3 | ![]() | match details |
![]() | ||||
09.07.24 qual. | vs. Maximilian Homberg | 3-6, 0-2, - Taym Alazmeh - retired | ![]() | match details |
08.07.24 q 2 | vs. Alexander Maggs | 6-4, 6-2 | ![]() | match details |
07.07.24 q 1 | vs. Nazar Oliynykov | 6-2, 3-6, 10-4 | ![]() | match details |
![]() | ||||
03.07.24 1st round | vs. Dominik Recek | 3-6, 2-6 | ![]() | match details |
02.07.24 qual. | vs. Filip Krolo | 6-4, 6-3 | ![]() | match details |
01.07.24 q 1 | vs. Mats Egbring | 6-4, 6-2 | ![]() | match details |
![]() | ||||
24.06.24 q 1 | vs. Andre Steinbach | 6-4, 6-75, 10-5 | ![]() | match details |
24.06.24 qual. | vs. Jonas Pelle Hartenstein | 3-6, 5-7 | ![]() | match details |
![]() | ||||
29.05.24 1st round | vs. Andrew Fenty | 2-6, 2-6 | ![]() | match details |
![]() | ||||
21.05.24 1st round | vs. Leo Borg | 5-7, 1-6 | ![]() | match details |
![]() | ||||
16.05.24 2nd round | vs. Dan Martin | 1-6, 3-6 | ![]() | match details |
14.05.24 1st round | vs. Kosuke Ogura | 6-2, 6-2 | ![]() | match details |
![]() | ||||
15.11.23 1st round | vs. Arda Azkara | 3-6, 4-6 | ![]() | match details |
![]() | ||||
11.11.23 1/4 | vs. Roberto Cid Subervi | 2-6, 5-7 | ![]() | match details |
11.11.23 2nd round | vs. Alejandro Hoyos | 5-7, 6-2, 6-3 | ![]() | match details |
08.11.23 1st round | vs. Enmanuel Munoz | 6-2, 6-2 | ![]() | match details |
![]() | ||||
22.10.23 q 1 | vs. Benjamin Vitter | 3-6, 6-3, 10-12 | ![]() | match details |
![]() | ||||
11.09.23 q 2 | vs. Dennis Dragomirov | 6-2, 4-6, 7-10 | ![]() | match details |
![]() | ||||
31.08.23 2nd round | vs. Kai Lemstra | 2-6, 2-6 | ![]() | match details |
30.08.23 1st round | vs. Daniel Salazar Martinez | 6-0, 6-2 | ![]() | match details |
![]() | ||||
24.08.23 2nd round | vs. Amaury Raynel | 2-6, 1-6 | ![]() | match details |
22.08.23 1st round | vs. Milan Welte | 6-4, 6-1 | ![]() | match details |
![]() | ||||
15.08.23 qual. | vs. Mika Lipp | 6-2, 3-6, 7-10 | ![]() | match details |
14.08.23 q 1 | vs. Dario Drebenstedt | 6-3, 6-0 | ![]() | match details |