MATCH
19.08.16 | 2nd round | Bob Bryan/Mike Bryan | Lucas Pouille/Jo-Wilfried Tsonga | 6-2, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 31/51 (61%) | 27/54 (50%) |
1st SERVE POINTS WON | 27/31 (87%) | 21/27 (78%) |
2nd SERVE POINTS WON | 13/20 (65%) | 10/27 (37%) |
BREAK POINTS WON | 3/7 (43%) | 0/1 (0%) |
TOTAL RETURN POINTS WON | 23/54 (43%) | 11/51 (22%) |
TOTAL POINTS WON | 63/105 (60%) | 42/105 (40%) |
DOUBLE FAULTS | 3 | 5 |
ACES | 2 | 4 |
MATCH STATS
1 | ||
0-0 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 30-15, 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
2-2 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Bob Bryan/Mike Bryan ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Bob Bryan/Mike Bryan ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-2 |
2 | ||
0-0 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Bob Bryan/Mike Bryan ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
1-1 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-2 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Bob Bryan/Mike Bryan ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 30-0, 40-0[BP] | ||
Bob Bryan/Mike Bryan ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Bob Bryan/Mike Bryan ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
5-5 | Lucas Pouille/Jo-Wilfried Tsonga ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Bob Bryan/Mike Bryan ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
7-5 |

USA
29.04.78, 47 years
193 cm
91 kg
Left-handed
29.04.78, 47 years
193 cm
91 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
France
23.02.94, 31 years
23.02.94, 31 years


USA
29.04.78, 47 years
191 cm
87 kg
Right-handed
29.04.78, 47 years
191 cm
87 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
France
17.04.85, 40 years
187 cm
90 kg
2004
Right-handed
17.04.85, 40 years
187 cm
90 kg
2004
Right-handed

Bob Bryan/Mike Bryan vs. Lucas Pouille/Jo-Wilfried Tsonga - H2H matches
19.08.16 | 2nd round | Bob Bryan/Mike Bryan | Lucas Pouille/Jo-Wilfried Tsonga | 6-2, 7-5 | match details | ![]() | Hard |
Bob Bryan form & Lucas Pouille form
Bob Bryan/Mike Bryan - last matches
Lucas Pouille/Jo-Wilfried Tsonga - last matches
![]() | ||||
13.06.19 1/4 | vs. Rohan Bopanna/Denis Shapovalov | 4-6, 3-6 | ![]() | match details |
11.06.19 1st round | vs. Andre Begemann/Dustin Brown | 5-7, 7-64, 15-13 | ![]() | match details |
![]() | ||||
10.08.17 2nd round | vs. Pierre-Hugues Herbert/Nicolas Mahut | 1-6, 7-65, 3-10 | ![]() | match details |
08.08.17 1st round | vs. Feliciano Lopez/Marc Lopez | 6-3, 6-4 | ![]() | match details |
![]() | ||||
02.11.16 2nd round | vs. Rohan Bopanna/Daniel Nestor | 6-76, 7-62, 12-14 | ![]() | match details |
01.11.16 1st round | vs. Jonathan Eysseric/Tristan Lamasine | 7-5, 3-6, 10-7 | ![]() | match details |
![]() | ||||
19.08.16 2nd round | vs. Bob Bryan/Mike Bryan | 2-6, 5-7 | ![]() | match details |
18.08.16 1st round | vs. Henri Kontinen/John Peers | 7-65, 7-64 | ![]() | match details |