
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Republic of Korea
20.09.72, 52 years
12.994 $
20.09.72, 52 years
12.994 $

Byron Black vs. Sang-Hoon Lee - H2H matches
22.04.96 | 1st round | Byron Black | Sang-Hoon Lee | 6-0, 6-3 | match details | ![]() | Hard |
Byron Black form & Sang-Hoon Lee form
Byron Black - last matches
![]() | ||||
20.09.02 qual. | vs. Olivier Rochus | 7-64, 4-6, 2-6, 3-6 | ![]() | match details |
20.09.02 qual. | vs. Xavier Malisse | 3-6, 6-73, 4-6 | ![]() | match details |
![]() | ||||
24.06.02 q 1 | vs. Dick Norman | 6-3, 3-6, 6-3 | ![]() | match details |
24.06.02 q 2 | vs. Todd Larkham | 6-3, 7-63 | ![]() | match details |
24.06.02 qual. | vs. Mario Ancic | 3-6, 2-6, 4-6 | ![]() | match details |
![]() | ||||
10.06.02 qual. | vs. Jean-Francois Bachelot | 4-6, 2-6 | ![]() | match details |
10.06.02 q 1 | vs. Gunther Darkey | 6-3, 7-62 | ![]() | match details |
10.06.02 q 2 | vs. Justin Layne | 6-2, 6-1 | ![]() | match details |
![]() | ||||
05.04.02 2nd round | vs. Vladimir Voltchkov | 6-74, 3-6, 4-6 | ![]() | match details |
05.04.02 2nd round | vs. Max Mirnyi | 6-3, 7-5, 6-73, 6-3 | ![]() | match details |
![]() | ||||
11.03.02 qual. | vs. Karol Kucera | 1-6, 6-74 | ![]() | match details |
11.03.02 q 1 | vs. Mikhail Youzhny | 7-5, 6-3 | ![]() | match details |
![]() | ||||
04.03.02 q 2 | vs. Pim van Mele | 6-0, 6-0 | ![]() | match details |
04.03.02 qual. | vs. Jeff Tarango | 4-6, 7-5, 7-67 | ![]() | match details |
04.03.02 1st round | vs. Pete Sampras | 1-6, 2-6 | ![]() | match details |
![]() | ||||
08.02.02 1st round | vs. Emanuel Couto | 6-3, 7-64, 7-5 | ![]() | match details |
![]() | ||||
14.01.02 qual. | vs. Markus Hantschk | 6-4, 5-7, 6-4 | ![]() | match details |
14.01.02 1st round | vs. Irakli Labadze | 4-6, 4-6, 6-3, 6-3, 7-5 | ![]() | match details |
14.01.02 q 1 | vs. Denis Golovanov | 4-6, 7-60, 6-2 | ![]() | match details |
14.01.02 2nd round | vs. Albert Costa | 1-6, 4-6, 4-6 | ![]() | match details |
14.01.02 q 2 | vs. Diego Veronelli | 6-3, 7-65 | ![]() | match details |
![]() | ||||
01.01.02 q 1 | vs. Dick Norman | 6-4, 7-64 | ![]() | match details |
01.01.02 1st round | vs. Ivo Karlovic | 6-72, 3-6 | ![]() | match details |
01.01.02 q 2 | vs. Jonathan Erlich | 6-4, 6-4 | ![]() | match details |
01.01.02 qual. | vs. Tomas Cakl | 6-1, 6-2 | ![]() | match details |
![]() | ||||
01.10.01 1st round | vs. Eric Taino | 6-4, 6-1 | ![]() | match details |
01.10.01 2nd round | vs. Marcelo Rios | 2-6, 5-7 | ![]() | match details |
![]() | ||||
17.09.01 1st round | vs. Lars Burgsmuller | 7-66, 6-3 | ![]() | match details |
17.09.01 2nd round | vs. Edwin Kempes | 6-73, 7-61, 3-6 | ![]() | match details |
![]() | ||||
27.08.01 q 2 | vs. Dmitry Tursunov | 6-2, 6-2 | ![]() | match details |
Sang-Hoon Lee - last matches
![]() | ||||
23.05.05 q 1 | vs. Young-Deok Cho | 6-1, 6-1 | ![]() | match details |
23.05.05 q 2 | vs. Sanchai Ratiwatana | 0-6, 1-6 | ![]() | match details |
![]() | ||||
02.05.05 1st round | vs. Dong-Hyun Kim | 5-7, 4-6 | ![]() | match details |
![]() | ||||
06.09.04 q 1 | vs. Soon-Sung Park | 6-0, 6-2 | ![]() | match details |
06.09.04 q 2 | vs. Byung-Kook Kang | 4-6, 0-6 | ![]() | match details |
![]() | ||||
12.07.04 1st round | vs. Kentaro Masuda | 4-6, 1-6 | ![]() | match details |
![]() | ||||
05.07.04 1st round | vs. Hao Lu | 3-6, 2-6 | ![]() | match details |
![]() | ||||
29.03.04 q 1 | vs. Toshihide Matsui | 4-6, 3-6 | ![]() | match details |
![]() | ||||
15.09.03 qual. | vs. Yeon-Yook Lee | 1-6, 1-6 | ![]() | match details |
15.09.03 q 2 | vs. Hyun-Seung Kim | 6-2, 1-6, 6-3 | ![]() | match details |
![]() | ||||
21.10.02 q 2 | vs. Takahiro Terachi | 0-6, 0-6 | ![]() | match details |
21.10.02 q 1 | vs. Jun-Young Kim | 6-4, 6-1 | ![]() | match details |
![]() | ||||
22.10.01 q 2 | vs. Bernard Parun | 1-6, 0-6 | ![]() | match details |
22.10.01 q 1 | vs. Hyun-Joon Suk | 6-4, 6-2 | ![]() | match details |
![]() | ||||
06.11.00 q 1 | vs. Herbert Wiltschnig | 0-6, 2-6 | ![]() | match details |
![]() | ||||
22.04.96 1st round | vs. Byron Black | 0-6, 3-6 | ![]() | match details |