MATCH
06.05.18 | qual. | Carl Gustafsson | Jonathan Stenberg | 6-4, 1-6, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 51/75 (68%) | 76/104 (73%) |
1st SERVE POINTS WON | 32/51 (63%) | 49/76 (64%) |
2nd SERVE POINTS WON | 12/24 (50%) | 9/28 (32%) |
BREAK POINTS WON | 4/14 (29%) | 4/8 (50%) |
TOTAL RETURN POINTS WON | 46/104 (44%) | 31/75 (41%) |
TOTAL POINTS WON | 90/179 (50%) | 89/179 (50%) |
DOUBLE FAULTS | 4 | 4 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
5-4 | Jonathan Stenberg ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-4 |
2 | ||
Carl Gustafsson ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
0-1 | Jonathan Stenberg ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Carl Gustafsson ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-2 | Jonathan Stenberg ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Carl Gustafsson ![]() | 1-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
1-4 | Jonathan Stenberg ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Carl Gustafsson ![]() | 1-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
1-6 |
3 | ||
0-0 | Jonathan Stenberg ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Carl Gustafsson ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-2 | Jonathan Stenberg ![]() | |
0-0, 0-15, 15-15, 30-15 | ||
1-2 | Jonathan Stenberg ![]() | |
0-0, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
2-2 | Jonathan Stenberg ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Carl Gustafsson ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
4-2 | Jonathan Stenberg ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Carl Gustafsson ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
5-3 | Jonathan Stenberg ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-3 |

Sweden
15.02.01, 24 years
15.02.01, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Sweden
21.08.89, 35 years
21.08.89, 35 years

Carl Gustafsson vs. Jonathan Stenberg - H2H matches
06.05.18 | qual. | Carl Gustafsson | Jonathan Stenberg | 6-4, 1-6, 6-3 | match details | ![]() | Clay |
Carl Gustafsson form & Jonathan Stenberg form
Carl Gustafsson - last matches
![]() | ||||
01.10.19 1st round | vs. Christian Samuelsson | 3-6, 4-6 | ![]() | match details |
30.09.19 qual. | vs. Piotr Matuszewski | 6-4, 6-74, 10-6 | ![]() | match details |
29.09.19 q 1 | vs. Sizya Ernest Kivanda | 6-75, 6-4, 10-7 | ![]() | match details |
![]() | ||||
23.09.19 q 1 | vs. Aleksei Khomich | 6-75, 4-6 | ![]() | match details |
![]() | ||||
05.08.19 q 1 | vs. Rana-Roop Singh Bhullar | 1-6, 6-2, 8-10 | ![]() | match details |
![]() | ||||
15.05.19 1st round | vs. Karl Friberg | 5-7, 0-6 | ![]() | match details |
14.05.19 qual. | vs. Oleg Khotkov | 6-4, 0-6, 10-5 | ![]() | match details |
13.05.19 q 1 | vs. Jacob Danell | 6-1, 6-0 | ![]() | match details |
![]() | ||||
02.10.18 1st round | vs. Nam Hoang Ly | 3-6, 2-6 | ![]() | match details |
30.09.18 qual. | vs. Robin Thour | 6-2, 7-64 | ![]() | match details |
29.09.18 q 1 | vs. Isac Stroemberg | 6-1, 6-3 | ![]() | match details |
![]() | ||||
22.09.18 q 1 | vs. Eric Ahren Moonga | 3-6, 2-6 | ![]() | match details |
![]() | ||||
08.05.18 1st round | vs. Fred Simonsson | 2-6, 3-6 | ![]() | match details |
06.05.18 qual. | vs. Jonathan Stenberg | 6-4, 1-6, 6-3 | ![]() | match details |
06.05.18 q 1 | vs. Melker Isaksson | 6-3, 6-4 | ![]() | match details |
![]() | ||||
25.09.17 q 1 | vs. Markus Schultz | 2-6, 2-6 | ![]() | match details |