MATCH
13.02.19 | 1st round | Cheng-Peng Hsieh/Christopher Rungkat | Jonathan Erlich/Dudi Sela | 7-611, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 38/62 (61%) | 34/71 (48%) |
1st SERVE POINTS WON | 26/38 (68%) | 23/34 (68%) |
2nd SERVE POINTS WON | 17/24 (71%) | 21/37 (57%) |
BREAK POINTS WON | 4/8 (50%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 27/71 (38%) | 19/62 (31%) |
TOTAL POINTS WON | 70/133 (53%) | 63/133 (47%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-1 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 0-2 | |
0-0, 15-0, 30-0, 40-0 | ||
1-2 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
3-2 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0 | ||
5-2 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-4 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-5 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 6-6 | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 4-3, 4-4, 5-4, 6-4, 6-5, 6-6, 7-6, 7-7, 7-8, 8-8, 9-8, 9-9, 9-10, 10-10, 10-11, 11-11, 12-11 | ||
7-611 |
2 | ||
0-0 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
1-1 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 1-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-2 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Cheng-Peng Hsieh/Christopher Rungkat ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | Jonathan Erlich/Dudi Sela ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
6-3 |

Taipei (CHN)
22.09.91, 33 years
22.09.91, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Izrael
05.04.77, 48 years
05.04.77, 48 years


Indonesia
14.01.90, 35 years
14.01.90, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Izrael
04.04.85, 40 years
175 cm
66 kg
2002
Right-handed
04.04.85, 40 years
175 cm
66 kg
2002
Right-handed

Cheng-Peng Hsieh/Christopher Rungkat vs. Jonathan Erlich/Dudi Sela - H2H matches
13.02.19 | 1st round | Cheng-Peng Hsieh/Christopher Rungkat | Jonathan Erlich/Dudi Sela | 7-611, 6-3 | match details | ![]() | Hard |
Cheng-Peng Hsieh form & Jonathan Erlich form
Cheng-Peng Hsieh/Christopher Rungkat - last matches
Jonathan Erlich/Dudi Sela - last matches
![]() | ||||
13.02.19 1st round | vs. Cheng-Peng Hsieh/Christopher Rungkat | 6-711, 3-6 | ![]() | match details |
![]() | ||||
03.02.18 | vs. Raven Klaasen/Ruan Roelofse | 7-5, 4-6, 4-6 | ![]() | match details |
![]() | ||||
28.10.17 | vs. Vasile Antonescu/Bogdan Borza | 6-3, 6-4, 7-64 | ![]() | match details |
![]() | ||||
16.09.17 | vs. Denys Molchanov/Sergiy Stakhovsky | 5-7, 6-76, 6-1, 6-4, 6-74 | ![]() | match details |
![]() | ||||
04.02.17 | vs. Gastao Elias/Joao Sousa | 5-7, 7-64, 6-4, 2-6, 4-6 | ![]() | match details |
![]() | ||||
30.10.16 | vs. Isak Arvidsson/Johan Brunstrom | 6-4, 7-65, 4-6, 6-1 | ![]() | match details |
![]() | ||||
05.03.16 | vs. Marton Fucsovics/Levente Godry | 6-72, 6-3, 6-75, 6-77 | ![]() | match details |
![]() | ||||
02.02.13 | vs. Julien Benneteau/Michael Llodra | 6-73, 1-6, 0-6 | ![]() | match details |
![]() | ||||
29.05.10 2nd round | vs. Stephen Huss/Andre Sa | 4-6, 4-6 | ![]() | match details |
26.05.10 1st round | vs. Sebastian Prieto/Kristof Vliegen | 7-62, 7-64 | ![]() | match details |