MATCH
20.06.19 | 2nd round | Cheong-Eui Kim | Oh-Hee Kwon | 6-3, 3-6, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 64/80 (80%) | 66/94 (70%) |
1st SERVE POINTS WON | 34/64 (53%) | 32/66 (48%) |
2nd SERVE POINTS WON | 9/16 (56%) | 13/28 (46%) |
BREAK POINTS WON | 7/15 (47%) | 5/12 (42%) |
TOTAL RETURN POINTS WON | 49/94 (52%) | 37/80 (46%) |
TOTAL POINTS WON | 92/174 (53%) | 82/174 (47%) |
DOUBLE FAULTS | 3 | 5 |
ACES | 0 | 1 |
MATCH STATS
1 | ||
0-0 | Oh-Hee Kwon ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Cheong-Eui Kim ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Oh-Hee Kwon ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Cheong-Eui Kim ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-2 | Oh-Hee Kwon ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Cheong-Eui Kim ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
3-3 | Oh-Hee Kwon ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Cheong-Eui Kim ![]() | 4-3 | |
0-0, 0-15, 0-30, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
5-3 | Oh-Hee Kwon ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
6-3 |
2 | ||
Cheong-Eui Kim ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
1-0 | Oh-Hee Kwon ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Cheong-Eui Kim ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
1-2 | Oh-Hee Kwon ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Cheong-Eui Kim ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Oh-Hee Kwon ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Cheong-Eui Kim ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Oh-Hee Kwon ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Cheong-Eui Kim ![]() | 3-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-6 |
3 | ||
0-0 | Oh-Hee Kwon ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Cheong-Eui Kim ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
2-0 | Oh-Hee Kwon ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Cheong-Eui Kim ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Oh-Hee Kwon ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Cheong-Eui Kim ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
4-2 | Oh-Hee Kwon ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Cheong-Eui Kim ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, A-40 | ||
6-2 |
INFO: click on player name to show detailed player statistics
Cheong-Eui Kim vs. Oh-Hee Kwon - H2H matches
20.06.19 | 2nd round | Cheong-Eui Kim | Oh-Hee Kwon | 6-3, 3-6, 6-2 | match details | ![]() | Hard |
06.06.19 | 2nd round | Cheong-Eui Kim | Oh-Hee Kwon | 4-6, 6-3, 6-0 | match details | ![]() | Hard |
30.06.14 | 1/4 | Cheong-Eui Kim | Oh-Hee Kwon | 6-0, 6-1 | match details | ![]() | Hard |
02.06.14 | 2nd round | Cheong-Eui Kim | Oh-Hee Kwon | 6-2, 6-1 | match details | ![]() | Hard |
24.06.13 | 2nd round | Cheong-Eui Kim | Oh-Hee Kwon | 7-5, 6-2 | match details | ![]() | Hard |
30.05.11 | 2nd round | Oh-Hee Kwon | Cheong-Eui Kim | 3-6, 6-3, 6-4 | match details | ![]() | Hard |
Cheong-Eui Kim form & Oh-Hee Kwon form
Cheong-Eui Kim - last matches
![]() | ||||
16.10.22 q 1 | vs. Keegan Smith | 1-6, 1-6 | ![]() | match details |
![]() | ||||
11.10.22 1st round | vs. Steve Johnson | 3-6, 2-6 | ![]() | match details |
![]() | ||||
02.10.22 q 1 | vs. Robert Galloway | 3-6, 2-6 | ![]() | match details |
![]() | ||||
04.09.22 fin | vs. Uisung Park | 3-6, 4-6 | ![]() | match details |
03.09.22 1/2 | vs. Duckhee Lee | 7-5, 6-1 | ![]() | match details |
02.09.22 1/4 | vs. Yuta Kawahashi | 6-4, 6-3 | ![]() | match details |
01.09.22 2nd round | vs. Kazuki Nishiwaki | 6-0, 6-0 | ![]() | match details |
31.08.22 1st round | vs. Hyeondeok Yoon | 6-2, 6-2 | ![]() | match details |
![]() | ||||
21.08.22 fin | vs. Sora Fukuda | 3-6, 6-4, 6-4 | ![]() | match details |
20.08.22 1/2 | vs. Jae Hwan Kim | 6-74, 7-5, 6-4 | ![]() | match details |
19.08.22 1/4 | vs. Adil Kalyanpur | 6-1, 6-2 | ![]() | match details |
18.08.22 2nd round | vs. Woobin Shin | 6-1, 6-2 | ![]() | match details |
16.08.22 1st round | vs. Thomas Pavlekovich Smith | 4-6, 6-2, 7-61 | ![]() | match details |
![]() | ||||
11.06.22 1/2 | vs. Seongchan Hong | 3-6, 3-6 | ![]() | match details |
10.06.22 1/4 | vs. Rio Noguchi | 6-1, 6-3 | ![]() | match details |
09.06.22 2nd round | vs. Mao Takada | 6-0, 6-1 | ![]() | match details |
08.06.22 1st round | vs. Taki Adachi | 6-0, 6-3 | ![]() | match details |
![]() | ||||
04.06.22 1/2 | vs. Seongchan Hong | 2-6, 0-6 | ![]() | match details |
03.06.22 1/4 | vs. Kaito Uesugi | 6-3, 6-3 | ![]() | match details |
02.06.22 2nd round | vs. Yunseok Jang | 6-0, 6-0 | ![]() | match details |
31.05.22 1st round | vs. Tomohiro Masabayashi | 2-6, 6-2, 7-5 | ![]() | match details |
![]() | ||||
26.04.22 1st round | vs. Yuta Shimizu | 7-5, 4-6, 4-6 | ![]() | match details |
![]() | ||||
21.04.22 2nd round | vs. Dayne Kelly | 3-6, 5-7 | ![]() | match details |
20.04.22 1st round | vs. Kelsey Stevenson | 4-6, 6-2, 7-5 | ![]() | match details |
![]() | ||||
14.04.22 2nd round | vs. Shinji Hazawa | 6-2, 3-6, 4-6 | ![]() | match details |
12.04.22 1st round | vs. Jumpei Yamasaki | 2-6, 6-4, 7-65 | ![]() | match details |
![]() | ||||
06.04.22 1st round | vs. Yuttana Charoenphon | 5-7, 4-6 | ![]() | match details |
![]() | ||||
20.02.22 q 1 | vs. Emilien Voisin | 6-75, 4-6 | ![]() | match details |
![]() | ||||
15.02.22 qual. | vs. Maxime Chazal | 3-6, 4-6 | ![]() | match details |
14.02.22 q 2 | vs. Valentin Vanta | 5-7, 6-2, 12-10 | ![]() | match details |
Oh-Hee Kwon - last matches
![]() | ||||
15.10.19 qual. | vs. Ju-Hae Moon | 6-3, 3-6, 6-10 | ![]() | match details |
14.10.19 q 2 | vs. Kuan Yu Chen | 6-2, 7-5 | ![]() | match details |
13.10.19 q 1 | vs. Sung Woo Cho | 6-3, 6-2 | ![]() | match details |
![]() | ||||
27.06.19 2nd round | vs. Seong-Gook Oh | 2-6, 2-6 | ![]() | match details |
26.06.19 1st round | vs. Young Seok Lee | 6-2, 6-2 | ![]() | match details |
![]() | ||||
20.06.19 2nd round | vs. Cheong-Eui Kim | 3-6, 6-3, 2-6 | ![]() | match details |
19.06.19 1st round | vs. Daisuke Sumizawa | 4-6, 7-65, 6-3 | ![]() | match details |
18.06.19 qual. | vs. Joseph W. Van Meter | 6-2, 6-3 | ![]() | match details |
17.06.19 q 1 | vs. Woo Young Lee | 6-0, 6-1 | ![]() | match details |
![]() | ||||
12.06.19 1st round | vs. Hiroyasu Ehara | 1-6, 3-6 | ![]() | match details |
11.06.19 qual. | vs. Taiyo Hirano | 6-2, 6-2 | ![]() | match details |
10.06.19 q 1 | vs. Mao Takada | 6-0, 6-2 | ![]() | match details |
![]() | ||||
06.06.19 2nd round | vs. Cheong-Eui Kim | 6-4, 3-6, 0-6 | ![]() | match details |
05.06.19 1st round | vs. Ken Onishi | 6-2, 6-2 | ![]() | match details |
![]() | ||||
29.08.18 2nd round | vs. Seong-Gook Oh | 4-6, 1-6 | ![]() | match details |
28.08.18 1st round | vs. Daisuke Sumizawa | 6-1, 6-4 | ![]() | match details |
![]() | ||||
21.08.18 1st round | vs. Jumpei Yamasaki | 6-4, 6-4 | ![]() | match details |
21.08.18 2nd round | vs. Hong Chung | 3-6, 1-6 | ![]() | match details |
![]() | ||||
15.08.18 2nd round | vs. Seong-Gook Oh | 4-6, 4-6 | ![]() | match details |
13.08.18 1st round | vs. Seong Taek Im | 6-3, 6-4 | ![]() | match details |
![]() | ||||
21.06.18 1/4 | vs. Yunseong Chung | 4-6, 1-6 | ![]() | match details |
19.06.18 1st round | vs. Cing-Yang Meng | 6-1, 6-2 | ![]() | match details |
19.06.18 2nd round | vs. Seongchan Hong | 7-5, 6-4 | ![]() | match details |
18.06.18 qual. | vs. Hyeong Don Kim | 6-2, 6-2 | ![]() | match details |
17.06.18 q 2 | vs. Seong Jae Han | 6-3, 6-1 | ![]() | match details |
16.06.18 q 1 | vs. Ki Su Jung | 6-0, 6-1 | ![]() | match details |
![]() | ||||
03.06.18 qual. | vs. Alec Adamson | 5-7, 4-6 | ![]() | match details |
03.06.18 q 2 | vs. Hyun Woo Cho | 5-7, 6-1, 6-1 | ![]() | match details |
![]() | ||||
21.06.17 2nd round | vs. Soichiro Moritani | 2-6, 6-2, 3-6 | ![]() | match details |
21.06.17 1st round | vs. Ryota Kishi | 7-5, 6-2 | ![]() | match details |