France
13.04.99, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
India
07.01.94, 31 years
Greece
06.06.96, 28 years
Country
Birthdate
Height
Weight
Profi since
Play
India
27.10.86, 38 years
INFO: click on player name to show detailed player statistics
Dan Added/Michail Pervolarakis vs. Arjun Kadhe/N. Vijay Sundar Prashanth - H2H matches
Dan Added form & Arjun Kadhe form
Dan Added/Michail Pervolarakis - last matches
Biel Challenger - I. hard |
25.03.22 1/2 | vs. Purav Raja/Ramkumar Ramanathan | 1-6, 4-6 |  | match details |
24.03.22 1/4 | vs. Jakub Paul/Yannik Steinegger | 6-1, 3-6, 10-7 |  | match details |
22.03.22 1st round | vs. Karol Drzewiecki/Szymon Walkow | 6-1, 6-1 |  | match details |
M25+H Abuja - Hard |
22.04.19 1st round | vs. Arvid Nordquist/Markus Schultz | 6-4, 6-4 |  | match details |
22.04.19 1/4 | vs. Dominik Palan/Simon Yitbarek | 6-3, 7-63 |  | match details |
22.04.19 1/2 | vs. Sadio Doumbia/Fabien Reboul | Sadio Doumbia/Fabien Reboul/N. Vijay Sundar Prashanth - walk over |  | match details |
22.04.19 fin | vs. Arjun Kadhe/N. Vijay Sundar Prashanth | 6-4, 6-4 |  | match details |
M25+H Abuja - Hard |
15.04.19 1st round | vs. Dominik Palan/Suraj R Prabodh | 7-67, 6-1 |  | match details |
15.04.19 fin | vs. Sadio Doumbia/Fabien Reboul | 4-6, 7-5, 6-10 |  | match details |
15.04.19 1/4 | vs. Danylo Kalenichenko/Niels Lootsma | 6-4, 7-64 |  | match details |
15.04.19 1/2 | vs. Benjamin Lock/Courtney John Lock | 6-4, 6-0 |  | match details |
M25+H Abuja - Hard |
08.04.19 1st round | vs. Sylvester Emmanuel/Joseph Imeh Ubon | 6-2, 6-2 |  | match details |
08.04.19 1/4 | vs. William Bushamuka/Simon Yitbarek | 7-610, 6-4 |  | match details |
08.04.19 1/2 | vs. Benjamin Lock/Courtney John Lock | 7-65, 5-7, 1-10 |  | match details |
Arjun Kadhe/N. Vijay Sundar Prashanth - last matches
Shanghai Challenger - Hard |
11.09.19 1st round | vs. Evan King/Hunter Reese | 3-6, 7-5, 6-10 |  | match details |
Fergana Challenger - Hard |
20.06.19 1/4 | vs. Nikola Cacic/Tsung-Hua Yang | 5-7, 3-6 |  | match details |
19.06.19 1st round | vs. Pavel Kotov/Alexander Pavlioutchenkov | 6-2, 7-62 |  | match details |
M25+H Abuja - Hard |
22.04.19 1/2 | vs. Danylo Kalenichenko/Niels Lootsma | 6-3, 6-2 |  | match details |
22.04.19 1st round | vs. Boris Butulija/Maxime Mora | 4-6, 6-3, 10-6 |  | match details |
22.04.19 fin | vs. Dan Added/Michail Pervolarakis | 4-6, 4-6 |  | match details |
22.04.19 1/4 | vs. William Bushamuka/Luke Jacob Gamble | 6-4, 6-4 |  | match details |
M25+H Abuja - Hard |
15.04.19 1st round | vs. Mukhtar Andu/Musa Mohammed | 6-1, 6-2 |  | match details |
15.04.19 1/4 | vs. Tom Jomby/Peter Kobelt | 7-67, 4-6, 3-10 |  | match details |
India F4 - Clay |
19.03.18 1/4 | vs. Dhruv Sunish/Kunal Vazirani | 6-2, 6-3 |  | match details |
19.03.18 1/2 | vs. Mohit Mayur Jayaprakash/Manish Sureshkumar | 6-3, 6-3 |  | match details |
19.03.18 fin | vs. Caio Silva/Thales Turini | 6-75, 6-4, 10-7 |  | match details |
19.03.18 1st round | vs. S D Prajwal Dev/Suraj R Prabodh | 6-4, 6-3 |  | match details |
India F3 - Hard |
12.03.18 1/2 | vs. Carlos Boluda-Purkiss/Nam Hoang Ly | 6-2, 7-63 |  | match details |
12.03.18 fin | vs. Mohit Mayur Jayaprakash/Kaza Vinayak Sharma | 6-3, 6-1 |  | match details |
12.03.18 1st round | vs. Lance-Pierre Du Toit/Luka Pavlovic | 6-2, 6-2 |  | match details |
12.03.18 1/4 | vs. Goran Markovic/Manuel Pena Lopez | 6-1, 6-2 |  | match details |
India F2 - Hard |
05.03.18 1/2 | vs. Haadin Bava/Aryan Goveas | 6-3, 6-1 |  | match details |
05.03.18 fin | vs. Carlos Boluda-Purkiss/Nam Hoang Ly | 6-2, 5-7, 10-5 |  | match details |
05.03.18 1st round | vs. Bogdan Bobrov/Sami Reinwein | 6-3, 6-4 |  | match details |
05.03.18 1/4 | vs. Nicholas Bybel/Karunuday Singh | 6-3, 7-63 |  | match details |
India F1 - Hard |
26.02.18 fin | vs. Sidharth Rawat/Manish Sureshkumar | 3-6, 2-6 |  | match details |
26.02.18 1/2 | vs. Kunal Anand/Anvit Bendre | 6-2, 6-0 |  | match details |
26.02.18 1st round | vs. Luka Pavlovic/Stefan Skadarka | 6-0, 6-3 |  | match details |
26.02.18 1/4 | vs. Tyler Hochwalt/Sami Reinwein | 6-2, 6-2 |  | match details |
Pune Challenger - Hard |
13.11.17 1st round | vs. Ivan Sabanov/Matej Sabanov | 3-6, 5-7 |  | match details |