MATCH
24.05.24 | 1/2 | David Pichler/Michael Vrbensky | Simon Freund/Johannes Ingildsen | 7-5, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 35/62 (56%) | 37/56 (66%) |
1st SERVE POINTS WON | 27/35 (77%) | 28/37 (76%) |
2nd SERVE POINTS WON | 15/27 (56%) | 9/19 (47%) |
BREAK POINTS WON | 3/4 (75%) | 1/8 (13%) |
TOTAL RETURN POINTS WON | 19/56 (34%) | 20/62 (32%) |
TOTAL POINTS WON | 61/118 (52%) | 57/118 (48%) |
DOUBLE FAULTS | 4 | 5 |
ACES | 5 | 2 |
MATCH STATS
1 | ||
0-0 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
David Pichler/Michael Vrbensky ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-1 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
David Pichler/Michael Vrbensky ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
David Pichler/Michael Vrbensky ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
3-3 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
David Pichler/Michael Vrbensky ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-4 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
David Pichler/Michael Vrbensky ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
David Pichler/Michael Vrbensky ![]() | 6-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
7-5 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
7-5 |
2 | ||
0-0 | Simon Freund/Johannes Ingildsen ![]() | |
David Pichler/Michael Vrbensky ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-1 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
David Pichler/Michael Vrbensky ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
3-1 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
David Pichler/Michael Vrbensky ![]() | 4-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-1 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
David Pichler/Michael Vrbensky ![]() | 5-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-3 | Simon Freund/Johannes Ingildsen ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
David Pichler/Michael Vrbensky ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-4 |

Austria
19.02.96, 29 years
19.02.96, 29 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Sweden
28.09.96, 28 years
28.09.96, 28 years


Czech Republic
26.12.99, 25 years
26.12.99, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Denmark
01.07.97, 27 years
01.07.97, 27 years

David Pichler/Michael Vrbensky vs. Simon Freund/Johannes Ingildsen - H2H matches
24.05.24 | 1/2 | David Pichler/Michael Vrbensky | Simon Freund/Johannes Ingildsen | 7-5, 6-4 | match details | ![]() | Clay |
David Pichler form & Simon Freund form
David Pichler/Michael Vrbensky - last matches
![]() | ||||
25.05.24 fin | vs. Jakob Schnaitter/Mark Wallner | 6-3, 2-6, 8-10 | ![]() | match details |
24.05.24 1/2 | vs. Simon Freund/Johannes Ingildsen | 7-5, 6-4 | ![]() | match details |
23.05.24 1st round | vs. Sandro Kopp/Mick Veldheer | 6-2, 6-3 | ![]() | match details |
23.05.24 1/4 | vs. Daniel Dutra da Silva/Paulo Saraiva Dos Santos | 6-2, 7-5 | ![]() | match details |
![]() | ||||
19.04.24 1/2 | vs. Marino Jakic/Duje Markovina | 7-5, 3-6, 10-3 | ![]() | match details |
19.04.24 fin | vs. Neil Oberleitner/Adrian Oetzbach | 6-72, 3-6 | ![]() | match details |
18.04.24 1/4 | vs. Charles Bertimon/Maxence Bertimon | 7-68, 6-4 | ![]() | match details |
16.04.24 1st round | vs. Mirza Basic/Josip Simundza | 7-68, 6-4 | ![]() | match details |