MATCH
26.08.24 | q 2 | Deep Munim | Cade Birrell | 3-6, 7-67, 10-6 | ![]() | Hard |
MATCH STATS
1st SERVE % | 55/86 (64%) | 54/83 (65%) |
1st SERVE POINTS WON | 29/55 (53%) | 38/54 (70%) |
2nd SERVE POINTS WON | 18/31 (58%) | 9/29 (31%) |
BREAK POINTS WON | 3/8 (38%) | 4/8 (50%) |
TOTAL RETURN POINTS WON | 36/83 (43%) | 39/86 (45%) |
TOTAL POINTS WON | 83/169 (49%) | 86/169 (51%) |
DOUBLE FAULTS | 1 | 8 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Cade Birrell ![]() | |
0-0, 15-30, 15-40, 30-40, 40-40 | ||
Deep Munim ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
0-2 | Cade Birrell ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Deep Munim ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-2 | Cade Birrell ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Deep Munim ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-3 | Cade Birrell ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Deep Munim ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-5 | Cade Birrell ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
3-6 |
2 | ||
Deep Munim ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
1-0 | Cade Birrell ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Deep Munim ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-1 | Cade Birrell ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Deep Munim ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Cade Birrell ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Deep Munim ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
4-3 | Cade Birrell ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Deep Munim ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-5 | Cade Birrell ![]() | |
0-0, 40-0[BP] | ||
Deep Munim ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-5 | Cade Birrell ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Deep Munim ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 4-0, 5-0, 5-1, 5-2, 5-3, 5-4, 6-4, 6-5, 6-6, 7-6, 7-7, 8-7 | ||
7-67 |
3 | ||
0-0 | Cade Birrell ![]() | |
0-0, 1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2, 6-2, 7-2, 8-2, 8-3, 8-4, 8-5, 9-5, 9-6 | ||
10-6 |

India
01.01.04, 21 years
01.01.04, 21 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Australia
02.06.00, 24 years
02.06.00, 24 years

Deep Munim vs. Cade Birrell - H2H matches
26.08.24 | q 2 | Deep Munim | Cade Birrell | 3-6, 7-67, 10-6 | match details | ![]() | Hard |
Deep Munim form & Cade Birrell form
Deep Munim - last matches
![]() | ||||
10.03.25 q 2 | vs. Aryan Lakshmanan | 6-76, 2-6 | ![]() | match details |
09.03.25 q 1 | vs. Anurag Agarwal | 7-66, 7-5 | ![]() | match details |
![]() | ||||
12.01.25 q 1 | vs. Tarun Karra | 0-6, 2-6 | ![]() | match details |
![]() | ||||
01.01.25 1st round | vs. Sidharth Rawat | 1-6, 1-6 | ![]() | match details |
![]() | ||||
17.11.24 q 1 | vs. Chinmaya Dev Chauhan | 5-7, 3-6 | ![]() | match details |
![]() | ||||
03.11.24 q 1 | vs. Raghav Jaisinghani | 2-6, 2-6 | ![]() | match details |
![]() | ||||
27.08.24 qual. | vs. Omar Jasika | 1-6, 1-6 | ![]() | match details |
26.08.24 q 2 | vs. Cade Birrell | 3-6, 7-67, 10-6 | ![]() | match details |
25.08.24 q 1 | vs. Anders Matta | 6-2, 6-1 | ![]() | match details |
![]() | ||||
06.11.22 q 1 | vs. Kazuki Nishiwaki | 1-6, 1-6 | ![]() | match details |
![]() | ||||
06.03.22 q 1 | vs. Fardeen Qamar | 2-6, 4-6 | ![]() | match details |