MATCH
10.02.21 | 1st round | Dimitar Kuzmanov/Roberto Quiroz | Robbie Arends/Khololwam Montsi | 6-3, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 30/50 (60%) | 24/42 (57%) |
1st SERVE POINTS WON | 22/30 (73%) | 12/24 (50%) |
2nd SERVE POINTS WON | 12/20 (60%) | 8/18 (44%) |
BREAK POINTS WON | 4/5 (80%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 22/42 (52%) | 16/50 (32%) |
TOTAL POINTS WON | 56/92 (61%) | 36/92 (39%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Dimitar Kuzmanov/Roberto Quiroz ![]() | 0-0 | |
0-0 | ||
1-0 | Robbie Arends/Khololwam Montsi ![]() | |
Dimitar Kuzmanov/Roberto Quiroz ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-1 | Robbie Arends/Khololwam Montsi ![]() | |
0-0, 15-0, 30-0, 30-30, 30-40, 40-40 | ||
Dimitar Kuzmanov/Roberto Quiroz ![]() | 3-1 | |
0-0, 15-0, 15-15, 30-15, 40-30 | ||
4-1 | Robbie Arends/Khololwam Montsi ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Dimitar Kuzmanov/Roberto Quiroz ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-2 | Robbie Arends/Khololwam Montsi ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Dimitar Kuzmanov/Roberto Quiroz ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 40-30 | ||
6-3 |
2 | ||
0-0 | Robbie Arends/Khololwam Montsi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Dimitar Kuzmanov/Roberto Quiroz ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-0 | Robbie Arends/Khololwam Montsi ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Dimitar Kuzmanov/Roberto Quiroz ![]() | 2-1 | |
0-0 | ||
2-2 | Robbie Arends/Khololwam Montsi ![]() | |
0-0, 15-0, 30-0 | ||
Dimitar Kuzmanov/Roberto Quiroz ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-2 | Robbie Arends/Khololwam Montsi ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Dimitar Kuzmanov/Roberto Quiroz ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0 | ||
6-2 | Robbie Arends/Khololwam Montsi ![]() | |
6-2 |

Bulgaria
28.07.93, 31 years
28.07.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
JAR
25.11.01, 23 years
25.11.01, 23 years


Ecuador
23.02.92, 33 years
23.02.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
JAR
20.11.02, 22 years
20.11.02, 22 years

Dimitar Kuzmanov/Roberto Quiroz vs. Robbie Arends/Khololwam Montsi - H2H matches
10.02.21 | 1st round | Dimitar Kuzmanov/Roberto Quiroz | Robbie Arends/Khololwam Montsi | 6-3, 6-2 | match details | ![]() | Hard |
Dimitar Kuzmanov form & Robbie Arends form
Dimitar Kuzmanov/Roberto Quiroz - last matches
![]() | ||||
11.02.21 1/4 | vs. Peter Polansky/Brayden Schnur | 6-76, 6-3, 8-10 | ![]() | match details |
10.02.21 1st round | vs. Robbie Arends/Khololwam Montsi | 6-3, 6-2 | ![]() | match details |
Robbie Arends/Khololwam Montsi - last matches
![]() | ||||
28.09.21 1st round | vs. Jeremy Beale/Benjamin Lock | 3-6, 4-6 | ![]() | match details |
![]() | ||||
21.09.21 1st round | vs. Vasilios Caripi/Julian Cash | 3-6, 7-5, 5-10 | ![]() | match details |
![]() | ||||
15.09.21 1st round | vs. Alafia Ayeni/Makoto Ochi | 1-6, 4-6 | ![]() | match details |
![]() | ||||
18.02.21 1/4 | vs. Vasilios Caripi/Vaughn Hunter | 4-6, 3-6 | ![]() | match details |
17.02.21 1st round | vs. Peter Polansky/Brayden Schnur | Peter Polansky/Brayden Schnur - walk over | ![]() | match details |
![]() | ||||
10.02.21 1st round | vs. Dimitar Kuzmanov/Roberto Quiroz | 3-6, 2-6 | ![]() | match details |
![]() | ||||
10.03.20 1st round | vs. Danylo Kalenichenko/Fabrizio Ornago | 4-6, 7-64, 6-10 | ![]() | match details |