MATCH
09.06.21 | 1st round | Dmitry Popko/Mohamed Safwat | Brayden Schnur/Tsung-Hua Yang | 7-64, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 39/64 (61%) | 39/58 (67%) |
1st SERVE POINTS WON | 32/39 (82%) | 30/39 (77%) |
2nd SERVE POINTS WON | 16/25 (64%) | 8/19 (42%) |
BREAK POINTS WON | 1/4 (25%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 20/58 (34%) | 16/64 (25%) |
TOTAL POINTS WON | 68/122 (56%) | 54/122 (44%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 2 | 3 |
MATCH STATS
1 | ||
0-0 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-1 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
2-2 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
3-3 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 0-30, 0-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 3-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-4 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 0-15, 15-15, 15-40, 30-40, 40-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 4-5 | |
0-0, 15-0, 30-0, 30-15, 40-30, 40-40 | ||
5-5 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 1-1, 2-1, 3-1, 4-1, 4-2, 5-2, 5-3, 6-3, 6-4 | ||
7-64 |
2 | ||
0-0 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
1-0 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Dmitry Popko/Mohamed Safwat ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-2 | Brayden Schnur/Tsung-Hua Yang ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Dmitry Popko/Mohamed Safwat ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-3 | Brayden Schnur/Tsung-Hua Yang ![]() | |
6-3 |

Kazakhstan
24.10.96, 28 years
24.10.96, 28 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Canada
04.07.95, 29 years
04.07.95, 29 years


Egypt
19.09.90, 34 years
19.09.90, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Taipei (CHN)
29.03.91, 34 years
173 cm
77 kg
Right-handed
29.03.91, 34 years
173 cm
77 kg
Right-handed

Dmitry Popko/Mohamed Safwat vs. Brayden Schnur/Tsung-Hua Yang - H2H matches
09.06.21 | 1st round | Dmitry Popko/Mohamed Safwat | Brayden Schnur/Tsung-Hua Yang | 7-64, 6-3 | match details | ![]() | Clay |
Dmitry Popko form & Brayden Schnur form
Dmitry Popko/Mohamed Safwat - last matches
![]() | ||||
10.06.21 1/4 | vs. Tomas Barrios Vera/Riccardo Bonadio | 6-74, 7-5, 8-10 | ![]() | match details |
09.06.21 1st round | vs. Brayden Schnur/Tsung-Hua Yang | 7-64, 6-3 | ![]() | match details |
![]() | ||||
25.10.17 1st round | vs. Ben Mclachlan/Go Soeda | 5-7, 0-1, - Dmitry Popko/Mohamed Safwat - retired | ![]() | match details |
Brayden Schnur/Tsung-Hua Yang - last matches
![]() | ||||
16.06.21 1st round | vs. Chun Hsin Tseng/Tung-Lin Wu | 2-6, 6-2, 10-12 | ![]() | match details |
![]() | ||||
09.06.21 1st round | vs. Dmitry Popko/Mohamed Safwat | 6-74, 3-6 | ![]() | match details |