MATCH
29.06.22 | 1st round | Dustin Brown/Evan King | Mats Hermans/Glenn Smits | 7-63, 7-62 | ![]() | Clay |
MATCH STATS
1st SERVE % | 49/75 (65%) | 49/73 (67%) |
1st SERVE POINTS WON | 37/49 (76%) | 36/49 (73%) |
2nd SERVE POINTS WON | 15/26 (58%) | 11/24 (46%) |
BREAK POINTS WON | 2/6 (33%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 26/73 (36%) | 23/75 (31%) |
TOTAL POINTS WON | 78/148 (53%) | 70/148 (47%) |
DOUBLE FAULTS | 3 | 4 |
ACES | 6 | 3 |
MATCH STATS
1 | ||
Dustin Brown/Evan King ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
0-1 | Mats Hermans/Glenn Smits ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Dustin Brown/Evan King ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-2 | Mats Hermans/Glenn Smits ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Dustin Brown/Evan King ![]() | 1-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
2-3 | Mats Hermans/Glenn Smits ![]() | |
0-0, 15-0, 40-0[BP] | ||
Dustin Brown/Evan King ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
3-4 | Mats Hermans/Glenn Smits ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Dustin Brown/Evan King ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-5 | Mats Hermans/Glenn Smits ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Dustin Brown/Evan King ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-6 | Mats Hermans/Glenn Smits ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Dustin Brown/Evan King ![]() | 6-6 | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 6-1, 6-2, 6-3 | ||
7-63 |
2 | ||
Dustin Brown/Evan King ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
Dustin Brown/Evan King ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-1 | Mats Hermans/Glenn Smits ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Dustin Brown/Evan King ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-2 | Mats Hermans/Glenn Smits ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Dustin Brown/Evan King ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-2 | Mats Hermans/Glenn Smits ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Dustin Brown/Evan King ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Mats Hermans/Glenn Smits ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Dustin Brown/Evan King ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
5-5 | Mats Hermans/Glenn Smits ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Dustin Brown/Evan King ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Mats Hermans/Glenn Smits ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 5-2, 6-2 | ||
Dustin Brown/Evan King ![]() | (2) | |
0-0 | ||
7-62 |

Jamaica
08.12.84, 40 years
187 cm
76 kg
Right-handed
08.12.84, 40 years
187 cm
76 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Holland
06.04.96, 29 years
06.04.96, 29 years


USA
25.03.92, 33 years
25.03.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Holland
24.10.90, 34 years
24.10.90, 34 years

Dustin Brown/Evan King vs. Mats Hermans/Glenn Smits - H2H matches
29.06.22 | 1st round | Dustin Brown/Evan King | Mats Hermans/Glenn Smits | 7-63, 7-62 | match details | ![]() | Clay |