MATCH
01.08.24 | 2nd round | Etienne Donnet | Danil Panarin | 1-6, 6-4, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 50/83 (60%) | 45/80 (56%) |
1st SERVE POINTS WON | 36/50 (72%) | 31/45 (69%) |
2nd SERVE POINTS WON | 13/33 (39%) | 14/35 (40%) |
BREAK POINTS WON | 4/8 (50%) | 4/7 (57%) |
TOTAL RETURN POINTS WON | 35/80 (44%) | 34/83 (41%) |
TOTAL POINTS WON | 84/163 (52%) | 79/163 (48%) |
DOUBLE FAULTS | 5 | 5 |
ACES | 4 | 5 |
MATCH STATS
1 | ||
Etienne Donnet ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-0 | Danil Panarin ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Etienne Donnet ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
1-2 | Danil Panarin ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Etienne Donnet ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP] | ||
1-4 | Danil Panarin ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Etienne Donnet ![]() | 1-5 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
1-6 |
2 | ||
0-0 | Danil Panarin ![]() | |
0-0, 15-0, 15-15, 30-15, 30-40, 40-40, 40-A | ||
Etienne Donnet ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-1 | Danil Panarin ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Etienne Donnet ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-1 | Danil Panarin ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Etienne Donnet ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-3 | Danil Panarin ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Etienne Donnet ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0 | ||
4-4 | Danil Panarin ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Etienne Donnet ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-4 |
3 | ||
0-0 | Danil Panarin ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Etienne Donnet ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
2-0 | Danil Panarin ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Etienne Donnet ![]() | 3-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
4-0 | Danil Panarin ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Etienne Donnet ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-1 | Danil Panarin ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Etienne Donnet ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0 | ||
6-2 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Russia
23.01.05, 20 years
23.01.05, 20 years

Etienne Donnet vs. Danil Panarin - H2H matches
01.08.24 | 2nd round | Etienne Donnet | Danil Panarin | 1-6, 6-4, 6-2 | match details | ![]() | Hard |
Etienne Donnet form & Danil Panarin form
Etienne Donnet - last matches
![]() | ||||
01.05.25 2nd round | vs. Dimitris Sakellaridis | 6-71, 3-6 | ![]() | match details |
30.04.25 1st round | vs. Makar Krivoshchekov | 6-2, 6-3 | ![]() | match details |
![]() | ||||
30.03.25 fin | vs. Jea Moon Lee | 6-2, 1-6, 6-4 | ![]() | match details |
29.03.25 1/2 | vs. Alex Knaff | 6-4, 6-4 | ![]() | match details |
28.03.25 1/4 | vs. Hayden Jones | 6-2, 6-4 | ![]() | match details |
27.03.25 2nd round | vs. Daniel Khazime | 6-2, 6-1 | ![]() | match details |
26.03.25 1st round | vs. Wishaya Trongcharoenchaikul | 6-2, 6-3 | ![]() | match details |
![]() | ||||
23.03.25 fin | vs. Alex Knaff | 6-4, 6-2 | ![]() | match details |
22.03.25 1/2 | vs. Pawit Sornlaksup | 3-6, 6-4, 6-2 | ![]() | match details |
20.03.25 2nd round | vs. Arthur Weber | 6-4, 6-76, 6-4 | ![]() | match details |
20.03.25 1/4 | vs. Chase Ferguson | Chase Ferguson - walk over | ![]() | match details |
19.03.25 1st round | vs. Jirat Navasirisomboon | 6-3, 6-3 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. Petr Bar Biryukov | 3-6, 6-73 | ![]() | match details |
11.03.25 1st round | vs. Hayden Jones | 6-3, 6-3 | ![]() | match details |
![]() | ||||
03.03.25 qual. | vs. Vitaliy Sachko | 5-7, 2-6 | ![]() | match details |
02.03.25 q 1 | vs. Daniel Masur | 1-6, 6-4, 7-66 | ![]() | match details |
![]() | ||||
20.02.25 2nd round | vs. Axel Garcian | 5-7, 2-6 | ![]() | match details |
18.02.25 1st round | vs. Andrea Baudel | 6-1, 6-4 | ![]() | match details |
![]() | ||||
18.01.25 1/2 | vs. Tadeas Paroulek | 2-6, 2-6 | ![]() | match details |
18.01.25 1/4 | vs. Nikola Basic | 2-6, 6-3, 6-4 | ![]() | match details |
17.01.25 2nd round | vs. Gianluca Cadenasso | 6-3, 5-7, 6-1 | ![]() | match details |
16.01.25 1st round | vs. Dimitris Sakellaridis | 6-2, 6-0 | ![]() | match details |
![]() | ||||
10.01.25 1/4 | vs. Luca Potenza | 4-6, 5-7 | ![]() | match details |
09.01.25 2nd round | vs. Gilles Arnaud Bailly | 6-74, 6-4, 6-4 | ![]() | match details |
08.01.25 1st round | vs. Massimo Pizzigoni | 6-1, 6-4 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Moez Echargui | 4-6, 4-6 | ![]() | match details |
![]() | ||||
31.10.24 2nd round | vs. Sean Cuenin | 2-6, 0-4, - Etienne Donnet - retired | ![]() | match details |
30.10.24 1st round | vs. Mustapha El Natour | 6-2, 6-1 | ![]() | match details |
![]() | ||||
08.10.24 1st round | vs. Cameron Norrie | 1-6, 2-6 | ![]() | match details |
07.10.24 qual. | vs. Jiri Vesely | 4-6, 6-2, 6-3 | ![]() | match details |
Danil Panarin - last matches
![]() | ||||
12.11.24 1st round | vs. Jeffrey Von Der Schulenburg | 1-6, 6-71 | ![]() | match details |
![]() | ||||
18.09.24 1st round | vs. Isaac Becroft | 6-2, 6-74, 5-7 | ![]() | match details |
![]() | ||||
01.08.24 2nd round | vs. Etienne Donnet | 6-1, 4-6, 2-6 | ![]() | match details |
30.07.24 1st round | vs. Hoyoung Roh | 6-1, 6-3 | ![]() | match details |
![]() | ||||
24.07.24 1st round | vs. Mehdi Benchakroun | 6-3, 5-7, 5-7 | ![]() | match details |
![]() | ||||
19.07.24 1/4 | vs. Pablo Trochu | 3-6, 6-3, 4-6 | ![]() | match details |
18.07.24 2nd round | vs. Sasha Trkulja | 6-2, 6-2 | ![]() | match details |
17.07.24 1st round | vs. Younes Lalami Laaroussi | 6-4, 6-2 | ![]() | match details |
![]() | ||||
03.07.24 1st round | vs. Petr Bar Biryukov | 2-6, 3-6 | ![]() | match details |
![]() | ||||
27.06.24 2nd round | vs. Petr Bar Biryukov | 7-68, 6-78, 6-78 | ![]() | match details |
26.06.24 1st round | vs. Daniel Ibragimov | 6-1, 6-3 | ![]() | match details |
![]() | ||||
01.11.23 1st round | vs. Alex Martinez | 3-6, 6-75 | ![]() | match details |
![]() | ||||
28.10.23 1/2 | vs. Duarte Vale | 4-6, 6-78 | ![]() | match details |
27.10.23 1/4 | vs. Alex Martinez | 6-3, 6-2 | ![]() | match details |
26.10.23 2nd round | vs. Warren Wood | 3-0, Warren Wood - retired | ![]() | match details |
25.10.23 1st round | vs. Arman Zamani | 6-3, 6-3 | ![]() | match details |
![]() | ||||
05.10.23 2nd round | vs. Fons Van Sambeek | 6-73, 6-1, 3-6 | ![]() | match details |
03.10.23 1st round | vs. Osgar O'Hoisin | 6-3, 6-4 | ![]() | match details |
![]() | ||||
25.09.23 q 1 | vs. Luca Staeheli | 3-6, 3-6 | ![]() | match details |
![]() | ||||
05.09.23 2nd round | vs. Pavle Marinkov | 3-6, 6-3, 4-6 | ![]() | match details |
04.09.23 1st round | vs. Cyrus Mahjoob | 7-62, 3-6, 7-65 | ![]() | match details |
![]() | ||||
05.06.23 1st round | vs. Iliyan Radulov | 7-63, 4-6, 1-6 | ![]() | match details |
![]() | ||||
26.04.23 1st round | vs. Marsel Ilhan | 6-4, 3-6, 0-6 | ![]() | match details |
![]() | ||||
20.04.23 2nd round | vs. Sebastian Gima | 1-6, 3-6 | ![]() | match details |
18.04.23 1st round | vs. Mert Naci Turker | 6-4, 6-3 | ![]() | match details |
![]() | ||||
13.04.23 2nd round | vs. Dragos Nicolae Madaras | 3-6, 1-6 | ![]() | match details |
12.04.23 1st round | vs. Davide Galoppini | 3-6, 7-64, 6-3 | ![]() | match details |
![]() | ||||
06.04.23 2nd round | vs. Max Houkes | 1-6, 4-6 | ![]() | match details |
04.04.23 1st round | vs. Pavel Nejedly | 4-6, 6-2, 6-3 | ![]() | match details |
![]() | ||||
07.02.23 1st round | vs. Bruno Kuzuhara | 7-63, 4-6, 2-6 | ![]() | match details |