MATCH
19.06.24 | 1st round | Federico Bondioli/Marco Cecchinato | Daniel Altmaier/Luis David Martinez | 7-5, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 41/61 (67%) | 26/57 (46%) |
1st SERVE POINTS WON | 30/41 (73%) | 18/26 (69%) |
2nd SERVE POINTS WON | 12/20 (60%) | 17/31 (55%) |
BREAK POINTS WON | 3/7 (43%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 22/57 (39%) | 19/61 (31%) |
TOTAL POINTS WON | 64/118 (54%) | 54/118 (46%) |
DOUBLE FAULTS | 4 | 5 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Federico Bondioli/Marco Cecchinato ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-1 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Federico Bondioli/Marco Cecchinato ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
2-2 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Federico Bondioli/Marco Cecchinato ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-4 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Federico Bondioli/Marco Cecchinato ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
4-4 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Federico Bondioli/Marco Cecchinato ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
5-5 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Federico Bondioli/Marco Cecchinato ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
7-5 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
7-5 |
2 | ||
0-0 | Daniel Altmaier/Luis David Martinez ![]() | |
Federico Bondioli/Marco Cecchinato ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-1 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Federico Bondioli/Marco Cecchinato ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
2-2 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Federico Bondioli/Marco Cecchinato ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-3 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Federico Bondioli/Marco Cecchinato ![]() | 4-3 | |
0-0, 30-0, 40-0 | ||
5-3 | Daniel Altmaier/Luis David Martinez ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Federico Bondioli/Marco Cecchinato ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-4 |

Italy
16.05.05, 20 years
16.05.05, 20 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Germany
12.09.98, 26 years
12.09.98, 26 years


Italy
30.09.92, 32 years
30.09.92, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Venezuela
12.05.89, 36 years
12.05.89, 36 years

Federico Bondioli/Marco Cecchinato vs. Daniel Altmaier/Luis David Martinez - H2H matches
19.06.24 | 1st round | Federico Bondioli/Marco Cecchinato | Daniel Altmaier/Luis David Martinez | 7-5, 6-4 | match details | ![]() | Clay |
Federico Bondioli form & Daniel Altmaier form
Federico Bondioli/Marco Cecchinato - last matches
![]() | ||||
20.06.24 1/4 | vs. Ryan Seggerman/Patrik Trhac | - | ![]() | match details |
19.06.24 1st round | vs. Daniel Altmaier/Luis David Martinez | 7-5, 6-4 | ![]() | match details |
Daniel Altmaier/Luis David Martinez - last matches
![]() | ||||
11.09.24 1st round | vs. Guido Andreozzi/Theo Arribage | 3-6, 3-6 | ![]() | match details |
![]() | ||||
04.09.24 1st round | vs. George Goldhoff/Fernando Romboli | 2-6, 6-74 | ![]() | match details |
![]() | ||||
19.06.24 1st round | vs. Federico Bondioli/Marco Cecchinato | 5-7, 4-6 | ![]() | match details |
![]() | ||||
04.02.21 1/4 | vs. Denys Molchanov/Aleksandr Nedovyesov | 5-7, 3-6 | ![]() | match details |