MATCH
23.07.16 | 1/2 | Gael Monfils | Alexander Zverev | 6-4, 6-0 | ![]() | Hard |
MATCH STATS
1st SERVE % | 34/50 (68%) | 19/43 (44%) |
1st SERVE POINTS WON | 27/34 (79%) | 12/19 (63%) |
2nd SERVE POINTS WON | 8/16 (50%) | 10/24 (42%) |
BREAK POINTS WON | 4/7 (57%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 21/43 (49%) | 15/50 (30%) |
TOTAL POINTS WON | 56/93 (60%) | 37/93 (40%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 10 | 3 |
MATCH STATS
1 | ||
Gael Monfils ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Alexander Zverev ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Gael Monfils ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-1 | Alexander Zverev ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Gael Monfils ![]() | 3-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-2 | Alexander Zverev ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Gael Monfils ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-3 | Alexander Zverev ![]() | |
0-0, 15-15, 30-15, 40-15[BP] | ||
Gael Monfils ![]() | 5-3 | |
0-0, 0-30, 0-40[BP], 15-40[BP] | ||
5-4 | Alexander Zverev ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
6-4 |
2 | ||
Gael Monfils ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Alexander Zverev ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Gael Monfils ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-0 | Alexander Zverev ![]() | |
0-0, 15-0, 15-30, 30-30, 40-30[BP] | ||
Gael Monfils ![]() | 4-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-0 | Alexander Zverev ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-0 |
INFO: click on player name to show detailed player statistics
Gael Monfils vs. Alexander Zverev - H2H matches
13.10.21 | 4th round | Alexander Zverev | Gael Monfils | 6-1, 6-3 | match details | ![]() | Hard |
23.07.16 | 1/2 | Gael Monfils | Alexander Zverev | 6-4, 6-0 | match details | ![]() | Hard |
12.02.16 | 1/4 | Gael Monfils | Alexander Zverev | 7-64, 6-3 | match details | ![]() | I. hard |
17.02.15 | 1st round | Gael Monfils | Alexander Zverev | 6-1, 7-612 | match details | ![]() | I. hard |
Gael Monfils form & Alexander Zverev form
Gael Monfils - last matches
![]() | ||||
25.04.25 2nd round | vs. Andrey Rublev | - | ![]() | match details |
23.04.25 1st round | vs. Borna Gojo | 1-6, 6-2, 6-4 | ![]() | match details |
![]() | ||||
09.04.25 2nd round | vs. Andrey Rublev | 4-6, 6-72 | ![]() | match details |
07.04.25 1st round | vs. Fabian Marozsan | 4-6, 6-1, 6-1 | ![]() | match details |
![]() | ||||
25.03.25 4th round | vs. Sebastian Korda | 4-6, 6-2, 4-6 | ![]() | match details |
23.03.25 3rd round | vs. Jaume Antoni Munar Clar | 7-5, 5-7, 7-61 | ![]() | match details |
21.03.25 2nd round | vs. Jiri Lehecka | 6-1, 3-6, 7-68 | ![]() | match details |
19.03.25 1st round | vs. Fabian Marozsan | 6-3, 3-6, 6-4 | ![]() | match details |
![]() | ||||
10.03.25 3rd round | vs. Grigor Dimitrov | 6-74, 6-4, 6-72 | ![]() | match details |
08.03.25 2nd round | vs. Sebastian Korda | 7-62, 7-64 | ![]() | match details |
06.03.25 1st round | vs. Jan-Lennard Struff | 6-4, 6-4 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Matteo Berrettini | 5-7, 4-6 | ![]() | match details |
![]() | ||||
20.01.25 4th round | vs. Ben Shelton | 6-73, 7-63, 6-72, 0-1, - Gael Monfils - retired | ![]() | match details |
18.01.25 3rd round | vs. Taylor Harry Fritz | 3-6, 7-5, 7-61, 6-4 | ![]() | match details |
16.01.25 2nd round | vs. Daniel Altmaier | 7-5, 6-3, 7-63 | ![]() | match details |
14.01.25 1st round | vs. Giovanni Mpetshi Perricard | 7-67, 6-3, 6-76, 6-75, 6-4 | ![]() | match details |
![]() | ||||
11.01.25 fin | vs. Zizou Bergs | 6-3, 6-4 | ![]() | match details |
10.01.25 1/2 | vs. Nishesh Basavareddy | 7-65, 6-4 | ![]() | match details |
09.01.25 1/4 | vs. Facundo Diaz Acosta | 6-3, 6-1 | ![]() | match details |
08.01.25 2nd round | vs. Jan-Lennard Struff | 6-1, 7-65 | ![]() | match details |
07.01.25 1st round | vs. Pedro Martinez Portero | 1-6, 7-65, 6-3 | ![]() | match details |
![]() | ||||
02.01.25 2nd round | vs. Novak Djokovic | 3-6, 3-6 | ![]() | match details |
31.12.24 1st round | vs. Nishesh Basavareddy | 6-4, 4-6, 6-1 | ![]() | match details |
![]() | ||||
23.10.24 2nd round | vs. Lorenzo Musetti | - | ![]() | match details |
22.10.24 1st round | vs. Quentin Halys | 7-65, 6-3 | ![]() | match details |
![]() | ||||
09.10.24 4th round | vs. Carlos Alcaraz | 4-6, 5-7 | ![]() | match details |
08.10.24 3rd round | vs. Ugo Humbert | 7-67, 2-6, 6-1 | ![]() | match details |
04.10.24 2nd round | vs. Sebastian Baez | 6-3, 4-6, 6-4 | ![]() | match details |
02.10.24 1st round | vs. Damir Dzumhur | 6-4, 6-3 | ![]() | match details |
![]() | ||||
27.09.24 1st round | vs. Daniil Medvedev | 3-6, 4-6 | ![]() | match details |
Alexander Zverev - last matches
![]() | ||||
11.05.25 3rd round | vs. Vilius Gaubas | 6-4, 6-0 | ![]() | match details |
09.05.25 2nd round | vs. Camilo Ugo Carabelli | 6-2, 6-1 | ![]() | match details |
![]() | ||||
29.04.25 4th round | vs. Francisco Cerundolo | 5-7, 3-6 | ![]() | match details |
27.04.25 3rd round | vs. Alejandro Davidovich Fokina | 2-6, 7-63, 7-60 | ![]() | match details |
25.04.25 2nd round | vs. Roberto Bautista Agut | 6-2, 6-2 | ![]() | match details |
![]() | ||||
20.04.25 fin | vs. Ben Shelton | 6-2, 6-4 | ![]() | match details |
19.04.25 1/2 | vs. Fabian Marozsan | 7-63, 6-3 | ![]() | match details |
18.04.25 1/4 | vs. Tallon Griekspoor | 6-76, 7-63, 6-4 | ![]() | match details |
16.04.25 2nd round | vs. Daniel Altmaier | 6-3, 6-2 | ![]() | match details |
14.04.25 1st round | vs. Alexandre Muller | 6-4, 6-1 | ![]() | match details |
![]() | ||||
08.04.25 2nd round | vs. Matteo Berrettini | 6-2, 3-6, 5-7 | ![]() | match details |
![]() | ||||
26.03.25 4th round | vs. Arthur Fils | 6-3, 3-6, 4-6 | ![]() | match details |
24.03.25 3rd round | vs. Jordan Thompson | 7-5, 6-4 | ![]() | match details |
22.03.25 2nd round | vs. Jacob Fearnley | 6-2, 6-4 | ![]() | match details |
![]() | ||||
07.03.25 2nd round | vs. Tallon Griekspoor | 6-4, 6-75, 6-74 | ![]() | match details |
![]() | ||||
26.02.25 2nd round | vs. Learner Tien | 3-6, 4-6 | ![]() | match details |
25.02.25 1st round | vs. Matteo Arnaldi | 6-72, 6-3, 6-4 | ![]() | match details |
![]() | ||||
21.02.25 1/4 | vs. Francisco Comesana | 6-4, 3-6, 4-6 | ![]() | match details |
19.02.25 2nd round | vs. Alexander Shevchenko | 7-61, 7-66 | ![]() | match details |
18.02.25 1st round | vs. Bu Yunchaokete | 7-64, 6-4 | ![]() | match details |
![]() | ||||
14.02.25 1/4 | vs. Francisco Cerundolo | 6-3, 3-6, 2-6 | ![]() | match details |
12.02.25 2nd round | vs. Dusan Lajovic | 6-4, 6-4 | ![]() | match details |
![]() | ||||
26.01.25 fin | vs. Jannik Sinner | 3-6, 6-74, 3-6 | ![]() | match details |
24.01.25 1/2 | vs. Novak Djokovic | 7-65, Novak Djokovic - retired | ![]() | match details |
21.01.25 1/4 | vs. Tommy Paul | 7-61, 7-60, 2-6, 6-1 | ![]() | match details |
19.01.25 4th round | vs. Ugo Humbert | 6-1, 2-6, 6-3, 6-2 | ![]() | match details |
17.01.25 3rd round | vs. Jacob Fearnley | 6-3, 6-4, 6-4 | ![]() | match details |
15.01.25 2nd round | vs. Pedro Martinez Portero | 6-1, 6-4, 6-1 | ![]() | match details |
12.01.25 1st round | vs. Lucas Pouille | 6-4, 6-4, 6-4 | ![]() | match details |
![]() | ||||
30.12.24 | vs. Zhizhen Zhang | 2-6, 6-0, 6-2 | ![]() | match details |