MATCH
12.06.24 | 1st round | Garrett Johns/Noah Schachter | Ignacio Carou/Facundo Mena | 6-2, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 32/52 (62%) | 31/44 (70%) |
1st SERVE POINTS WON | 25/32 (78%) | 21/31 (68%) |
2nd SERVE POINTS WON | 11/20 (55%) | 7/13 (54%) |
BREAK POINTS WON | 3/4 (75%) | 0/5 (0%) |
TOTAL RETURN POINTS WON | 16/44 (36%) | 16/52 (31%) |
TOTAL POINTS WON | 52/96 (54%) | 44/96 (46%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 0 | 3 |
MATCH STATS
1 | ||
0-0 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Garrett Johns/Noah Schachter ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-1 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 15-0, 40-0[BP] | ||
Garrett Johns/Noah Schachter ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-1 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Garrett Johns/Noah Schachter ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
4-2 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Garrett Johns/Noah Schachter ![]() | 5-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-2 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-2 |
2 | ||
0-0 | Ignacio Carou/Facundo Mena ![]() | |
Garrett Johns/Noah Schachter ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-0 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Garrett Johns/Noah Schachter ![]() | 2-1 | |
0-0, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
3-1 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Garrett Johns/Noah Schachter ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-2 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 0-15, 15-15, 15-30 | ||
Garrett Johns/Noah Schachter ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-3 | Ignacio Carou/Facundo Mena ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Garrett Johns/Noah Schachter ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-4 |

USA
17.12.00, 24 years
17.12.00, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Uruguay
12.07.99, 25 years
12.07.99, 25 years


USA
06.09.99, 25 years
06.09.99, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
22.09.92, 32 years
22.09.92, 32 years

Garrett Johns/Noah Schachter vs. Ignacio Carou/Facundo Mena - H2H matches
12.06.24 | 1st round | Garrett Johns/Noah Schachter | Ignacio Carou/Facundo Mena | 6-2, 6-4 | match details | ![]() | Clay |
Garrett Johns form & Ignacio Carou form
Garrett Johns/Noah Schachter - last matches
![]() | ||||
08.08.24 1/4 | vs. Benjamin Lock/Joao Lucas Reis Da Silva | 6-4, 3-6, 2-10 | ![]() | match details |
06.08.24 1st round | vs. Renzo Olivo/Pedro Sakamoto | 6-4, 5-7, 10-5 | ![]() | match details |
![]() | ||||
20.06.24 1/4 | vs. Seita Watanabe/Takeru Yuzuki | 4-6, 2-6 | ![]() | match details |
18.06.24 1st round | vs. Alvaro Guillen Meza/Alejo Lorenzo Lingua Lavallen | 7-5, 7-5 | ![]() | match details |
![]() | ||||
13.06.24 1/4 | vs. Hady Habib/Trey Hilderbrand | 4-6, 6-2, 4-10 | ![]() | match details |
12.06.24 1st round | vs. Ignacio Carou/Facundo Mena | 6-2, 6-4 | ![]() | match details |