MATCH
02.04.14 | 1st round | Gero Kretschmer/Michael Venus | Andre Ghem/David Souto | 7-5, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 33/52 (63%) | 49/65 (75%) |
1st SERVE POINTS WON | 27/33 (82%) | 27/49 (55%) |
2nd SERVE POINTS WON | 9/19 (47%) | 5/16 (31%) |
BREAK POINTS WON | 5/11 (45%) | 2/7 (29%) |
TOTAL RETURN POINTS WON | 33/65 (51%) | 16/52 (31%) |
TOTAL POINTS WON | 69/117 (59%) | 48/117 (41%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 1 | 3 |
MATCH STATS

Germany
06.05.85, 40 years
06.05.85, 40 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Brazil
29.05.82, 43 years
193 cm
86 kg
2003
Right-handed
29.05.82, 43 years
193 cm
86 kg
2003
Right-handed


New Zeland
16.10.87, 37 years
16.10.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Venezuela
26.03.92, 33 years
26.03.92, 33 years

Gero Kretschmer/Michael Venus vs. Andre Ghem/David Souto - H2H matches
02.04.14 | 1st round | Gero Kretschmer/Michael Venus | Andre Ghem/David Souto | 7-5, 6-3 | match details | ![]() | Hard |
Gero Kretschmer form & Andre Ghem form
Gero Kretschmer/Michael Venus - last matches
![]() | ||||
06.05.16 1/2 | vs. Guillermo Duran/Maximo Gonzalez | 3-6, 4-6 | ![]() | match details |
04.05.16 1/4 | vs. Marcus Daniell/Artem Sitak | 3-6, 6-1, 10-6 | ![]() | match details |
02.05.16 1st round | vs. Carlos Berlocq/Elias Ymer | 7-61, 2-6, 10-3 | ![]() | match details |
![]() | ||||
06.04.14 fin | vs. Tomasz Bednarek/Adil Shamasdin | 5-7, 7-65, 8-10 | ![]() | match details |
05.04.14 1/2 | vs. Jonathan Eysseric/Fabrice Martin | 7-65, 7-65 | ![]() | match details |
03.04.14 1/4 | vs. Daniel Munoz-De La Nava/Ruben Ramirez-Hidalgo | Daniel Munoz-De La Nava/Ruben Ramirez-Hidalgo/David Souto - walk over | ![]() | match details |
02.04.14 1st round | vs. Andre Ghem/David Souto | 7-5, 6-3 | ![]() | match details |
Andre Ghem/David Souto - last matches
![]() | ||||
02.04.14 1st round | vs. Gero Kretschmer/Michael Venus | 5-7, 3-6 | ![]() | match details |