MATCH
30.10.19 | 1st round | Goncalo Falcao | Matthew Mosejczuk | 6-0, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 22/29 (76%) | 18/43 (42%) |
1st SERVE POINTS WON | 20/22 (91%) | 9/18 (50%) |
2nd SERVE POINTS WON | 4/7 (57%) | 3/25 (12%) |
BREAK POINTS WON | 6/8 (75%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 31/43 (72%) | 5/29 (17%) |
TOTAL POINTS WON | 55/72 (76%) | 17/72 (24%) |
DOUBLE FAULTS | 0 | 6 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Matthew Mosejczuk ![]() | |
0-0, 40-0[BP] | ||
Goncalo Falcao ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Matthew Mosejczuk ![]() | |
0-0, 15-0, 15-15, 40-0[BP], 40-15[BP] | ||
Goncalo Falcao ![]() | 3-0 | |
0-0, 0-15, 15-15 | ||
4-0 | Matthew Mosejczuk ![]() | |
0-0, 30-0, 40-0[BP] | ||
Goncalo Falcao ![]() | 5-0 | |
0-0, 15-0, 30-0 | ||
6-0 |
2 | ||
0-0 | Matthew Mosejczuk ![]() | |
0-0 | ||
Goncalo Falcao ![]() | 1-0 | |
0-0, 15-0, 30-30 | ||
2-0 | Matthew Mosejczuk ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Goncalo Falcao ![]() | 3-0 | |
0-0, 0-30, 15-30, 30-30, 40-30 | ||
4-0 | Matthew Mosejczuk ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A, 40-40 | ||
Goncalo Falcao ![]() | 4-1 | |
0-0, 15-0, 30-0, 40-0 | ||
5-1 | Matthew Mosejczuk ![]() | |
0-0 | ||
6-1 |

Portugal
22.02.88, 37 years
77.717 $
22.02.88, 37 years
77.717 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
06.06.01, 23 years
06.06.01, 23 years

Goncalo Falcao vs. Matthew Mosejczuk - H2H matches
30.10.19 | 1st round | Goncalo Falcao | Matthew Mosejczuk | 6-0, 6-1 | match details | ![]() | Clay |
Goncalo Falcao form & Matthew Mosejczuk form
Goncalo Falcao - last matches
Matthew Mosejczuk - last matches
![]() | ||||
27.04.25 q 1 | vs. Hayato Matsuoka | 3-6, 1-6 | ![]() | match details |
![]() | ||||
30.03.25 q 1 | vs. Abdulhamid Mubarak | 3-6, 6-3, 6-10 | ![]() | match details |
![]() | ||||
09.11.20 q 1 | vs. Andrey Chepelev | 1-6, 1-6 | ![]() | match details |
![]() | ||||
30.10.19 1st round | vs. Goncalo Falcao | 0-6, 1-6 | ![]() | match details |
![]() | ||||
20.10.19 q 1 | vs. Luca Sanchez | 4-6, 0-6 | ![]() | match details |