MATCH
05.04.24 | 1/4 | Jacopo Berrettini | Filip Cristian Jianu | 4-6, 6-4, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 59/90 (66%) | 70/98 (71%) |
1st SERVE POINTS WON | 31/59 (53%) | 37/70 (53%) |
2nd SERVE POINTS WON | 20/31 (65%) | 15/28 (54%) |
BREAK POINTS WON | 7/16 (44%) | 6/11 (55%) |
TOTAL RETURN POINTS WON | 46/98 (47%) | 39/90 (43%) |
TOTAL POINTS WON | 97/188 (52%) | 91/188 (48%) |
DOUBLE FAULTS | 0 | 0 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
0-0 | Filip Cristian Jianu ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Jacopo Berrettini ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-1 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Jacopo Berrettini ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
2-2 | Filip Cristian Jianu ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Jacopo Berrettini ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-3 | Filip Cristian Jianu ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Jacopo Berrettini ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0 | ||
4-4 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Jacopo Berrettini ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-6 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
4-6 |
2 | ||
0-0 | Filip Cristian Jianu ![]() | |
Jacopo Berrettini ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jacopo Berrettini ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
2-2 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Jacopo Berrettini ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jacopo Berrettini ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
4-4 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Jacopo Berrettini ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
6-4 |
3 | ||
0-0 | Filip Cristian Jianu ![]() | |
Jacopo Berrettini ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-1 | Filip Cristian Jianu ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Jacopo Berrettini ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-2 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jacopo Berrettini ![]() | 2-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-4 | Filip Cristian Jianu ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Jacopo Berrettini ![]() | 3-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-4 | Filip Cristian Jianu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Jacopo Berrettini ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Jacopo Berrettini vs. Filip Cristian Jianu - H2H matches
05.04.24 | 1/4 | Jacopo Berrettini | Filip Cristian Jianu | 4-6, 6-4, 6-4 | match details | ![]() | Clay |
06.05.21 | 2nd round | Filip Cristian Jianu | Jacopo Berrettini | 6-2, 6-4 | match details | ![]() | Clay |
Jacopo Berrettini form & Filip Cristian Jianu form
Jacopo Berrettini - last matches
Filip Cristian Jianu - last matches
![]() | ||||
23.05.25 qual. | vs. Clement Tabur | 4-6, 5-7 | ![]() | match details |
22.05.25 q 2 | vs. Henri Squire | 6-4, 6-2 | ![]() | match details |
20.05.25 q 1 | vs. Jozef Kovalik | 2-6, 7-64, 6-4 | ![]() | match details |
![]() | ||||
13.05.25 1st round | vs. Maxim Mrva | 3-6, 2-6 | ![]() | match details |
![]() | ||||
09.05.25 1/4 | vs. Max Schoenhaus | 1-6, 5-7 | ![]() | match details |
08.05.25 2nd round | vs. Dragos Nicolae Cazacu | 6-0, 6-3 | ![]() | match details |
07.05.25 1st round | vs. Pietro Orlando Fellin | 6-4, 6-4 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Vit Kopriva | 3-6, 3-6 | ![]() | match details |
29.04.25 1st round | vs. Rudolf Molleker | 6-4, 6-4 | ![]() | match details |
![]() | ||||
15.04.25 1st round | vs. Geoffrey Blancaneaux | 4-6, 4-6 | ![]() | match details |
![]() | ||||
11.04.25 1/4 | vs. Federico Agustin Gomez | 4-6, 0-6 | ![]() | match details |
09.04.25 2nd round | vs. Mark Lajal | 6-3, 6-76, 6-3 | ![]() | match details |
07.04.25 1st round | vs. Facundo Mena | 4-6, 6-4, 7-5 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Damir Dzumhur | 4-6, 6-3, 3-6 | ![]() | match details |
31.03.25 1st round | vs. Nishesh Basavareddy | 6-3, 6-4 | ![]() | match details |
![]() | ||||
26.03.25 2nd round | vs. Federico Arnaboldi | 6-2, 1-6, 4-6 | ![]() | match details |
24.03.25 1st round | vs. Giulio Zeppieri | 3-6, 6-1, 6-0 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Borna Coric | 6-72, 3-6 | ![]() | match details |
20.03.25 2nd round | vs. Dalibor Svrcina | 3-6, 6-4, 4-2, Dalibor Svrcina - retired | ![]() | match details |
18.03.25 1st round | vs. Mirza Basic | 6-4, 6-4 | ![]() | match details |
![]() | ||||
04.03.25 1st round | vs. Daniel Michalski | 2-6, 6-3, 2-6 | ![]() | match details |
![]() | ||||
27.02.25 1/4 | vs. Valentin Royer | 7-64, 6-74, 6-73 | ![]() | match details |
26.02.25 2nd round | vs. Neil Oberleitner | 7-65, 6-3 | ![]() | match details |
25.02.25 1st round | vs. Nicholas David Ionel | 6-4, 6-4 | ![]() | match details |
![]() | ||||
12.02.25 2nd round | vs. Duje Ajdukovic | 1-6, 6-2, 5-7 | ![]() | match details |
11.02.25 1st round | vs. Petr Bar Biryukov | 6-74, 6-0, 6-3 | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Alibek Kachmazov | 5-7, 3-6 | ![]() | match details |
![]() | ||||
01.02.25 | vs. Adrian Andreev | 3-6, 6-3, 3-6 | ![]() | match details |
31.01.25 | vs. Iliyan Radulov | 3-6, 6-73 | ![]() | match details |
![]() | ||||
23.01.25 2nd round | vs. Kirill Kivattsev | 3-6, 6-4, 4-6 | ![]() | match details |