MATCH
09.11.16 | 1/4 | Jeevan Nedunchezhiyan/Christopher Rungkat | Ruben Gonzales/Toshihide Matsui | 2-6, 7-5, 10-8 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 44/68 (65%) | 45/66 (68%) |
1st SERVE POINTS WON | 30/44 (68%) | 30/45 (67%) |
2nd SERVE POINTS WON | 12/24 (50%) | 9/21 (43%) |
BREAK POINTS WON | 3/9 (33%) | 4/6 (67%) |
TOTAL RETURN POINTS WON | 27/66 (41%) | 26/68 (38%) |
TOTAL POINTS WON | 69/134 (51%) | 65/134 (49%) |
DOUBLE FAULTS | 3 | 1 |
ACES | 3 | 2 |
MATCH STATS
1 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
0-1 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 0-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-2 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
1-4 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 2-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
2-5 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 0-30, 15-30, 15-40, 30-40 | ||
2-6 |
2 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
2-1 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-1 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-2 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
5-4 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 5-5 | |
0-0, 15-0, 30-15, 30-30, 40-30 | ||
6-5 | Ruben Gonzales/Toshihide Matsui ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
7-5 |
3 | ||
Jeevan Nedunchezhiyan/Christopher Rungkat ![]() | 0-0 | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 4-4, 5-4, 5-5, 5-6, 5-7, 6-7, 7-7, 7-8, 8-8, 9-8 | ||
10-8 |

India
20.10.88, 36 years
20.10.88, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Philippines
11.09.85, 39 years
11.09.85, 39 years


Indonesia
14.01.90, 35 years
14.01.90, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Japan
19.04.78, 47 years
180 cm
76 kg
2001
Right-handed
19.04.78, 47 years
180 cm
76 kg
2001
Right-handed

Jeevan Nedunchezhiyan/Christopher Rungkat vs. Ruben Gonzales/Toshihide Matsui - H2H matches
09.11.16 | 1/4 | Jeevan Nedunchezhiyan/Christopher Rungkat | Ruben Gonzales/Toshihide Matsui | 2-6, 7-5, 10-8 | match details | ![]() | I. hard |
Jeevan Nedunchezhiyan form & Ruben Gonzales form
Jeevan Nedunchezhiyan/Christopher Rungkat - last matches
Ruben Gonzales/Toshihide Matsui - last matches
![]() | ||||
25.04.18 1st round | vs. Ruikai Wang/Rui-Xuan Wang | 3-6, 4-6 | ![]() | match details |
![]() | ||||
06.03.17 1st round | vs. Yusuke Takahashi/Renta Tokuda | 7-62, 3-6, 12-14 | ![]() | match details |
![]() | ||||
27.02.17 1st round | vs. Cheng-Peng Hsieh/Hiroki Moriya | 6-75, 6-4, 7-10 | ![]() | match details |
![]() | ||||
08.02.17 1st round | vs. Sebastian Fanselow/John-Paul Fruttero | 6-4, 4-6, 9-11 | ![]() | match details |
![]() | ||||
25.01.17 1st round | vs. Bradley Klahn/Tennys Sandgren | 3-6, 6-74 | ![]() | match details |
![]() | ||||
16.11.16 1st round | vs. Tatsuma Ito/Philipp Petzschner | 6-76, 6-2, 3-10 | ![]() | match details |
![]() | ||||
09.11.16 1/4 | vs. Jeevan Nedunchezhiyan/Christopher Rungkat | 6-2, 5-7, 8-10 | ![]() | match details |
08.11.16 1st round | vs. Kaito Uesugi/Hiroki Yata | 6-4, 6-4 | ![]() | match details |