MATCH
10.01.24 | 1st round | Juan Pablo Paz/Gonzalo Villanueva | Leonardo Aboian/Valerio Aboian | 7-66, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 46/64 (72%) | 33/66 (50%) |
1st SERVE POINTS WON | 34/46 (74%) | 23/33 (70%) |
2nd SERVE POINTS WON | 10/18 (56%) | 17/33 (52%) |
BREAK POINTS WON | 3/3 (100%) | 2/3 (67%) |
TOTAL RETURN POINTS WON | 26/66 (39%) | 20/64 (31%) |
TOTAL POINTS WON | 70/130 (54%) | 60/130 (46%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
0-0 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-1 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-3 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 1-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
2-4 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 2-5 | |
0-0, 15-0, 30-0, 40-0 | ||
3-5 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-5 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 5-6 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-6 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2, 5-3, 6-3, 6-4, 6-5, 6-6, 7-6 | ||
(6) | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
7-66 |
2 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 0-0 | |
0-1 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-3 | Leonardo Aboian/Valerio Aboian ![]() | |
0-0, 15-0, 15-15, 30-30, 40-30[BP] | ||
Juan Pablo Paz/Gonzalo Villanueva ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-3 |

Argentina
04.01.95, 30 years
04.01.95, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
20.04.98, 27 years
20.04.98, 27 years


Argentina
13.01.95, 30 years
13.01.95, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
14.06.02, 22 years
14.06.02, 22 years

Juan Pablo Paz/Gonzalo Villanueva vs. Leonardo Aboian/Valerio Aboian - H2H matches
10.01.24 | 1st round | Juan Pablo Paz/Gonzalo Villanueva | Leonardo Aboian/Valerio Aboian | 7-66, 6-3 | match details | ![]() | Clay |