INFO: click on player name to show detailed player statistics
Justin Bower vs. Or Dekel - H2H matches
11.03.02 | 1st round | Justin Bower | Or Dekel | 6-1, 6-4 | match details | ![]() | Hard |
Justin Bower form & Or Dekel form
Justin Bower - last matches
![]() | ||||
13.04.09 q 2 | vs. Chris Eaton | 6-74, 6-711 | ![]() | match details |
13.04.09 q 1 | vs. Philip Muhlwa | 6-0, 6-0 | ![]() | match details |
![]() | ||||
19.09.05 | vs. Mehdi Tahiri | 5-7, 6-72 | ![]() | match details |
19.09.05 Rubber 1 | vs. Mounir El Aarej | 4-6, 4-6, 6-3, 6-4, 6-8 | ![]() | match details |
![]() | ||||
29.11.04 1st round | vs. Andre Van Der Merwe | 1-3, - Justin Bower - retired | ![]() | match details |
![]() | ||||
22.11.04 fin | vs. Kevin Anderson | 6-3, 7-63 | ![]() | match details |
22.11.04 2nd round | vs. Andrew Anderson | 6-71, 7-5, 6-1 | ![]() | match details |
22.11.04 1/4 | vs. Adam Vejmelka | 6-3, 6-4 | ![]() | match details |
22.11.04 1/2 | vs. Raven Klaasen | 6-4, 1-6, 6-3 | ![]() | match details |
22.11.04 1st round | vs. Benjamin Dracos | 6-3, 6-4 | ![]() | match details |
![]() | ||||
25.10.04 1/2 | vs. Yaoki Ishii | 6-3, 7-5 | ![]() | match details |
25.10.04 1st round | vs. Alexander Hartman | 6-2, 6-2 | ![]() | match details |
25.10.04 fin | vs. Ti Chen | 6-76, 6-4, 6-4 | ![]() | match details |
25.10.04 2nd round | vs. Donald Young | 6-2, 6-2 | ![]() | match details |
25.10.04 1/4 | vs. Rameez Junaid | 6-3, 6-4 | ![]() | match details |
![]() | ||||
18.10.04 2nd round | vs. Todor Enev | 6-71, 6-3, 6-0 | ![]() | match details |
18.10.04 1/4 | vs. Miguel Gallardo-Valles | 6-1, 3-6, 6-3 | ![]() | match details |
18.10.04 1/2 | vs. Ti Chen | 6-3, 2-6, 7-5 | ![]() | match details |
18.10.04 1st round | vs. Ludovic Walter | 6-2, 7-63 | ![]() | match details |
18.10.04 fin | vs. Alexander Hartman | 6-1, 6-4 | ![]() | match details |
![]() | ||||
11.10.04 1/2 | vs. Alexander Hartman | 7-5, 6-74, 7-61 | ![]() | match details |
11.10.04 1st round | vs. Zack Fleishman | 6-4, 6-2 | ![]() | match details |
11.10.04 fin | vs. Zbynek Mlynarik | 6-4, 6-3 | ![]() | match details |
11.10.04 2nd round | vs. Lazar Magdincev | 4-6, 6-3, 6-3 | ![]() | match details |
11.10.04 1/4 | vs. Dudi Sela | 4-6, 6-4, 6-4 | ![]() | match details |
![]() | ||||
27.09.04 2nd round | vs. Bruno Echagaray | 6-1, 1-6, 2-6 | ![]() | match details |
27.09.04 1st round | vs. David Martin | 6-79, 7-64, 6-4 | ![]() | match details |
![]() | ||||
09.06.03 1st round | vs. Tripp Phillips | 6-3, 2-6, 7-63 | ![]() | match details |
09.06.03 2nd round | vs. Bjorn Rehnquist | 3-6, 6-2, 2-6 | ![]() | match details |
![]() | ||||
02.06.03 qual. | vs. Todd Widom | 6-1, 7-5 | ![]() | match details |
Or Dekel - last matches
![]() | ||||
29.07.02 q 1 | vs. Diogo Cruz | 6-1, 3-6, 7-63 | ![]() | match details |
29.07.02 q 2 | vs. Ricardo Gutierrez-Diniz | 7-66, 7-62 | ![]() | match details |
29.07.02 qual. | vs. Luciano Vitullo | 2-6, 3-6 | ![]() | match details |
![]() | ||||
22.07.02 1st round | vs. Daniel Melo | 2-6, 4-6 | ![]() | match details |
![]() | ||||
08.07.02 1st round | vs. Mark Nielsen | 1-6, 0-6 | ![]() | match details |
![]() | ||||
24.06.02 1st round | vs. Noam Behr | 6-3, 6-2 | ![]() | match details |
24.06.02 q 1 | vs. Gerard Blasi-Font | 6-1, 6-0 | ![]() | match details |
24.06.02 2nd round | vs. Hermes Gamonal | 7-5, 3-6, 5-7 | ![]() | match details |
24.06.02 q 2 | vs. Alex Lopez-Moron | 6-1, 6-72, 6-3 | ![]() | match details |
24.06.02 qual. | vs. Gilles Muller | 6-74, 1-6 | ![]() | match details |
![]() | ||||
03.06.02 2nd round | vs. Jose de Armas | 2-6, 1-6 | ![]() | match details |
03.06.02 1st round | vs. Xavier Luscan | 7-65, 6-3 | ![]() | match details |
![]() | ||||
13.05.02 2nd round | vs. Artem Derepasko | 4-6, 4-6 | ![]() | match details |
13.05.02 1st round | vs. Dmitri Tomashevich | 3-6, 6-1, 6-2 | ![]() | match details |
![]() | ||||
18.03.02 1st round | vs. Peter Luczak | 6-74, 2-6 | ![]() | match details |
![]() | ||||
11.03.02 1st round | vs. Justin Bower | 1-6, 4-6 | ![]() | match details |
![]() | ||||
30.07.01 q 2 | vs. James Davidson | 6-3, 6-2 | ![]() | match details |
30.07.01 qual. | vs. Nir Welgreen | 4-6, 2-6 | ![]() | match details |
30.07.01 q 1 | vs. Matthew Hanlin | 6-2, 6-3 | ![]() | match details |