
Czech Republic
30.03.65, 60 years
3.729.540 $
30.03.65, 60 years
3.729.540 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Spain
01.02.68, 57 years
4.427.811 $
01.02.68, 57 years
4.427.811 $

Karel Novacek vs. Javier Sanchez - H2H matches
03.04.95 | 2nd round | Javier Sanchez | Karel Novacek | 6-3, 6-4 | match details | ![]() | Clay |
24.06.91 | 2nd round | Karel Novacek | Javier Sanchez | 6-0, 6-1, 7-62 | match details | ![]() | Grass |
01.04.91 | 1/4 | Karel Novacek | Javier Sanchez | 7-5, 6-3 | match details | ![]() | Clay |
25.02.91 | 2nd round | Karel Novacek | Javier Sanchez | 6-74, 6-3, 6-3 | match details | ![]() | Carpet |
09.04.90 | 2nd round | Javier Sanchez | Karel Novacek | 7-6, 6-2 | match details | ![]() | Clay |
Karel Novacek form & Javier Sanchez form
Karel Novacek - last matches
![]() | ||||
15.04.96 1st round | vs. Nicolas Lapentti | 5-7, 6-3, 4-6 | ![]() | match details |
![]() | ||||
18.03.96 1st round | vs. Martin Damm (1972) | 6-76, 1-6 | ![]() | match details |
![]() | ||||
12.02.96 2nd round | vs. Goran Ivanisevic | 3-6, 5-7 | ![]() | match details |
12.02.96 1st round | vs. Alexander Volkov | 6-2, 6-4 | ![]() | match details |
![]() | ||||
16.10.95 1st round | vs. Patrik Kuhnen | 6-73, 4-6 | ![]() | match details |
![]() | ||||
09.10.95 2nd round | vs. Jonas Bjorkman | 4-6, 6-4, 5-7 | ![]() | match details |
09.10.95 1st round | vs. Lionel Roux | 3-6, 6-3, 7-64 | ![]() | match details |
![]() | ||||
02.10.95 1st round | vs. Richard Fromberg | 4-6, 4-6 | ![]() | match details |
![]() | ||||
25.09.95 1st round | vs. Bohdan Ulihrach | 3-6, 3-6 | ![]() | match details |
![]() | ||||
28.08.95 1st round | vs. Richard Krajicek | 3-6, 4-6, 4-6 | ![]() | match details |
![]() | ||||
21.08.95 1st round | vs. Alexander Volkov | 6-3, 3-6, 3-6 | ![]() | match details |
![]() | ||||
24.07.95 1st round | vs. Christian Ruud | 6-3, 6-3 | ![]() | match details |
24.07.95 2nd round | vs. Michael Geserer | 6-4, 7-5 | ![]() | match details |
24.07.95 1/4 | vs. Gilbert Schaller | 7-67, 4-6, 4-6 | ![]() | match details |
![]() | ||||
17.07.95 3rd round | vs. Arnaud Boetsch | 4-6, 7-5, 5-7 | ![]() | match details |
17.07.95 2nd round | vs. Renzo Furlan | 6-3, 3-6, 6-4 | ![]() | match details |
![]() | ||||
10.07.95 1st round | vs. Marc Rosset | 6-2, 3-6, 4-6 | ![]() | match details |
![]() | ||||
26.06.95 1st round | vs. Shuzo Matsuoka | 4-6, 7-65, 6-3, 3-6, 4-6 | ![]() | match details |
![]() | ||||
29.05.95 1st round | vs. Cedric Pioline | 1-6, 6-3, 3-6, 4-6 | ![]() | match details |
![]() | ||||
15.05.95 1st round | vs. Renzo Furlan | 3-6, 2-6 | ![]() | match details |
![]() | ||||
01.05.95 1st round | vs. Gilbert Schaller | 4-6, 6-76 | ![]() | match details |
![]() | ||||
24.04.95 2nd round | vs. David Wheaton | 3-6, 3-6 | ![]() | match details |
24.04.95 1st round | vs. Jacco Eltingh | 1-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
10.04.95 3rd round | vs. Alberto Berasategui | 3-6, 6-73 | ![]() | match details |
10.04.95 2nd round | vs. Andrei Chesnokov | 6-4, 2-6, 6-2 | ![]() | match details |
10.04.95 1st round | vs. Karol Kucera | 6-4, 6-3 | ![]() | match details |
![]() | ||||
03.04.95 1st round | vs. Emanuel Couto | 6-2, 7-5 | ![]() | match details |
03.04.95 2nd round | vs. Javier Sanchez | 3-6, 4-6 | ![]() | match details |
![]() | ||||
13.03.95 2nd round | vs. Mats Wilander | 6-2, 6-71, 3-6 | ![]() | match details |
![]() | ||||
06.03.95 1st round | vs. Jonas Bjorkman | 5-7, 2-6 | ![]() | match details |
Javier Sanchez - last matches
![]() | ||||
28.02.00 q 1 | vs. Hermes Gamonal | 3-6, 5-7 | ![]() | match details |
![]() | ||||
24.01.00 q 2 | vs. Marzio Martelli | 1-6, 4-6 | ![]() | match details |
24.01.00 q 1 | vs. Jan Weinzierl | 6-4, 6-72, 6-1 | ![]() | match details |
![]() | ||||
03.01.00 1st round | vs. Rainer Schuettler | 2-6, 6-75 | ![]() | match details |
![]() | ||||
02.08.99 1/4 | vs. Sergio Bruguera | 7-63, 3-6, 3-6 | ![]() | match details |
02.08.99 1st round | vs. Juan-Antonio Saiz-Panadero | 3-6, 7-65, 6-3 | ![]() | match details |
02.08.99 2nd round | vs. Juan-Albert Viloca-Puig | 1-6, 4-1, Juan-Albert Viloca-Puig - retired | ![]() | match details |
![]() | ||||
12.07.99 1st round | vs. Franco Squillari | 3-6, 6-76 | ![]() | match details |
![]() | ||||
28.06.99 1st round | vs. Stefano Pescosolido | 3-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
14.06.99 1st round | vs. Renzo Furlan | 6-4, 1-6, 4-6 | ![]() | match details |
![]() | ||||
07.06.99 1st round | vs. Stephane Huet | 2-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
26.04.99 1st round | vs. Marzio Martelli | 6-2, 6-3 | ![]() | match details |
26.04.99 1/4 | vs. Gaston Gaudio | 6-3, 6-7, 4-6 | ![]() | match details |
26.04.99 2nd round | vs. Gaston Etlis | 4-6, 6-3, 6-3 | ![]() | match details |
![]() | ||||
12.04.99 1st round | vs. Franco Squillari | 6-75, 2-6 | ![]() | match details |
![]() | ||||
05.04.99 1st round | vs. Markus Hipfl | 7-5, 6-4 | ![]() | match details |
05.04.99 2nd round | vs. Diego Nargiso | 3-6, 4-6 | ![]() | match details |
![]() | ||||
29.03.99 1st round | vs. Julian Alonso-Pintor | 6-4, 6-2 | ![]() | match details |
29.03.99 2nd round | vs. Mose Navarra | 6-1, 6-2 | ![]() | match details |
29.03.99 1/4 | vs. Guillermo Canas | 4-6, 3-6 | ![]() | match details |
![]() | ||||
18.01.99 1st round | vs. Andrei Pavel | 6-75, 2-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
04.01.99 1st round | vs. Kenneth Carlsen | 6-3, 6-4 | ![]() | match details |
04.01.99 2nd round | vs. Cedric Pioline | 6-72, 2-6 | ![]() | match details |
![]() | ||||
30.11.98 2nd round | vs. Jiri Vanek | 6-3, 6-1 | ![]() | match details |
30.11.98 1/4 | vs. Markus Hipfl | 4-6, 3-6 | ![]() | match details |
30.11.98 1st round | vs. Javier Gutierrez-Lima | 6-4, 6-4 | ![]() | match details |
![]() | ||||
23.11.98 2nd round | vs. Luis Horna | 3-6, 6-3, 1-6 | ![]() | match details |
23.11.98 1st round | vs. Oliver Gross | 6-3, 0-6, 6-4 | ![]() | match details |
![]() | ||||
16.11.98 1st round | vs. Peter Wessels | 4-6, 4-6 | ![]() | match details |
![]() | ||||
19.10.98 2nd round | vs. Daniele Musa | 6-2, 6-1 | ![]() | match details |