MATCH
12.04.19 | 1/4 | Kimmer Coppejans | Bernabe Zapata Miralles | 1-6, 7-68, 7-5 | ![]() | Clay |
MATCH STATS
1st SERVE % | 80/104 (77%) | 64/95 (67%) |
1st SERVE POINTS WON | 52/80 (65%) | 48/64 (75%) |
2nd SERVE POINTS WON | 10/24 (42%) | 15/31 (48%) |
BREAK POINTS WON | 3/4 (75%) | 4/11 (36%) |
TOTAL RETURN POINTS WON | 32/95 (34%) | 42/104 (40%) |
TOTAL POINTS WON | 94/199 (47%) | 105/199 (53%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 5 | 6 |
MATCH STATS
1 | ||
Kimmer Coppejans ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Kimmer Coppejans ![]() | 0-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-3 | Bernabe Zapata Miralles ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Kimmer Coppejans ![]() | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-4 | Bernabe Zapata Miralles ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Kimmer Coppejans ![]() | 1-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-6 |
2 | ||
0-0 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Kimmer Coppejans ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
1-1 | Bernabe Zapata Miralles ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Kimmer Coppejans ![]() | 1-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
2-2 | Bernabe Zapata Miralles ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Kimmer Coppejans ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-3 | Bernabe Zapata Miralles ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Kimmer Coppejans ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-4 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Kimmer Coppejans ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Kimmer Coppejans ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Bernabe Zapata Miralles ![]() | |
0-0, 1-0, 2-0, 3-0, 4-0, 5-0, 6-0, 6-1, 6-2, 6-3, 6-4, 6-5, 6-6, 6-7, 7-7, 7-8, 8-8, 9-8 | ||
7-68 |
3 | ||
0-0 | Bernabe Zapata Miralles ![]() | |
0-0, 0-15, 15-30, 30-30, 40-30[BP] | ||
1-0 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Kimmer Coppejans ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
2-1 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Kimmer Coppejans ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-2 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Kimmer Coppejans ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-3 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Kimmer Coppejans ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
5-4 | Bernabe Zapata Miralles ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Kimmer Coppejans ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-5 | Bernabe Zapata Miralles ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
7-5 |
INFO: click on player name to show detailed player statistics
Kimmer Coppejans vs. Bernabe Zapata Miralles - H2H matches
15.04.25 | qual. | Bernabe Zapata Miralles | Kimmer Coppejans | 7-65, 0-6, 7-5 | match details | ![]() | Clay |
26.07.21 | 1st round | Bernabe Zapata Miralles | Kimmer Coppejans | 6-1, 6-1 | match details | ![]() | Clay |
03.09.19 | 2nd round | Bernabe Zapata Miralles | Kimmer Coppejans | 6-2, 6-4 | match details | ![]() | Clay |
20.06.19 | 3rd round | Kimmer Coppejans | Bernabe Zapata Miralles | 6-3, 3-6, 6-4 | match details | ![]() | Clay |
12.04.19 | 1/4 | Kimmer Coppejans | Bernabe Zapata Miralles | 1-6, 7-68, 7-5 | match details | ![]() | Clay |
Kimmer Coppejans form & Bernabe Zapata Miralles form
Kimmer Coppejans - last matches
![]() | ||||
21.05.25 q 2 | vs. Elmer Moller | 6-4, 1-6, 2-6 | ![]() | match details |
19.05.25 q 1 | vs. Yuta Shimizu | 6-3, 6-1 | ![]() | match details |
![]() | ||||
14.05.25 2nd round | vs. Filip Misolic | 6-75, 6-2, 6-75 | ![]() | match details |
13.05.25 1st round | vs. Norbert Gombos | 6-3, 6-3 | ![]() | match details |
![]() | ||||
09.05.25 1/4 | vs. Dominic Stricker | 2-6, 5-7 | ![]() | match details |
07.05.25 2nd round | vs. Marco Trungelliti | 7-65, 6-1 | ![]() | match details |
05.05.25 1st round | vs. Andrea Collarini | 2-6, 7-5, 1-0, Andrea Collarini - retired | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Denis Yevseyev | 2-6, 4-6 | ![]() | match details |
![]() | ||||
23.04.25 2nd round | vs. Matteo Gigante | 7-5, 4-6, 1-6 | ![]() | match details |
22.04.25 1st round | vs. Dominic Stricker | 6-2, 6-2 | ![]() | match details |
21.04.25 qual. | vs. Norbert Gombos | 3-6, 6-4, 6-1 | ![]() | match details |
20.04.25 q 1 | vs. Tiago Pereira | 1-6, 6-2, 6-3 | ![]() | match details |
![]() | ||||
15.04.25 qual. | vs. Bernabe Zapata Miralles | 6-75, 6-0, 5-7 | ![]() | match details |
13.04.25 q 1 | vs. Radu Albot | 6-3, 7-5 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Daniel Rincon | 7-63, 4-6, 2-6 | ![]() | match details |
31.03.25 q 1 | vs. Izan Corretja | 6-0, 6-0 | ![]() | match details |
31.03.25 qual. | vs. Ryan Nijboer | 7-5, 6-1 | ![]() | match details |
![]() | ||||
22.03.25 1/2 | vs. Carlos Taberner | 6-2, 5-7, 4-6 | ![]() | match details |
21.03.25 1/4 | vs. Pablo Llamas Ruiz | 6-4, 6-3 | ![]() | match details |
20.03.25 2nd round | vs. Elmer Moller | 6-4, 6-4 | ![]() | match details |
19.03.25 1st round | vs. Sebastian Ofner | 6-1, 6-74, 6-3 | ![]() | match details |
![]() | ||||
09.03.25 1/4 | vs. George Loffhagen | 6-3, 5-7, 9-11 | ![]() | match details |
08.03.25 2nd round | vs. Finn Bass | 3-6, 6-1, 6-2 | ![]() | match details |
06.03.25 1st round | vs. Daniel Domingos | 6-2, 6-2 | ![]() | match details |
![]() | ||||
18.02.25 1st round | vs. Hiroki Moriya | 6-75, 5-7 | ![]() | match details |
17.02.25 qual. | vs. Ramkumar Ramanathan | 6-4, 6-75, 6-0 | ![]() | match details |
16.02.25 q 1 | vs. Hynek Barton | 6-3, 7-65 | ![]() | match details |
![]() | ||||
10.02.25 qual. | vs. Jiri Vesely | 6-2, 4-6, 4-6 | ![]() | match details |
09.02.25 q 1 | vs. Parth Aggarwal | 6-2, 4-1, Parth Aggarwal - retired | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Rio Noguchi | 5-7, 1-3, - Kimmer Coppejans - retired | ![]() | match details |
Bernabe Zapata Miralles - last matches
![]() | ||||
25.05.25 fin | vs. Nikolas Sanchez-Izquierdo | 7-5, 6-4 | ![]() | match details |
24.05.25 1/2 | vs. Iliyan Radulov | 6-3, 6-3 | ![]() | match details |
23.05.25 1/4 | vs. John Sperle | 1-6, 7-65, 7-63 | ![]() | match details |
22.05.25 2nd round | vs. Tomas Curras Abasolo | 6-4, 6-2 | ![]() | match details |
21.05.25 1st round | vs. Ian Luca Cervantes Tomas | 6-3, 7-5 | ![]() | match details |
![]() | ||||
14.05.25 1st round | vs. Quentin Halys | 4-6, 3-6 | ![]() | match details |
13.05.25 qual. | vs. Daniel Evans | 6-3, 6-0 | ![]() | match details |
12.05.25 q 1 | vs. Arthur Gea | 5-2, Arthur Gea - retired | ![]() | match details |
![]() | ||||
02.05.25 1/4 | vs. Aleksandar Vukic | 1-6, 1-6 | ![]() | match details |
01.05.25 2nd round | vs. Jesper De Jong | 6-4, 7-61 | ![]() | match details |
30.04.25 1st round | vs. Jaime Faria | 6-3, 7-62 | ![]() | match details |
29.04.25 qual. | vs. Andrea Pellegrino | 5-7, 0-6 | ![]() | match details |
28.04.25 q 1 | vs. Alex Marti Pujolras | 7-5, 6-3 | ![]() | match details |
![]() | ||||
17.04.25 1st round | vs. Guy Den Ouden | 5-7, 6-4, 6-75 | ![]() | match details |
15.04.25 qual. | vs. Kimmer Coppejans | 7-65, 0-6, 7-5 | ![]() | match details |
13.04.25 q 1 | vs. Carlos Sanchez Jover | 7-63, 7-65 | ![]() | match details |
![]() | ||||
08.04.25 1st round | vs. Calvin Hemery | 3-6, 6-2, 4-6 | ![]() | match details |
07.04.25 qual. | vs. Franco Agamenone | 7-5, 6-1 | ![]() | match details |
06.04.25 q 1 | vs. Maxime Chazal | 6-3, 3-6, 6-3 | ![]() | match details |
![]() | ||||
31.03.25 q 1 | vs. Kilian Feldbausch | 4-6, 0-3, - Bernabe Zapata Miralles - retired | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Filip Misolic | 3-6, 3-6 | ![]() | match details |
25.03.25 q 1 | vs. Daniel Rincon | 6-2, 4-6, 7-67 | ![]() | match details |
25.03.25 qual. | vs. Max Alcala Gurri | 6-1, 3-6, 7-5 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Albert Ramos-Vinolas | 6-3, 4-6, 3-6 | ![]() | match details |
![]() | ||||
17.03.25 fin | vs. Fabrizio Andaloro | 2-6, 7-61, 0-6 | ![]() | match details |
16.03.25 1/4 | vs. Nicola Kuhn | Nicola Kuhn - walk over | ![]() | match details |
16.03.25 1/2 | vs. William Grant | 6-3, 6-0 | ![]() | match details |
15.03.25 2nd round | vs. Steven Diez | 7-61, 3-6, 10-3 | ![]() | match details |
13.03.25 1st round | vs. Manel Lazaro Juncadella | 6-2, 6-0 | ![]() | match details |
![]() | ||||
20.02.25 2nd round | vs. Liam Draxl | 3-6, 2-6 | ![]() | match details |