MATCH
03.09.18 | qual. | Kimmer Coppejans | Mario Vilella Martinez | 6-2, 5-7, 7-66 | ![]() | Clay |
MATCH STATS
1st SERVE % | 61/95 (64%) | 83/129 (64%) |
1st SERVE POINTS WON | 38/61 (62%) | 52/83 (63%) |
2nd SERVE POINTS WON | 22/34 (65%) | 22/46 (48%) |
BREAK POINTS WON | 5/18 (28%) | 4/7 (57%) |
TOTAL RETURN POINTS WON | 55/129 (43%) | 35/95 (37%) |
TOTAL POINTS WON | 115/224 (51%) | 109/224 (49%) |
DOUBLE FAULTS | 2 | 6 |
ACES | 1 | 9 |
MATCH STATS
1 | ||
Kimmer Coppejans ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Mario Vilella Martinez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Kimmer Coppejans ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
2-1 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Kimmer Coppejans ![]() | 3-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, A-40, 40-40, A-40 | ||
4-1 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Kimmer Coppejans ![]() | 5-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
5-2 | Mario Vilella Martinez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-2 |
2 | ||
Kimmer Coppejans ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
0-1 | Mario Vilella Martinez ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Kimmer Coppejans ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
2-1 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Kimmer Coppejans ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-2 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Kimmer Coppejans ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-4 | Mario Vilella Martinez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Kimmer Coppejans ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-4 | Mario Vilella Martinez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Kimmer Coppejans ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-6 | Mario Vilella Martinez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
5-7 |
3 | ||
Kimmer Coppejans ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Mario Vilella Martinez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Kimmer Coppejans ![]() | 2-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-1 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Kimmer Coppejans ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-2 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Kimmer Coppejans ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-3 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Kimmer Coppejans ![]() | 4-4 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-5 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Kimmer Coppejans ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-6 | Mario Vilella Martinez ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Kimmer Coppejans ![]() | 6-6 | |
0-0, 0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3, 5-3, 5-4, 5-5, 6-5, 6-6, 7-6 | ||
7-66 |
INFO: click on player name to show detailed player statistics
Kimmer Coppejans vs. Mario Vilella Martinez - H2H matches
03.09.18 | qual. | Kimmer Coppejans | Mario Vilella Martinez | 6-2, 5-7, 7-66 | match details | ![]() | Clay |
24.03.18 | q 1 | Kimmer Coppejans | Mario Vilella Martinez | 2-6, 6-3, 6-1 | match details | ![]() | Clay |
Kimmer Coppejans form & Mario Vilella Martinez form
Kimmer Coppejans - last matches
![]() | ||||
21.05.25 q 2 | vs. Elmer Moller | 6-4, 1-6, 2-6 | ![]() | match details |
19.05.25 q 1 | vs. Yuta Shimizu | 6-3, 6-1 | ![]() | match details |
![]() | ||||
14.05.25 2nd round | vs. Filip Misolic | 6-75, 6-2, 6-75 | ![]() | match details |
13.05.25 1st round | vs. Norbert Gombos | 6-3, 6-3 | ![]() | match details |
![]() | ||||
09.05.25 1/4 | vs. Dominic Stricker | 2-6, 5-7 | ![]() | match details |
07.05.25 2nd round | vs. Marco Trungelliti | 7-65, 6-1 | ![]() | match details |
05.05.25 1st round | vs. Andrea Collarini | 2-6, 7-5, 1-0, Andrea Collarini - retired | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Denis Yevseyev | 2-6, 4-6 | ![]() | match details |
![]() | ||||
23.04.25 2nd round | vs. Matteo Gigante | 7-5, 4-6, 1-6 | ![]() | match details |
22.04.25 1st round | vs. Dominic Stricker | 6-2, 6-2 | ![]() | match details |
21.04.25 qual. | vs. Norbert Gombos | 3-6, 6-4, 6-1 | ![]() | match details |
20.04.25 q 1 | vs. Tiago Pereira | 1-6, 6-2, 6-3 | ![]() | match details |
![]() | ||||
15.04.25 qual. | vs. Bernabe Zapata Miralles | 6-75, 6-0, 5-7 | ![]() | match details |
13.04.25 q 1 | vs. Radu Albot | 6-3, 7-5 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Daniel Rincon | 7-63, 4-6, 2-6 | ![]() | match details |
31.03.25 qual. | vs. Ryan Nijboer | 7-5, 6-1 | ![]() | match details |
31.03.25 q 1 | vs. Izan Corretja | 6-0, 6-0 | ![]() | match details |
![]() | ||||
22.03.25 1/2 | vs. Carlos Taberner | 6-2, 5-7, 4-6 | ![]() | match details |
21.03.25 1/4 | vs. Pablo Llamas Ruiz | 6-4, 6-3 | ![]() | match details |
20.03.25 2nd round | vs. Elmer Moller | 6-4, 6-4 | ![]() | match details |
19.03.25 1st round | vs. Sebastian Ofner | 6-1, 6-74, 6-3 | ![]() | match details |
![]() | ||||
09.03.25 1/4 | vs. George Loffhagen | 6-3, 5-7, 9-11 | ![]() | match details |
08.03.25 2nd round | vs. Finn Bass | 3-6, 6-1, 6-2 | ![]() | match details |
06.03.25 1st round | vs. Daniel Domingos | 6-2, 6-2 | ![]() | match details |
![]() | ||||
18.02.25 1st round | vs. Hiroki Moriya | 6-75, 5-7 | ![]() | match details |
17.02.25 qual. | vs. Ramkumar Ramanathan | 6-4, 6-75, 6-0 | ![]() | match details |
16.02.25 q 1 | vs. Hynek Barton | 6-3, 7-65 | ![]() | match details |
![]() | ||||
10.02.25 qual. | vs. Jiri Vesely | 6-2, 4-6, 4-6 | ![]() | match details |
09.02.25 q 1 | vs. Parth Aggarwal | 6-2, 4-1, Parth Aggarwal - retired | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Rio Noguchi | 5-7, 1-3, - Kimmer Coppejans - retired | ![]() | match details |
Mario Vilella Martinez - last matches
![]() | ||||
22.06.22 q 2 | vs. Zdenek Kolar | 1-6, 0-2, - Mario Vilella Martinez - retired | ![]() | match details |
20.06.22 q 1 | vs. Altug Celikbilek | 6-2, 7-64 | ![]() | match details |
![]() | ||||
16.05.22 q 1 | vs. Aleksandar Vukic | 5-7, 4-6 | ![]() | match details |
![]() | ||||
28.03.22 1st round | vs. Yannick Hanfmann | 3-6, 0-6 | ![]() | match details |
![]() | ||||
05.02.22 q 1 | vs. Yannick Hanfmann | 6-4, 6-70, 3-6 | ![]() | match details |
![]() | ||||
12.01.22 q 2 | vs. Elias Ymer | 6-4, 4-6, 6-70 | ![]() | match details |
10.01.22 q 1 | vs. Dudi Sela | 6-3, 6-2 | ![]() | match details |
![]() | ||||
14.10.21 2nd round | vs. Nuno Borges | 6-3, 3-6, 1-6 | ![]() | match details |
12.10.21 1st round | vs. Georgii Kravchenko | 6-3, 6-2 | ![]() | match details |
![]() | ||||
27.09.21 1st round | vs. Flavio Cobolli | 5-7, 3-6 | ![]() | match details |
![]() | ||||
16.09.21 2nd round | vs. Gonzalo Lama | 6-3, 6-74, 3-6 | ![]() | match details |
14.09.21 1st round | vs. Christian Langmo | 6-3, 6-75, 6-2 | ![]() | match details |
![]() | ||||
25.08.21 q 1 | vs. Yuichi Sugita | 6-3, 3-6, 2-6 | ![]() | match details |
![]() | ||||
28.07.21 2nd round | vs. Casper Ruud | 5-7, 7-5, 4-6 | ![]() | match details |
27.07.21 1st round | vs. Lukas Neumayer | 6-74, 7-5, 6-4 | ![]() | match details |
25.07.21 qual. | vs. Jozef Kovalik | 5-7, 5-7 | ![]() | match details |
24.07.21 q 1 | vs. Lucas Miedler | 6-3, 6-4 | ![]() | match details |
![]() | ||||
23.07.21 1/4 | vs. Nicolas Kicker | 6-76, 0-6 | ![]() | match details |
22.07.21 2nd round | vs. Pedro Cachin | 7-5, 6-4 | ![]() | match details |
20.07.21 1st round | vs. Joao Domingues | 4-6, 7-65, 7-5 | ![]() | match details |
![]() | ||||
18.07.21 fin | vs. Federico Gaio | 7-63, 1-6, 6-3 | ![]() | match details |
17.07.21 1/2 | vs. Matheus Pucinelli De Almeida | 7-64, 3-6, 6-1 | ![]() | match details |
16.07.21 1/4 | vs. Giulio Zeppieri | 6-3, 6-3 | ![]() | match details |
15.07.21 2nd round | vs. Francesco Forti | 6-3, 6-1 | ![]() | match details |
13.07.21 1st round | vs. Tristan Lamasine | 6-2, 7-64 | ![]() | match details |
![]() | ||||
07.07.21 2nd round | vs. Daniel Altmaier | 3-6, 2-6 | ![]() | match details |
05.07.21 1st round | vs. Rudolf Molleker | 3-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
22.06.21 q 1 | vs. Andrey Kuznetsov | 4-6, 7-65, 2-6 | ![]() | match details |
![]() | ||||
13.06.21 q 1 | vs. Matthew Ebden | 3-6, 3-6 | ![]() | match details |
![]() | ||||
08.06.21 1st round | vs. Brandon Nakashima | 3-6, 2-6 | ![]() | match details |