MATCH
12.01.21 | q 2 | Kimmer Coppejans | Mohamed Safwat | 6-3, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 43/60 (72%) | 33/54 (61%) |
1st SERVE POINTS WON | 32/43 (74%) | 22/33 (67%) |
2nd SERVE POINTS WON | 9/17 (53%) | 10/21 (48%) |
BREAK POINTS WON | 3/8 (38%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 22/54 (41%) | 19/60 (32%) |
TOTAL POINTS WON | 63/114 (55%) | 51/114 (45%) |
DOUBLE FAULTS | 0 | 0 |
ACES | 2 | 8 |
MATCH STATS
1 | ||
Kimmer Coppejans ![]() | 0-0 | |
0-0, 15-15, 30-15, 30-30, 40-30 | ||
1-0 | Mohamed Safwat ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Kimmer Coppejans ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-1 | Mohamed Safwat ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Kimmer Coppejans ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-2 | Mohamed Safwat ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Kimmer Coppejans ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
5-2 | Mohamed Safwat ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Kimmer Coppejans ![]() | 5-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
6-3 |
2 | ||
0-0 | Mohamed Safwat ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Kimmer Coppejans ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-1 | Mohamed Safwat ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Kimmer Coppejans ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-2 | Mohamed Safwat ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Kimmer Coppejans ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
3-3 | Mohamed Safwat ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Kimmer Coppejans ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-3 | Mohamed Safwat ![]() | |
0-0, 15-15, 15-30, 30-30, 30-40 | ||
Kimmer Coppejans ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Kimmer Coppejans vs. Mohamed Safwat - H2H matches
12.01.21 | q 2 | Kimmer Coppejans | Mohamed Safwat | 6-3, 6-4 | match details | ![]() | Hard |
08.02.20 | 1/2 | Mohamed Safwat | Kimmer Coppejans | 4-6, 6-4, 6-3 | match details | ![]() | Hard |
30.01.20 | 3rd round | Mohamed Safwat | Kimmer Coppejans | 3-6, 6-3, 6-4 | match details | ![]() | Hard |
18.09.14 | 1/4 | Kimmer Coppejans | Mohamed Safwat | 6-2, 6-75, 7-5 | match details | ![]() | Clay |
Kimmer Coppejans form & Mohamed Safwat form
Kimmer Coppejans - last matches
![]() | ||||
21.05.25 q 2 | vs. Elmer Moller | 6-4, 1-6, 2-6 | ![]() | match details |
19.05.25 q 1 | vs. Yuta Shimizu | 6-3, 6-1 | ![]() | match details |
![]() | ||||
14.05.25 2nd round | vs. Filip Misolic | 6-75, 6-2, 6-75 | ![]() | match details |
13.05.25 1st round | vs. Norbert Gombos | 6-3, 6-3 | ![]() | match details |
![]() | ||||
09.05.25 1/4 | vs. Dominic Stricker | 2-6, 5-7 | ![]() | match details |
07.05.25 2nd round | vs. Marco Trungelliti | 7-65, 6-1 | ![]() | match details |
05.05.25 1st round | vs. Andrea Collarini | 2-6, 7-5, 1-0, Andrea Collarini - retired | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Denis Yevseyev | 2-6, 4-6 | ![]() | match details |
![]() | ||||
23.04.25 2nd round | vs. Matteo Gigante | 7-5, 4-6, 1-6 | ![]() | match details |
22.04.25 1st round | vs. Dominic Stricker | 6-2, 6-2 | ![]() | match details |
21.04.25 qual. | vs. Norbert Gombos | 3-6, 6-4, 6-1 | ![]() | match details |
20.04.25 q 1 | vs. Tiago Pereira | 1-6, 6-2, 6-3 | ![]() | match details |
![]() | ||||
15.04.25 qual. | vs. Bernabe Zapata Miralles | 6-75, 6-0, 5-7 | ![]() | match details |
13.04.25 q 1 | vs. Radu Albot | 6-3, 7-5 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Daniel Rincon | 7-63, 4-6, 2-6 | ![]() | match details |
31.03.25 q 1 | vs. Izan Corretja | 6-0, 6-0 | ![]() | match details |
31.03.25 qual. | vs. Ryan Nijboer | 7-5, 6-1 | ![]() | match details |
![]() | ||||
22.03.25 1/2 | vs. Carlos Taberner | 6-2, 5-7, 4-6 | ![]() | match details |
21.03.25 1/4 | vs. Pablo Llamas Ruiz | 6-4, 6-3 | ![]() | match details |
20.03.25 2nd round | vs. Elmer Moller | 6-4, 6-4 | ![]() | match details |
19.03.25 1st round | vs. Sebastian Ofner | 6-1, 6-74, 6-3 | ![]() | match details |
![]() | ||||
09.03.25 1/4 | vs. George Loffhagen | 6-3, 5-7, 9-11 | ![]() | match details |
08.03.25 2nd round | vs. Finn Bass | 3-6, 6-1, 6-2 | ![]() | match details |
06.03.25 1st round | vs. Daniel Domingos | 6-2, 6-2 | ![]() | match details |
![]() | ||||
18.02.25 1st round | vs. Hiroki Moriya | 6-75, 5-7 | ![]() | match details |
17.02.25 qual. | vs. Ramkumar Ramanathan | 6-4, 6-75, 6-0 | ![]() | match details |
16.02.25 q 1 | vs. Hynek Barton | 6-3, 7-65 | ![]() | match details |
![]() | ||||
10.02.25 qual. | vs. Jiri Vesely | 6-2, 4-6, 4-6 | ![]() | match details |
09.02.25 q 1 | vs. Parth Aggarwal | 6-2, 4-1, Parth Aggarwal - retired | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Rio Noguchi | 5-7, 1-3, - Kimmer Coppejans - retired | ![]() | match details |
Mohamed Safwat - last matches
![]() | ||||
23.04.25 1st round | vs. Lorenzo Rottoli | 1-6, 0-3, - Mohamed Safwat - retired | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Marek Gengel | 2-6, 1-6 | ![]() | match details |
![]() | ||||
13.04.25 fin | vs. Faris Zakaryia | 5-7, 3-6 | ![]() | match details |
12.04.25 1/2 | vs. Yurii Dzhavakian | 6-2, 6-79, 6-1 | ![]() | match details |
11.04.25 1/4 | vs. Oscar Moraing | 7-5, 6-2 | ![]() | match details |
10.04.25 2nd round | vs. Leonardo Cattaneo | 6-4, 7-5 | ![]() | match details |
09.04.25 1st round | vs. Niklas Waldner | 6-3, 6-2 | ![]() | match details |
![]() | ||||
19.02.25 1st round | vs. Faris Zakaryia | 7-65, 3-6, 4-6 | ![]() | match details |
![]() | ||||
02.02.25 | vs. Stefanos Sakellaridis | 4-6, 6-3, 2-6 | ![]() | match details |
01.02.25 Rubber 1 | vs. Christos Antonopoulos | 6-2, 6-2 | ![]() | match details |
![]() | ||||
23.01.25 1st round | vs. Carles Cordoba | 3-6, 6-4, 5-7 | ![]() | match details |
![]() | ||||
14.12.24 1/2 | vs. Marek Gengel | 6-75, 1-6 | ![]() | match details |
13.12.24 1/4 | vs. Ioannis Kountourakis | 6-3, 6-2 | ![]() | match details |
12.12.24 2nd round | vs. Chan-Yeong Oh | 7-611, 6-1 | ![]() | match details |
11.12.24 1st round | vs. Samir Hamza Reguig | 7-67, 6-4 | ![]() | match details |
![]() | ||||
06.12.24 1/4 | vs. Marek Gengel | 2-6, 6-76 | ![]() | match details |
05.12.24 2nd round | vs. Benjamin Hannestad | 6-4, 6-0 | ![]() | match details |
04.12.24 1st round | vs. Mattias Southcombe | 7-64, 6-3 | ![]() | match details |
![]() | ||||
17.11.24 fin | vs. Nikola Milojevic | 6-3, 6-2 | ![]() | match details |
16.11.24 1/2 | vs. Evgeny Philippov | 7-5, 6-2 | ![]() | match details |
15.11.24 1/4 | vs. Filippo Speziali | 6-4, 6-3 | ![]() | match details |
14.11.24 2nd round | vs. Niklas Schell | 6-4, 6-3 | ![]() | match details |
13.11.24 1st round | vs. Mikhail Rimskii | 6-0, 6-1 | ![]() | match details |
![]() | ||||
24.10.24 2nd round | vs. Faris Zakaryia | 4-6, 6-72 | ![]() | match details |
23.10.24 1st round | vs. Brian Bozemoj | 6-3, 6-3 | ![]() | match details |
![]() | ||||
19.10.24 1/2 | vs. Marek Gengel | 2-6, 0-1, - Mohamed Safwat - retired | ![]() | match details |
18.10.24 1/4 | vs. Yurii Dzhavakian | 7-5, 6-75, 6-2 | ![]() | match details |
17.10.24 2nd round | vs. Michal Krajci | 6-4, 6-4 | ![]() | match details |
16.10.24 1st round | vs. Ludovico Vaccari | 6-4, 6-4 | ![]() | match details |
![]() | ||||
09.10.24 1st round | vs. Maximus Jones | 4-6, 5-7 | ![]() | match details |