MATCH
28.10.24 | q 2 | Leyton Rivera | Aryan Jit Singh | 6-4, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 40/62 (65%) | 26/67 (39%) |
1st SERVE POINTS WON | 33/40 (83%) | 20/26 (77%) |
2nd SERVE POINTS WON | 12/22 (55%) | 19/41 (46%) |
BREAK POINTS WON | 3/10 (30%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 28/67 (42%) | 17/62 (27%) |
TOTAL POINTS WON | 73/129 (57%) | 56/129 (43%) |
DOUBLE FAULTS | 4 | 8 |
ACES | 5 | 4 |
MATCH STATS
1 | ||
0-0 | Aryan Jit Singh ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Leyton Rivera ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30 | ||
1-1 | Aryan Jit Singh ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Leyton Rivera ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-2 | Aryan Jit Singh ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Leyton Rivera ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Aryan Jit Singh ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Leyton Rivera ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
5-3 | Aryan Jit Singh ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Leyton Rivera ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
2 | ||
0-0 | Aryan Jit Singh ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Leyton Rivera ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-1 | Aryan Jit Singh ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-40, 40-A | ||
Leyton Rivera ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-2 | Aryan Jit Singh ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Leyton Rivera ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
Leyton Rivera ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-3 | Aryan Jit Singh ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Leyton Rivera ![]() | 3-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-4 | Aryan Jit Singh ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Leyton Rivera ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-5 | Aryan Jit Singh ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Leyton Rivera ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
7-5 |

Norway
28.10.01, 23 years
30.364 $
28.10.01, 23 years
30.364 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
United Kingdom
01.11.05, 19 years
01.11.05, 19 years

Leyton Rivera vs. Aryan Jit Singh - H2H matches
28.10.24 | q 2 | Leyton Rivera | Aryan Jit Singh | 6-4, 7-5 | match details | ![]() | Hard |
Leyton Rivera form & Aryan Jit Singh form
Leyton Rivera - last matches
![]() | ||||
20.05.25 qual. | vs. Melvin Kumar | 6-3, 4-6, 6-10 | ![]() | match details |
19.05.25 q 1 | vs. Arttu Ronkainen | 6-4, 6-3 | ![]() | match details |
![]() | ||||
12.05.25 q 1 | vs. Hugo Magnusson | 6-2, 3-6, 7-10 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Kai Wehnelt | 4-6, 4-6 | ![]() | match details |
30.04.25 1st round | vs. Damir Zhalgasbay | 6-3, 6-3 | ![]() | match details |
29.04.25 qual. | vs. Jonas Kucera | 7-5, 6-70, 10-7 | ![]() | match details |
28.04.25 q 2 | vs. Dmitry Dolzhenkov | 6-1, 6-4 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Denys Klok | 5-7, 5-7 | ![]() | match details |
22.04.25 qual. | vs. Piet Luis Pinter | 1-6, 7-5, 10-8 | ![]() | match details |
21.04.25 q 2 | vs. Yunus Zulfar | 6-0, 6-2 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Olaf Pieczkowski | 6-4, 3-6, 4-6 | ![]() | match details |
02.04.25 1st round | vs. Petros Tsitsipas | 6-3, 5-7, 6-3 | ![]() | match details |
01.04.25 qual. | vs. Daniel Verbeek | 6-1, 6-2 | ![]() | match details |
31.03.25 q 2 | vs. Fabio Nestola | 6-2, 6-1 | ![]() | match details |
30.03.25 q 1 | vs. Pavlos Christoforakis | 6-3, 6-3 | ![]() | match details |
![]() | ||||
10.03.25 q 2 | vs. Otso Martikainen | 4-6, 7-610, 2-10 | ![]() | match details |
09.03.25 q 1 | vs. Jan Jauch | 6-0, 6-0 | ![]() | match details |
![]() | ||||
04.03.25 qual. | vs. Luke Hooper | 4-6, 6-3, 7-10 | ![]() | match details |
03.03.25 q 2 | vs. Giacomo Carabelli | 6-0, 6-0 | ![]() | match details |
02.03.25 q 1 | vs. Alexander Skripaev | 7-5, 6-1 | ![]() | match details |
![]() | ||||
11.02.25 qual. | vs. Nico Hipfl | 1-6, 4-6 | ![]() | match details |
10.02.25 q 2 | vs. Fredrik Krogh Solheim | 7-5, 6-4 | ![]() | match details |
09.02.25 q 1 | vs. Pavel Savelov | 6-0, 6-2 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Martin Krumich | 6-76, 4-6 | ![]() | match details |
05.02.25 1st round | vs. Stefan Gordy | 6-1, 6-0 | ![]() | match details |
04.02.25 qual. | vs. Ioannis Kountourakis | 2-6, 4-6 | ![]() | match details |
03.02.25 q 1 | vs. Vaal Urankar | 7-65, 6-1 | ![]() | match details |
03.02.25 q 2 | vs. Matteo Meneghetti | 6-4, 6-1 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Olaf Pieczkowski | 5-7, 2-6 | ![]() | match details |
![]() | ||||
11.12.24 1st round | vs. Evan Bynoe | 3-6, 7-5, 4-6 | ![]() | match details |
Aryan Jit Singh - last matches
![]() | ||||
28.10.24 q 2 | vs. Leyton Rivera | 4-6, 5-7 | ![]() | match details |
27.10.24 q 1 | vs. Alper Okay Meryumoglu | 4-6, 6-2, 10-8 | ![]() | match details |
![]() | ||||
21.10.24 q 2 | vs. Valentin Kopeikin | 4-6, 7-63, 8-10 | ![]() | match details |
20.10.24 q 1 | vs. Ivan Fomin | 6-3, 6-2 | ![]() | match details |
![]() | ||||
14.10.24 q 2 | vs. Mika Berghaus | 6-75, 6-4, 8-10 | ![]() | match details |
13.10.24 q 1 | vs. Amir Milushev | 4-6, 6-3, 10-4 | ![]() | match details |
![]() | ||||
14.04.24 q 1 | vs. Samuel De Felipe Garcia | 2-6, 2-6 | ![]() | match details |
![]() | ||||
07.04.24 q 1 | vs. Vito Dell'Elba | 1-6, 0-6 | ![]() | match details |
![]() | ||||
10.01.24 1st round | vs. Ryuki Matsuda | 2-6, 0-6 | ![]() | match details |
![]() | ||||
31.12.23 q 1 | vs. Hien Pham | 6-2, 2-6, 4-10 | ![]() | match details |
![]() | ||||
22.10.23 q 1 | vs. Freddy Blaydes | 4-6, 4-6 | ![]() | match details |