
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
10.06.77, 47 years
15.372 $
10.06.77, 47 years
15.372 $

Louis Vosloo vs. Gavin Sontag - H2H matches
24.07.00 | 1st round | Louis Vosloo | Gavin Sontag | 6-2, 6-4 | match details | ![]() | Hard |
Louis Vosloo form & Gavin Sontag form
Louis Vosloo - last matches
![]() | ||||
31.10.05 1st round | vs. Josef Nesticky | 3-4, - Louis Vosloo - retired | ![]() | match details |
![]() | ||||
29.11.04 1st round | vs. Pieter Calitz | 6-4, 6-79, 6-4 | ![]() | match details |
29.11.04 2nd round | vs. Rikus de Villiers | 6-2, 6-2 | ![]() | match details |
29.11.04 1/4 | vs. Kevin Anderson | 4-6, 2-6 | ![]() | match details |
![]() | ||||
05.06.04 q 1 | vs. Andre Sa | 2-6, 4-6 | ![]() | match details |
![]() | ||||
31.05.04 q 1 | vs. Jamie Delgado | 3-6, 1-6 | ![]() | match details |
![]() | ||||
24.05.04 q 1 | vs. Jean-Christophe Faurel | 5-7, 1-6 | ![]() | match details |
![]() | ||||
11.05.04 1st round | vs. Emin Agaev | 6-4, 5-7, 3-6 | ![]() | match details |
![]() | ||||
29.03.04 1st round | vs. Francesco Aldi | 2-6, 4-6 | ![]() | match details |
![]() | ||||
23.03.04 1st round | vs. Robert Smeets | 3-6, 2-6 | ![]() | match details |
![]() | ||||
15.03.04 2nd round | vs. Satoshi Iwabuchi | 6-1, 4-6, 2-6 | ![]() | match details |
15.03.04 1st round | vs. Jaymon Crabb | 6-4, 7-5 | ![]() | match details |
![]() | ||||
08.03.04 2nd round | vs. Paul Logtens | 1-6, 5-7 | ![]() | match details |
08.03.04 1st round | vs. Robert Haybittel | 6-4, 7-64 | ![]() | match details |
![]() | ||||
06.03.04 1/2 | vs. Yen-Hsun Lu | 2-6, 2-6 | ![]() | match details |
05.03.04 1/4 | vs. Gouichi Motomura | 6-4, 7-5 | ![]() | match details |
04.03.04 2nd round | vs. Toshihide Matsui | 7-64, 6-3 | ![]() | match details |
02.03.04 1st round | vs. Takahiro Terachi | 3-6, 6-4, 6-2 | ![]() | match details |
![]() | ||||
24.02.04 1st round | vs. Yen-Hsun Lu | 2-6, 4-6 | ![]() | match details |
![]() | ||||
09.02.04 1st round | vs. Juan-Pablo Brzezicki | 4-6, 6-3, 0-6 | ![]() | match details |
![]() | ||||
03.02.04 1st round | vs. Kevin Kim | 0-6, 3-6 | ![]() | match details |
![]() | ||||
27.01.04 1st round | vs. Bjorn Rehnquist | 7-5, 1-6, 4-6 | ![]() | match details |
26.01.04 qual. | vs. Nenad Toroman | 6-4, 3-6, 6-3 | ![]() | match details |
26.01.04 q 2 | vs. Francisco Jung | 6-1, 6-0 | ![]() | match details |
![]() | ||||
19.01.04 q 2 | vs. Alexander Peya | 4-6, 3-6 | ![]() | match details |
19.01.04 q 1 | vs. Gouichi Motomura | 4-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
05.01.04 q 1 | vs. Michal Mertinak | 6-71, 6-70 | ![]() | match details |
![]() | ||||
13.10.03 2nd round | vs. Nicolas Coutelot | 6-3, 6-4 | ![]() | match details |
13.10.03 1/4 | vs. Fred Hemmes | 4-6, 2-6 | ![]() | match details |
13.10.03 1st round | vs. Stephane Robert | 6-2, 6-1 | ![]() | match details |
Gavin Sontag - last matches
![]() | ||||
09.07.01 q 1 | vs. Diego Ayala | 1-6, 4-6 | ![]() | match details |
![]() | ||||
18.06.01 q 1 | vs. Jim Thomas | 2-6, 7-63, 6-75 | ![]() | match details |
![]() | ||||
04.06.01 q 1 | vs. Sebastian Prieto | 3-6, 0-6 | ![]() | match details |
![]() | ||||
28.05.01 q 1 | vs. Olivier Patience | 2-6, 5-7 | ![]() | match details |
![]() | ||||
14.05.01 q 1 | vs. Viatcheslav Arkhiereev | 6-0, 6-1 | ![]() | match details |
14.05.01 q 2 | vs. Rodolphe Cadart | 0-6, 1-6 | ![]() | match details |
![]() | ||||
05.03.01 q 1 | vs. Martin Spottl | 2-6, 4-6 | ![]() | match details |
![]() | ||||
26.02.01 q 1 | vs. Alun Jones | 6-4, 4-6, 3-6 | ![]() | match details |
![]() | ||||
05.02.01 q 1 | vs. Tomasz Boniecki | 2-6, 4-6 | ![]() | match details |
![]() | ||||
27.11.00 q 1 | vs. Thomas Blake | 5-7, 0-6 | ![]() | match details |
![]() | ||||
24.07.00 q 1 | vs. Russell Bennett | 6-3, 6-1 | ![]() | match details |
24.07.00 qual. | vs. Ryan Wolters | 7-65, 4-6, 6-4 | ![]() | match details |
24.07.00 1st round | vs. Louis Vosloo | 2-6, 4-6 | ![]() | match details |
![]() | ||||
21.09.98 1st round | vs. David Caldwell | 6-2, 5-7, 2-6 | ![]() | match details |