MATCH
30.05.18 | 1st round | Luca Margaroli/Fernando Romboli | Evan King/Nathan Pasha | 4-6, 6-4, 10-5 | ![]() | Clay |
MATCH STATS
1st SERVE % | 51/65 (78%) | 51/67 (76%) |
1st SERVE POINTS WON | 37/51 (73%) | 34/51 (67%) |
2nd SERVE POINTS WON | 6/14 (43%) | 8/16 (50%) |
BREAK POINTS WON | 2/7 (29%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 25/67 (37%) | 22/65 (34%) |
TOTAL POINTS WON | 68/132 (52%) | 64/132 (48%) |
DOUBLE FAULTS | 2 | 1 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
1-1 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-2 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
2-4 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 2-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
3-5 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 4-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-6 |
2 | ||
0-0 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
1-1 | Evan King/Nathan Pasha ![]() | |
0-0, 15-15, 30-30, 30-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-2 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-3 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 3-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
4-4 | Evan King/Nathan Pasha ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Luca Margaroli/Fernando Romboli ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-4 |
3 | ||
0-0 | Evan King/Nathan Pasha ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 6-2, 6-3, 7-3, 7-4, 7-5, 8-5, 9-5 | ||
10-5 |

Switzerland
15.02.92, 33 years
15.02.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
25.03.92, 33 years
25.03.92, 33 years


Brazil
04.01.89, 36 years
178 cm
72 kg
Right-handed
04.01.89, 36 years
178 cm
72 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
15.07.92, 32 years
15.07.92, 32 years

Luca Margaroli/Fernando Romboli vs. Evan King/Nathan Pasha - H2H matches
30.05.18 | 1st round | Luca Margaroli/Fernando Romboli | Evan King/Nathan Pasha | 4-6, 6-4, 10-5 | match details | ![]() | Clay |
Luca Margaroli form & Evan King form
Luca Margaroli/Fernando Romboli - last matches
![]() | ||||
19.05.23 1/2 | vs. Luke Johnson/Sem Verbeek | 3-6, 3-6 | ![]() | match details |
18.05.23 1/4 | vs. Pedro Martinez Portero/Mark Vervoort | 4-6, 7-5, 10-7 | ![]() | match details |
17.05.23 1st round | vs. Ivan Liutarevich/Vladyslav Manafov | 6-3, 6-3 | ![]() | match details |
![]() | ||||
12.04.23 1st round | vs. Ivan Liutarevich/Vladyslav Manafov | 7-5, 3-6, 6-10 | ![]() | match details |
![]() | ||||
05.04.23 1st round | vs. Daniel Dutra da Silva/Alvaro Lopez San Martin | 3-6, 6-73 | ![]() | match details |
![]() | ||||
31.05.18 1/4 | vs. Facundo Bagnis/Fabricio Neis | 1-6, 1-6 | ![]() | match details |
30.05.18 1st round | vs. Evan King/Nathan Pasha | 4-6, 6-4, 10-5 | ![]() | match details |