MATCH
07.01.22 | 1/4 | Maxime Cressy | Jaume Antoni Munar Clar | 7-63, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 56/88 (64%) | 51/84 (61%) |
1st SERVE POINTS WON | 43/56 (77%) | 29/51 (57%) |
2nd SERVE POINTS WON | 13/32 (41%) | 21/33 (64%) |
BREAK POINTS WON | 2/9 (22%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 34/84 (40%) | 32/88 (36%) |
TOTAL POINTS WON | 90/172 (52%) | 82/172 (48%) |
DOUBLE FAULTS | 10 | 2 |
ACES | 11 | 1 |
MATCH STATS
1 | ||
0-0 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Maxime Cressy ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
2-0 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Maxime Cressy ![]() | 3-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
3-1 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Maxime Cressy ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Maxime Cressy ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP] | ||
4-4 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Maxime Cressy ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Maxime Cressy ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
6-6 | Jaume Antoni Munar Clar ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 5-1, 5-2, 5-3, 6-3 | ||
7-63 |
2 | ||
0-0 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
0-1 | Jaume Antoni Munar Clar ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Maxime Cressy ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-2 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Maxime Cressy ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
2-3 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Maxime Cressy ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-3 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Maxime Cressy ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-4 | Jaume Antoni Munar Clar ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |
INFO: click on player name to show detailed player statistics
Maxime Cressy vs. Jaume Antoni Munar Clar - H2H matches
07.01.22 | 1/4 | Maxime Cressy | Jaume Antoni Munar Clar | 7-63, 6-4 | match details | ![]() | Hard |
Maxime Cressy form & Jaume Antoni Munar Clar form
Maxime Cressy - last matches
![]() | ||||
11.05.25 q 1 | vs. Pietro Orlando Fellin | 2-6, 7-66, 6-71 | ![]() | match details |
![]() | ||||
14.04.25 1st round | vs. Tom Paris | 3-6, 4-6 | ![]() | match details |
![]() | ||||
08.04.25 1st round | vs. Nicolas Mejia | 6-73, 3-6 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Max Wiskandt | 6-72, 5-7 | ![]() | match details |
![]() | ||||
23.03.25 q 1 | vs. Evan Zhu | 4-6, 6-3, 0-6 | ![]() | match details |
![]() | ||||
03.03.25 qual. | vs. Florian Broska | 6-4, 2-6, 4-6 | ![]() | match details |
02.03.25 q 1 | vs. Naoya Honda | 7-67, 7-66 | ![]() | match details |
![]() | ||||
27.10.24 q 1 | vs. Milos Karol | 6-71, 1-6 | ![]() | match details |
![]() | ||||
13.10.24 q 1 | vs. Alibek Kachmazov | 6-4, 3-6, 0-2, - Maxime Cressy - retired | ![]() | match details |
![]() | ||||
30.09.24 q 1 | vs. Aleksandar Vukic | 4-6, 6-73 | ![]() | match details |
![]() | ||||
17.09.24 q 1 | vs. Yasutaka Uchiyama | 4-6, 0-6 | ![]() | match details |
![]() | ||||
10.09.24 1st round | vs. Sho Shimabukuro | 6-710, 3-6 | ![]() | match details |
![]() | ||||
05.09.24 2nd round | vs. Alibek Kachmazov | 6-4, 6-73, 3-6 | ![]() | match details |
03.09.24 1st round | vs. Blake Mott | 6-1, 6-1 | ![]() | match details |
![]() | ||||
22.08.24 qual. | vs. Jan Choinski | 0-6, 7-65, 6-710 | ![]() | match details |
21.08.24 q 2 | vs. Pierre-Hugues Herbert | 6-1, 3-6, 7-610 | ![]() | match details |
20.08.24 q 1 | vs. Zsombor Piros | 6-4, 3-6, 6-3 | ![]() | match details |
![]() | ||||
29.07.24 1st round | vs. Daniel Elahi Galan | 4-6, 3-6 | ![]() | match details |
28.07.24 qual. | vs. Marc Polmans | 6-3, 2-6, 6-0 | ![]() | match details |
27.07.24 q 1 | vs. Tristan Schoolkate | 6-1, 6-2 | ![]() | match details |
![]() | ||||
21.07.24 qual. | vs. Zachary Svajda | 6-4, 6-72, 4-6 | ![]() | match details |
20.07.24 q 1 | vs. Radu Albot | 6-3, 3-6, 7-5 | ![]() | match details |
![]() | ||||
17.07.24 2nd round | vs. Alex Michelsen | 4-6, 4-6 | ![]() | match details |
15.07.24 1st round | vs. Radu Albot | 6-4, 4-6, 7-64 | ![]() | match details |
![]() | ||||
27.06.24 qual. | vs. Felipe Meligeni Alves | 4-6, 6-1, 6-75, 6-4, 4-6 | ![]() | match details |
26.06.24 q 2 | vs. Thiago Agustin Tirante | 7-69, 6-3 | ![]() | match details |
24.06.24 q 1 | vs. Marc-Andrea Huesler | 6-73, 6-3, 7-5 | ![]() | match details |
![]() | ||||
19.06.24 1st round | vs. Zachary Svajda | 5-7, 6-73 | ![]() | match details |
16.06.24 q 1 | vs. Shintaro Mochizuki | 6-1, 6-4 | ![]() | match details |
16.06.24 qual. | vs. Hugo Grenier | 6-3, 4-6, 6-2 | ![]() | match details |
Jaume Antoni Munar Clar - last matches
![]() | ||||
19.05.25 1st round | vs. Quentin Halys | 6-4, 3-6, 6-75 | ![]() | match details |
![]() | ||||
14.05.25 4th round | vs. Casper Ruud | 3-6, 4-6 | ![]() | match details |
12.05.25 3rd round | vs. Sebastian Korda | 6-4, 6-2 | ![]() | match details |
10.05.25 2nd round | vs. Ben Shelton | 6-2, 6-1 | ![]() | match details |
08.05.25 1st round | vs. Tomas Barrios Vera | 4-6, 6-2, 7-5 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Valentin Vacherot | 6-72, 2-6 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Roberto Bautista Agut | 4-6, 6-2, 3-6 | ![]() | match details |
![]() | ||||
17.04.25 2nd round | vs. Karen Khachanov | 5-7, 4-6 | ![]() | match details |
15.04.25 1st round | vs. Frances Tiafoe | 2-6, 7-5, 6-1 | ![]() | match details |
![]() | ||||
05.04.25 q 1 | vs. Daniel Altmaier | 5-7, 6-3, 5-7 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Kamil Majchrzak | 4-6, 3-6 | ![]() | match details |
![]() | ||||
23.03.25 3rd round | vs. Gael Monfils | 5-7, 7-5, 6-71 | ![]() | match details |
21.03.25 2nd round | vs. Daniil Medvedev | 6-2, 6-3 | ![]() | match details |
19.03.25 1st round | vs. Arthur Rinderknech | 6-3, 7-65 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Kei Nishikori | 2-6, 7-5, 6-73 | ![]() | match details |
![]() | ||||
20.02.25 2nd round | vs. Jaime Faria | 4-6, 6-2, 3-6 | ![]() | match details |
17.02.25 1st round | vs. Thiago Seyboth Wild | 6-4, 3-6, 6-0 | ![]() | match details |
![]() | ||||
08.02.25 1/2 | vs. Casper Ruud | 2-6, 6-2, 6-74 | ![]() | match details |
07.02.25 1/4 | vs. Matteo Arnaldi | 6-4, 3-6, 6-3 | ![]() | match details |
06.02.25 2nd round | vs. Ben Shelton | 6-2, 7-63 | ![]() | match details |
05.02.25 1st round | vs. Bu Yunchaokete | 7-5, 6-2 | ![]() | match details |
![]() | ||||
12.01.25 1st round | vs. Casper Ruud | 3-6, 6-1, 5-7, 6-2, 1-6 | ![]() | match details |
![]() | ||||
04.01.25 1/2 | vs. Alexandre Muller | 6-4, 6-75, 4-6 | ![]() | match details |
03.01.25 1/4 | vs. Lorenzo Musetti | 2-6, 7-64, 7-5 | ![]() | match details |
02.01.25 2nd round | vs. Nuno Borges | 6-3, 7-5 | ![]() | match details |
31.12.24 1st round | vs. Alejandro Davidovich Fokina | 4-6, 6-3, 6-3 | ![]() | match details |
![]() | ||||
26.10.24 q 1 | vs. Corentin Moutet | 5-7, - Jaume Antoni Munar Clar - retired | ![]() | match details |
![]() | ||||
20.10.24 qual. | vs. Quentin Halys | 1-6, 6-73 | ![]() | match details |
19.10.24 q 1 | vs. Jurij Rodionov | 7-5, 6-3 | ![]() | match details |
![]() | ||||
15.10.24 1st round | vs. Jiri Lehecka | 1-6, 4-6 | ![]() | match details |