
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Lebanon
29.09.98, 26 years
29.09.98, 26 years

Benjamin Hassan vs. Michel Saade - H2H matches
no matches found |
Benjamin Hassan form & Michel Saade form
Benjamin Hassan - last matches
![]() | ||||
23.05.25 qual. | vs. James Kent Trotter | 6-2, 7-65 | ![]() | match details |
22.05.25 q 2 | vs. Sascha Gueymard Wayenburg | 6-4, 6-4 | ![]() | match details |
19.05.25 q 1 | vs. Pavel Kotov | 7-63, 7-5 | ![]() | match details |
![]() | ||||
16.05.25 1/4 | vs. Rinky Hijikata | 4-6, 6-73 | ![]() | match details |
15.05.25 2nd round | vs. Damir Dzumhur | 3-6, 6-3, 6-1 | ![]() | match details |
14.05.25 1st round | vs. Gregoire Barrere | 6-3, 3-1, Gregoire Barrere - retired | ![]() | match details |
![]() | ||||
04.05.25 q 1 | vs. Maxime Chazal | 6-2, 5-7, 2-6 | ![]() | match details |
![]() | ||||
28.04.25 1st round | vs. Martin Landaluce | 5-7, 7-5, 6-71 | ![]() | match details |
![]() | ||||
08.04.25 1st round | vs. Pavel Kotov | 4-6, 4-6 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Elmer Moller | 6-77, 0-6 | ![]() | match details |
01.04.25 1st round | vs. Nicolas Alvarez Varona | 7-61, 6-3 | ![]() | match details |
![]() | ||||
28.03.25 1/4 | vs. Elmer Moller | 3-6, 6-73 | ![]() | match details |
27.03.25 2nd round | vs. Ugo Blanchet | 6-75, 6-0, 6-3 | ![]() | match details |
25.03.25 1st round | vs. Alexander Shevchenko | 6-4, 1-6, 6-4 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Marton Fucsovics | 5-7, 3-6 | ![]() | match details |
18.03.25 1st round | vs. Ugo Blanchet | 6-4, 6-72, 6-3 | ![]() | match details |
![]() | ||||
05.03.25 2nd round | vs. Alibek Kachmazov | 3-6, 6-4, 5-7 | ![]() | match details |
03.03.25 1st round | vs. Felix Balshaw | 6-4, 6-3 | ![]() | match details |
![]() | ||||
26.02.25 1st round | vs. Viktor Durasovic | 4-6, 6-1, 4-6 | ![]() | match details |
![]() | ||||
19.02.25 1st round | vs. Raul Brancaccio | 5-7, 6-2, 3-6 | ![]() | match details |
![]() | ||||
15.02.25 1/2 | vs. Pablo Carreno-Busta | 3-6, 2-6 | ![]() | match details |
14.02.25 1/4 | vs. Javier Barranco Cosano | 5-4, Javier Barranco Cosano - retired | ![]() | match details |
12.02.25 2nd round | vs. Alejandro Moro Canas | 6-3, 1-6, 6-2 | ![]() | match details |
10.02.25 1st round | vs. Lukas Neumayer | 4-6, 6-1, 7-5 | ![]() | match details |
![]() | ||||
07.02.25 1/4 | vs. Alejandro Moro Canas | 4-6, 6-3, 3-6 | ![]() | match details |
05.02.25 2nd round | vs. Inaki Montes-De La Torre | 6-2, 7-5 | ![]() | match details |
04.02.25 1st round | vs. Rei Sakamoto | 4-6, 6-2, 6-4 | ![]() | match details |
![]() | ||||
31.01.25 Rubber 1 | vs. Ignacio Buse | 3-6, 2-6 | ![]() | match details |
![]() | ||||
08.01.25 q 2 | vs. Aziz Dougaz | 6-3, 6-75, 4-6 | ![]() | match details |
07.01.25 q 1 | vs. Nicolas Mejia | 6-4, 5-7, 6-4 | ![]() | match details |
Michel Saade - last matches
![]() | ||||
25.09.19 1st round | vs. Juan Pablo Paz | 0-6, 1-6 | ![]() | match details |
![]() | ||||
03.09.19 1st round | vs. Wilson Leite | 0-6, 0-6 | ![]() | match details |
![]() | ||||
26.09.18 1st round | vs. Jordi Samper-Montana | 0-6, 1-6 | ![]() | match details |
23.09.18 qual. | vs. Daniil Strelchenko | 1-6, 7-65, 6-4 | ![]() | match details |
22.09.18 q 1 | vs. Robert Ziganshin | 7-5, 6-3 | ![]() | match details |
![]() | ||||
04.02.18 | vs. Chun Hsin Tseng | 0-6, 0-6 | ![]() | match details |
![]() | ||||
08.06.15 q 1 | vs. Panu Virtanen | 4-6, 0-6 | ![]() | match details |
![]() | ||||
01.06.15 q 1 | vs. Yacoub Makzoume | 0-6, 0-6 | ![]() | match details |