
USA
29.04.78, 47 years
191 cm
87 kg
Right-handed
16.767.452 $
29.04.78, 47 years
191 cm
87 kg
Right-handed
16.767.452 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
26.04.78, 47 years
26.04.78, 47 years

Mike Bryan vs. Nick Crowell - H2H matches
25.09.00 | q 1 | Mike Bryan | Nick Crowell | 6-1, 6-0 | match details | ![]() | Hard |
Mike Bryan form & Nick Crowell form
Mike Bryan - last matches
![]() | ||||
10.02.08 | vs. Stefan Koubek | 5-7, 0-1, - Mike Bryan - retired | ![]() | match details |
![]() | ||||
24.05.07 | vs. Thomas Johansson | 3-6, 3-6 | ![]() | match details |
![]() | ||||
31.07.03 3rd round | vs. Max Mirnyi | 1-6, 3-6 | ![]() | match details |
30.07.03 2nd round | vs. Noam Okun | 6-1, 6-79, 7-64 | ![]() | match details |
28.07.03 1st round | vs. Andrew Carlson | 6-1, 6-3 | ![]() | match details |
![]() | ||||
10.02.03 q 2 | vs. Julien Varlet | 3-6, 4-6 | ![]() | match details |
10.02.03 q 1 | vs. Andres Pedroso | 4-6, 6-2, 6-3 | ![]() | match details |
![]() | ||||
01.01.03 q 1 | vs. Wayne Black | 4-6, 3-6 | ![]() | match details |
![]() | ||||
17.06.02 q 1 | vs. Andrew Harrison | 6-1, 6-1 | ![]() | match details |
17.06.02 q 2 | vs. Chris Guccione | 6-3, 6-2 | ![]() | match details |
17.06.02 1st round | vs. Nicolas Kiefer | 0-6, 6-74 | ![]() | match details |
17.06.02 qual. | vs. Paul Hanley | 3-6, 6-3, 6-2 | ![]() | match details |
![]() | ||||
10.06.02 2nd round | vs. Jan-Michael Gambill | 3-6, 4-6 | ![]() | match details |
10.06.02 q 1 | vs. Olivier Patience | 6-3, 5-7, 6-4 | ![]() | match details |
10.06.02 q 2 | vs. Nicolas Mahut | 7-65, 4-6, 7-5 | ![]() | match details |
10.06.02 qual. | vs. Gianluca Pozzi | 3-6, 7-5, 7-5 | ![]() | match details |
10.06.02 1st round | vs. Cedric Pioline | 6-4, 6-4 | ![]() | match details |
![]() | ||||
20.05.02 q 1 | vs. Juan Giner | 7-5, 7-5 | ![]() | match details |
20.05.02 qual. | vs. Vince Spadea | 5-7, 1-6 | ![]() | match details |
20.05.02 q 2 | vs. Markus Kanellos | 6-3, 7-64 | ![]() | match details |
![]() | ||||
22.04.02 qual. | vs. Ignacio Hirigoyen | 5-7, 6-2, 6-74 | ![]() | match details |
22.04.02 q 1 | vs. Levar Harper-Griffith | 7-65, 6-2 | ![]() | match details |
22.04.02 q 2 | vs. Eric Nunez | 7-66, 6-3 | ![]() | match details |
![]() | ||||
08.04.02 1st round | vs. Bjorn Phau | 5-7, 1-6 | ![]() | match details |
![]() | ||||
01.04.02 q 1 | vs. Diego Ayala | 4-6, 5-7 | ![]() | match details |
![]() | ||||
22.10.01 q 1 | vs. Johan Berg | 6-1, 6-2 | ![]() | match details |
22.10.01 q 2 | vs. Bob Bryan | 3-6, 2-6 | ![]() | match details |
![]() | ||||
08.10.01 q 1 | vs. Gianluca Pozzi | 6-74, 3-6 | ![]() | match details |
![]() | ||||
01.10.01 q 1 | vs. Jared Palmer | 4-6, 0-6 | ![]() | match details |
![]() | ||||
10.09.01 2nd round | vs. Jack Brasington | - | ![]() | match details |
Nick Crowell - last matches
![]() | ||||
04.08.03 q 1 | vs. Travis Rettenmaier | 6-2, 6-3 | ![]() | match details |
04.08.03 q 2 | vs. Marcelo Amador | 3-6, 2-6 | ![]() | match details |
![]() | ||||
14.07.03 q 1 | vs. Bobby Reynolds | 6-2, 3-6, 4-6 | ![]() | match details |
![]() | ||||
07.07.03 q 1 | vs. K. J. Weiss | 6-4, 7-5 | ![]() | match details |
07.07.03 q 2 | vs. Zack Fleishman | 3-6, 2-6 | ![]() | match details |
![]() | ||||
03.02.03 q 1 | vs. Jerry Makowski | 6-74, 4-6 | ![]() | match details |
![]() | ||||
27.01.03 q 1 | vs. Martin Garcia | 6-3, 6-4 | ![]() | match details |
27.01.03 q 2 | vs. Kevin Kim | 1-6, 3-6 | ![]() | match details |
![]() | ||||
05.02.01 q 1 | vs. Tim Crichton | 6-4, 6-4 | ![]() | match details |
05.02.01 q 2 | vs. Orest Tereshchuk | 3-6, 2-6 | ![]() | match details |
![]() | ||||
25.09.00 q 1 | vs. Mike Bryan | 1-6, 0-6 | ![]() | match details |
![]() | ||||
18.09.00 q 1 | vs. Lazar Magdincev | 3-6, 3-6 | ![]() | match details |
![]() | ||||
31.01.00 1st round | vs. Marcos Ondruska | 4-6, 6-72 | ![]() | match details |
![]() | ||||
27.09.99 1st round | vs. Bob Bryan | 4-6, 3-6 | ![]() | match details |