MATCH
19.03.19 | qual. | Mislav Bosnjak | Benard Bruno Nkomba | 6-3, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 44/66 (67%) | 42/64 (66%) |
1st SERVE POINTS WON | 32/44 (73%) | 25/42 (60%) |
2nd SERVE POINTS WON | 12/22 (55%) | 11/22 (50%) |
BREAK POINTS WON | 3/11 (27%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 28/64 (44%) | 22/66 (33%) |
TOTAL POINTS WON | 72/130 (55%) | 58/130 (45%) |
DOUBLE FAULTS | 1 | 8 |
ACES | 4 | 0 |
MATCH STATS
1 | ||
Mislav Bosnjak ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Benard Bruno Nkomba ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Mislav Bosnjak ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
2-1 | Benard Bruno Nkomba ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Mislav Bosnjak ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-2 | Benard Bruno Nkomba ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Mislav Bosnjak ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Benard Bruno Nkomba ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Mislav Bosnjak ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
6-3 |
2 | ||
0-0 | Benard Bruno Nkomba ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Mislav Bosnjak ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-1 | Benard Bruno Nkomba ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Mislav Bosnjak ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-2 | Benard Bruno Nkomba ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Mislav Bosnjak ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
2-4 | Benard Bruno Nkomba ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Mislav Bosnjak ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-4 | Benard Bruno Nkomba ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Mislav Bosnjak ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
6-4 |

Australia
04.06.98, 27 years
04.06.98, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Australia
08.09.99, 25 years
10.830 $
08.09.99, 25 years
10.830 $

Mislav Bosnjak vs. Benard Bruno Nkomba - H2H matches
19.03.19 | qual. | Mislav Bosnjak | Benard Bruno Nkomba | 6-3, 6-4 | match details | ![]() | Clay |
Mislav Bosnjak form & Benard Bruno Nkomba form
Mislav Bosnjak - last matches
![]() | ||||
29.10.19 1st round | vs. Dane Sweeny | 3-6, 6-77 | ![]() | match details |
28.10.19 qual. | vs. Aaron Addison | 6-4, 2-6, 7-64 | ![]() | match details |
![]() | ||||
08.07.19 q 1 | vs. Valentin Guenther | 6-3, 1-6, 7-10 | ![]() | match details |
![]() | ||||
02.07.19 qual. | vs. Marc Dijkhuizen | 6-4, 0-6, 13-15 | ![]() | match details |
01.07.19 q 1 | vs. Lars Bijsterbosch | 6-3, 4-6, 10-7 | ![]() | match details |
![]() | ||||
24.06.19 q 1 | vs. Lucas Hellfritsch | 4-6, 6-4, 6-10 | ![]() | match details |
![]() | ||||
28.05.19 qual. | vs. Darko Jandric | 6-75, 6-3, 3-10 | ![]() | match details |
27.05.19 q 1 | vs. Ruslan Khunarikov | 6-1, 6-2 | ![]() | match details |
![]() | ||||
21.05.19 qual. | vs. Michalis Sakellaridis | 3-6, 6-2, 4-10 | ![]() | match details |
20.05.19 q 1 | vs. Kaya Arinc | 6-1, 6-2 | ![]() | match details |
![]() | ||||
16.05.19 2nd round | vs. Koray Kirci | 7-5, 3-6, 0-6 | ![]() | match details |
15.05.19 1st round | vs. Sarp Agabigun | 6-3, 6-4 | ![]() | match details |
14.05.19 qual. | vs. Bjorn Nareyka | 6-1, 4-6, 10-7 | ![]() | match details |
13.05.19 q 1 | vs. Daniil Gusev | 6-1, 6-4 | ![]() | match details |
![]() | ||||
08.05.19 1st round | vs. Vladyslav Orlov | 4-6, 1-6 | ![]() | match details |
07.05.19 qual. | vs. Anze Arh | 6-4, 6-1 | ![]() | match details |
06.05.19 q 1 | vs. Rishabdev Raman | 6-3, 6-0 | ![]() | match details |
![]() | ||||
27.03.19 1st round | vs. Christopher O'Connell | 3-6, 4-6 | ![]() | match details |
![]() | ||||
20.03.19 1st round | vs. Thomas Fancutt | 6-710, 7-65, 4-6 | ![]() | match details |
19.03.19 qual. | vs. Benard Bruno Nkomba | 6-3, 6-4 | ![]() | match details |
17.03.19 q 1 | vs. Ren Nakamura | 6-2, 6-4 | ![]() | match details |
![]() | ||||
24.02.19 q 1 | vs. Issei Okamura | 2-6, 6-76 | ![]() | match details |
![]() | ||||
22.07.18 q 1 | vs. Patrik Hartmeier | 6-74, 1-6 | ![]() | match details |
![]() | ||||
16.07.18 q 2 | vs. Leon Hoeveler | 3-6, 6-1, 2-6 | ![]() | match details |
15.07.18 q 1 | vs. Dennis Dragomirov | 6-1, 6-73, 6-3 | ![]() | match details |
![]() | ||||
16.06.18 q 1 | vs. Paulo Fernandes | - | ![]() | match details |
![]() | ||||
13.06.18 1st round | vs. Fernando Bogajo | 7-69, 3-6, 5-7 | ![]() | match details |
12.06.18 qual. | vs. Maximilian Gatev | 6-77, 7-61, 6-1 | ![]() | match details |
10.06.18 q 2 | vs. Louis Newman | 6-75, 6-4, 7-65 | ![]() | match details |
10.06.18 q 1 | vs. Manuel Luis Lamelas | 6-4, 7-63 | ![]() | match details |
Benard Bruno Nkomba - last matches
![]() | ||||
16.08.20 1st round | vs. Jesse Delaney | 7-5, 6-4 | ![]() | match details |
11.08.20 1st round | vs. Rinky Hijikata | 1-6, 1-6 | ![]() | match details |
10.08.20 1st round | vs. Matt Reid | 7-5, 4-6, 7-10 | ![]() | match details |
17.07.20 1st round | vs. Jesse Delaney | 1-6, 6-2, 3-10 | ![]() | match details |
16.07.20 1st round | vs. Nikita Volonski | 3-6, 3-6 | ![]() | match details |
10.07.20 1st round | vs. Kody Pearson | 6-72, 6-4, 13-11 | ![]() | match details |
09.07.20 1st round | vs. Cameron Green | 6-4, 6-4 | ![]() | match details |
07.07.20 1st round | vs. Max Purcell | 2-6, 2-6 | ![]() | match details |
30.06.20 1st round | vs. John-Patrick Smith | 2-6, - Benard Bruno Nkomba - retired | ![]() | match details |
29.06.20 1st round | vs. Aleksandar Vukic | 1-6, 0-5 | ![]() | match details |
![]() | ||||
10.03.20 1st round | vs. Harry Bourchier | 2-6, 2-6 | ![]() | match details |
![]() | ||||
05.03.20 1st round | vs. Rhett Purcell | 6-2, 6-75, 6-74 | ![]() | match details |
![]() | ||||
09.10.19 1st round | vs. Alexis Musialek | 6-70, 2-4, - Benard Bruno Nkomba - retired | ![]() | match details |
![]() | ||||
02.10.19 1st round | vs. Jake Delaney | 6-1, 6-2 | ![]() | match details |
02.10.19 2nd round | vs. Maverick Banes | 2-6, 0-6 | ![]() | match details |
30.09.19 qual. | vs. Lucas Vuradin | 7-5, 7-5 | ![]() | match details |
29.09.19 q 1 | vs. Haru Sonton | 6-2, 6-0 | ![]() | match details |
29.09.19 q 2 | vs. Rob Reynolds | 6-3, 1-6, 10-6 | ![]() | match details |
![]() | ||||
26.09.19 2nd round | vs. Brydan Klein | 1-6, 4-6 | ![]() | match details |
25.09.19 1st round | vs. Jayden Court | 6-3, 6-0 | ![]() | match details |
24.09.19 qual. | vs. Jake Delaney | 6-3, 6-4 | ![]() | match details |
23.09.19 q 2 | vs. Nicholas Horton | 6-74, 6-3, 10-5 | ![]() | match details |
![]() | ||||
19.09.19 2nd round | vs. Bradley Mousley | 3-6, 4-6 | ![]() | match details |
18.09.19 1st round | vs. Calum Puttergill | 6-4, 6-4 | ![]() | match details |
![]() | ||||
14.06.19 2nd round | vs. Palaphoom Kovapitukted | 4-6, 7-5, 7-64 | ![]() | match details |
14.06.19 1/4 | vs. Kazuki Nishiwaki | 3-6, 0-6 | ![]() | match details |
12.06.19 1st round | vs. Shaheed Alam | 6-2, 7-66 | ![]() | match details |
10.06.19 q 1 | vs. Matthew Johnstone | 6-0, 6-0 | ![]() | match details |
10.06.19 qual. | vs. Phongsapak Kerdlaphee | 6-3, Phongsapak Kerdlaphee - retired | ![]() | match details |
![]() | ||||
05.06.19 1st round | vs. Shaheed Alam | 0-6, 5-7 | ![]() | match details |