
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
New Zeland
24.04.81, 44 years
24.04.81, 44 years

Nicklas Timfjord vs. Adam Mcneil - H2H matches
20.03.00 | qual. | Nicklas Timfjord | Adam Mcneil | 6-1, 6-4 | match details | ![]() | Hard |
Nicklas Timfjord form & Adam Mcneil form
Nicklas Timfjord - last matches
![]() | ||||
09.09.13 1st round | vs. Tim Nekic | 4-6, 7-66, 4-6 | ![]() | match details |
![]() | ||||
07.07.03 q 1 | vs. Robert Lindstedt | 3-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
17.02.03 q 1 | vs. Aisam Qureshi | 7-64, 6-3 | ![]() | match details |
17.02.03 q 2 | vs. Daniel Elsner | 5-7, 1-6 | ![]() | match details |
![]() | ||||
03.02.03 q 1 | vs. Robin Soderling | 7-63, 2-6, 2-6 | ![]() | match details |
![]() | ||||
28.10.02 q 1 | vs. Michael Ouvarov | 6-1, 6-3 | ![]() | match details |
28.10.02 q 2 | vs. David Sherwood | 2-6, 1-6 | ![]() | match details |
![]() | ||||
21.10.02 q 1 | vs. Victor Hanescu | 6-2, 6-0 | ![]() | match details |
21.10.02 q 2 | vs. Magnus Larsson | 4-6, 4-6 | ![]() | match details |
![]() | ||||
02.09.02 q 1 | vs. Joachim Johansson | 6-72, 3-6 | ![]() | match details |
![]() | ||||
15.07.02 q 1 | vs. Kirill Ivanov-Smolensky | 3-6, 6-4, 1-6 | ![]() | match details |
![]() | ||||
08.07.02 q 1 | vs. Pablo Figueroa | 3-6, 6-3, 6-74 | ![]() | match details |
![]() | ||||
11.03.02 qual. | vs. Jean-Rene Lisnard | 6-2, 6-75, 3-6 | ![]() | match details |
11.03.02 q 2 | vs. Marc Kimmich | Marc Kimmich - walk over | ![]() | match details |
![]() | ||||
25.02.02 q 1 | vs. Michael Berrer | 3-6, 6-72 | ![]() | match details |
![]() | ||||
11.02.02 q 1 | vs. Robin Soderling | 5-7, 1-6 | ![]() | match details |
![]() | ||||
09.07.01 q 1 | vs. Jan-Frode Andersen | 5-7, 2-6 | ![]() | match details |
![]() | ||||
14.05.01 q 2 | vs. Melvyn Op Der Heijde | 1-6, 4-6 | ![]() | match details |
![]() | ||||
12.03.01 qual. | vs. Frederic Niemeyer | 4-6, 3-6 | ![]() | match details |
12.03.01 q 1 | vs. Jurgen Melzer | 6-4, 1-6, 6-4 | ![]() | match details |
12.03.01 q 2 | vs. Radomir Vasek | 6-1, 7-63 | ![]() | match details |
![]() | ||||
26.02.01 q 1 | vs. Slimane Saoudi | 3-6, 7-66, 6-3 | ![]() | match details |
26.02.01 q 2 | vs. Gregory Carraz | 6-3, 6-75, 2-6 | ![]() | match details |
![]() | ||||
20.11.00 q 1 | vs. Scott Humphries | 6-78, 4-6 | ![]() | match details |
![]() | ||||
16.10.00 q 2 | vs. Marcus Sarstrand | 6-1, 3-6, 6-78 | ![]() | match details |
16.10.00 q 1 | vs. Florian Jeschonek | 6-3, 3-6, 6-3 | ![]() | match details |
![]() | ||||
11.09.00 q 1 | vs. Lazar Jancev | 6-0, 6-0 | ![]() | match details |
11.09.00 qual. | vs. Florent Serra | 1-6, 4-6 | ![]() | match details |
11.09.00 q 2 | vs. Dimitar Grabul | 6-4, 6-1 | ![]() | match details |
![]() | ||||
04.09.00 1st round | vs. Ivaylo Traykov | 7-5, 3-6, 3-6 | ![]() | match details |
Adam Mcneil - last matches
![]() | ||||
18.03.02 q 1 | vs. James Auckland | 1-6, 2-6 | ![]() | match details |
![]() | ||||
19.03.01 q 1 | vs. Bjorn Rehnquist | 0-6, 1-6 | ![]() | match details |
![]() | ||||
20.03.00 q 1 | vs. Haydn Wakefield | 6-1, 7-5 | ![]() | match details |
20.03.00 q 2 | vs. Coenie van Wyk | 6-4, 6-3 | ![]() | match details |
20.03.00 qual. | vs. Nicklas Timfjord | 1-6, 4-6 | ![]() | match details |