MATCH
18.02.20 | 1st round | Nicolas Alvarez Varona | Dan Alexandru Tomescu | 6-75, 6-3, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 60/97 (62%) | 77/120 (64%) |
1st SERVE POINTS WON | 47/60 (78%) | 45/77 (58%) |
2nd SERVE POINTS WON | 18/37 (49%) | 22/43 (51%) |
BREAK POINTS WON | 4/14 (29%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 53/120 (44%) | 32/97 (33%) |
TOTAL POINTS WON | 118/217 (54%) | 99/217 (46%) |
DOUBLE FAULTS | 3 | 4 |
ACES | 6 | 5 |
MATCH STATS
1 | ||
0-0 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 30-40, 40-40, A-40[BP] | ||
Nicolas Alvarez Varona ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Nicolas Alvarez Varona ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-2 | Dan Alexandru Tomescu ![]() | |
0-0 | ||
Nicolas Alvarez Varona ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-3 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Nicolas Alvarez Varona ![]() | 3-4 | |
0-0, 30-0, 40-0 | ||
4-4 | Dan Alexandru Tomescu ![]() | |
0-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40 | ||
Nicolas Alvarez Varona ![]() | 4-5 | |
0-0 | ||
Nicolas Alvarez Varona ![]() | 5-6 | |
0-0, 15-15 | ||
6-6 | Dan Alexandru Tomescu ![]() | |
0-0, 0-1, 0-2, 0-3, 1-3, 2-3, 2-4, 2-5, 3-5, 4-5, 5-5, 5-6 | ||
6-75 |
2 | ||
Nicolas Alvarez Varona ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Dan Alexandru Tomescu ![]() | |
0-0, 15-15, 15-30, 30-30 | ||
Nicolas Alvarez Varona ![]() | 1-1 | |
0-0 | ||
2-1 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30 | ||
Nicolas Alvarez Varona ![]() | 2-2 | |
0-0, 40-0 | ||
3-2 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Nicolas Alvarez Varona ![]() | 3-3 | |
0-0 | ||
4-3 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30 | ||
Nicolas Alvarez Varona ![]() | 5-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-3 |
3 | ||
0-0 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Nicolas Alvarez Varona ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
0-2 | Dan Alexandru Tomescu ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Nicolas Alvarez Varona ![]() | 1-2 | |
0-0 | ||
1-3 | Dan Alexandru Tomescu ![]() | |
0-0, 15-15 | ||
Nicolas Alvarez Varona ![]() | 2-3 | |
0-0, 30-0, 40-0, 40-15 | ||
3-3 | Dan Alexandru Tomescu ![]() | |
0-0 | ||
Nicolas Alvarez Varona ![]() | 3-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-4 | Dan Alexandru Tomescu ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Nicolas Alvarez Varona ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Nicolas Alvarez Varona vs. Dan Alexandru Tomescu - H2H matches
18.02.20 | 1st round | Nicolas Alvarez Varona | Dan Alexandru Tomescu | 6-75, 6-3, 6-4 | match details | ![]() | Hard |
Nicolas Alvarez Varona form & Dan Alexandru Tomescu form
Nicolas Alvarez Varona - last matches
![]() | ||||
20.05.25 1st round | vs. Nerman Fatic | 3-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
16.05.25 1/4 | vs. Pedro Rodrigues | 4-6, 3-6 | ![]() | match details |
14.05.25 2nd round | vs. Lorenzo Joaquin Rodriguez | 6-3, 6-2 | ![]() | match details |
13.05.25 1st round | vs. Ignacio Monzon | 6-2, 6-1 | ![]() | match details |
![]() | ||||
08.05.25 2nd round | vs. Matheus Pucinelli De Almeida | 1-6, 6-4, 1-6 | ![]() | match details |
06.05.25 1st round | vs. Gonzalo Bueno | 6-4, 6-2 | ![]() | match details |
![]() | ||||
28.04.25 1st round | vs. Pedro Boscardin Dias | 4-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
06.04.25 q 1 | vs. Ryan Nijboer | 6-3, 6-75, 6-78 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Benjamin Hassan | 6-71, 3-6 | ![]() | match details |
![]() | ||||
25.03.25 q 1 | vs. Denis Yevseyev | 5-7, 6-74 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Kyrian Jacquet | 3-6, 6-74 | ![]() | match details |
18.03.25 qual. | vs. Gabriele Pennaforti | 6-3, 6-76, 6-3 | ![]() | match details |
16.03.25 q 1 | vs. Stijn Slump | 7-64, 6-3 | ![]() | match details |
![]() | ||||
27.02.25 2nd round | vs. Petr Bar Biryukov | 4-6, 6-75 | ![]() | match details |
25.02.25 1st round | vs. Ugo Blanchet | 6-3, 4-2, Ugo Blanchet - retired | ![]() | match details |
24.02.25 qual. | vs. Hiroki Moriya | 6-3, 3-6, 6-3 | ![]() | match details |
23.02.25 q 1 | vs. Manish Sureshkumar | 6-2, 6-2 | ![]() | match details |
![]() | ||||
14.02.25 1/4 | vs. Daniel Rincon | 6-74, 7-5, 1-6 | ![]() | match details |
13.02.25 2nd round | vs. Steven Diez | 2-2, Steven Diez - retired | ![]() | match details |
11.02.25 1st round | vs. Eliot Spizzirri | 7-5, 6-0 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Vilius Gaubas | 6-4, 4-6, 6-74 | ![]() | match details |
04.02.25 1st round | vs. Daniel Rincon | 6-2, 6-4 | ![]() | match details |
03.02.25 qual. | vs. Daniel Merida Aguilar | 6-1, 6-4 | ![]() | match details |
02.02.25 q 1 | vs. Samuel Garcia Hernandez | 6-1, 6-1 | ![]() | match details |
![]() | ||||
18.01.25 1/4 | vs. Miguel Damas | 5-7, 3-6 | ![]() | match details |
16.01.25 2nd round | vs. Emilien Demanet | 6-3, 6-2 | ![]() | match details |
15.01.25 1st round | vs. Georgii Kravchenko | 6-4, 6-74, 7-5 | ![]() | match details |
![]() | ||||
28.11.24 2nd round | vs. Henrique Rocha | 4-6, 2-6 | ![]() | match details |
26.11.24 1st round | vs. Ivan Gakhov | 6-3, 7-5 | ![]() | match details |
25.11.24 qual. | vs. Max Alcala Gurri | 4-6, 6-2, 7-62 | ![]() | match details |