MATCH
24.09.18 | qual. | Nikita Tatyanin | Quim Sorni Chavarria | 6-2, 2-6, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 60/88 (68%) | 62/80 (78%) |
1st SERVE POINTS WON | 37/60 (62%) | 33/62 (53%) |
2nd SERVE POINTS WON | 12/28 (43%) | 8/18 (44%) |
BREAK POINTS WON | 5/8 (63%) | 4/9 (44%) |
TOTAL RETURN POINTS WON | 39/80 (49%) | 39/88 (44%) |
TOTAL POINTS WON | 88/168 (52%) | 80/168 (48%) |
DOUBLE FAULTS | 2 | 1 |
ACES | 5 | 1 |
MATCH STATS
1 | ||
Nikita Tatyanin ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-1 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
1-1 | Quim Sorni Chavarria ![]() | |
2-1 | Quim Sorni Chavarria ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Nikita Tatyanin ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
3-2 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 15-15, 15-30, 40-30[BP] | ||
Nikita Tatyanin ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-2 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-2 |
2 | ||
Nikita Tatyanin ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
0-1 | Quim Sorni Chavarria ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Nikita Tatyanin ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-2 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Nikita Tatyanin ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0 | ||
2-3 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Nikita Tatyanin ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Quim Sorni Chavarria ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
2-6 |
3 | ||
Nikita Tatyanin ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
0-1 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Nikita Tatyanin ![]() | 0-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
0-3 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Nikita Tatyanin ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0 | ||
2-3 | Quim Sorni Chavarria ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Nikita Tatyanin ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-3 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Nikita Tatyanin ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-4 | Quim Sorni Chavarria ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
6-4 |

Russia
18.05.99, 26 years
18.05.99, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Spain
02.04.97, 28 years
10.914 $
02.04.97, 28 years
10.914 $

Nikita Tatyanin vs. Quim Sorni Chavarria - H2H matches
24.09.18 | qual. | Nikita Tatyanin | Quim Sorni Chavarria | 6-2, 2-6, 6-4 | match details | ![]() | Clay |
03.07.17 | qual. | Quim Sorni Chavarria | Nikita Tatyanin | 6-2, 7-66 | match details | ![]() | Clay |