MATCH
24.04.19 | 1st round | N.Sriram Balaji/James Cerretani | Rigele Te/Di Wu | 6-2, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 36/53 (68%) | 34/46 (74%) |
1st SERVE POINTS WON | 24/36 (67%) | 18/34 (53%) |
2nd SERVE POINTS WON | 10/17 (59%) | 5/12 (42%) |
BREAK POINTS WON | 5/7 (71%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 23/46 (50%) | 19/53 (36%) |
TOTAL POINTS WON | 57/99 (58%) | 42/99 (42%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 3 | 1 |
MATCH STATS
1 | ||
0-0 | Rigele Te/Di Wu ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
N.Sriram Balaji/James Cerretani ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-0 | Rigele Te/Di Wu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
N.Sriram Balaji/James Cerretani ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
3-1 | Rigele Te/Di Wu ![]() | |
0-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
N.Sriram Balaji/James Cerretani ![]() | 4-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40 | ||
5-1 | Rigele Te/Di Wu ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
N.Sriram Balaji/James Cerretani ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-2 |
2 | ||
0-0 | Rigele Te/Di Wu ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
N.Sriram Balaji/James Cerretani ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-1 | Rigele Te/Di Wu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
N.Sriram Balaji/James Cerretani ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
3-1 | Rigele Te/Di Wu ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
N.Sriram Balaji/James Cerretani ![]() | 4-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-1 | Rigele Te/Di Wu ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
N.Sriram Balaji/James Cerretani ![]() | 5-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
5-3 | Rigele Te/Di Wu ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
N.Sriram Balaji/James Cerretani ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |

India
18.03.90, 35 years
18.03.90, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
China
09.10.97, 27 years
09.10.97, 27 years


USA
02.10.81, 43 years
02.10.81, 43 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
China
14.09.91, 33 years
14.09.91, 33 years

N.Sriram Balaji/James Cerretani vs. Rigele Te/Di Wu - H2H matches
24.04.19 | 1st round | N.Sriram Balaji/James Cerretani | Rigele Te/Di Wu | 6-2, 6-4 | match details | ![]() | Clay |
N.Sriram Balaji form & Rigele Te form
N.Sriram Balaji/James Cerretani - last matches
![]() | ||||
09.07.19 1st round | vs. Nicola Kuhn/Daniel Masur | 6-71, 4-6 | ![]() | match details |
![]() | ||||
19.06.19 1st round | vs. Marius Copil/Ugo Humbert | 1-6, 5-7 | ![]() | match details |
![]() | ||||
16.06.19 1/2 | vs. Santiago Gonzalez/Aisam Qureshi | 6-4, 1-6, 7-10 | ![]() | match details |
15.06.19 1/4 | vs. Jeevan Nedunchezhiyan/Purav Raja | 3-6, 6-3, 10-7 | ![]() | match details |
14.06.19 1st round | vs. Evan Hoyt/Luke Johnson | 6-4, 4-6, 10-8 | ![]() | match details |
![]() | ||||
05.06.19 1st round | vs. Marcel Granollers/Ben McLachlan | 3-6, 1-6 | ![]() | match details |
![]() | ||||
25.04.19 1/4 | vs. Alex Bolt/Akira Santillan | 4-6, 3-6 | ![]() | match details |
24.04.19 1st round | vs. Rigele Te/Di Wu | 6-2, 6-4 | ![]() | match details |
![]() | ||||
19.04.19 1/4 | vs. Yan Bai/Fajing Sun | 6-79, 6-4, 9-11 | ![]() | match details |
17.04.19 1st round | vs. Yecong He/Di Wu | 6-4, 7-64 | ![]() | match details |
Rigele Te/Di Wu - last matches
![]() | ||||
24.04.19 1st round | vs. N.Sriram Balaji/James Cerretani | 2-6, 4-6 | ![]() | match details |
![]() | ||||
01.11.18 1/4 | vs. Saketh-Sai Myneni/Ramkumar Ramanathan | 4-6, 3-6 | ![]() | match details |
30.10.18 1st round | vs. Aoran Wang/Zihao Xia | 6-3, 6-2 | ![]() | match details |
![]() | ||||
24.10.18 1st round | vs. Goncalo Oliveira/Mohamed Safwat | 6-2, 5-7, 7-10 | ![]() | match details |
![]() | ||||
04.09.18 1st round | vs. Cheng-Peng Hsieh/Aldin Setkic | 5-7, 4-6 | ![]() | match details |
![]() | ||||
16.03.18 1/2 | vs. Denys Molchanov/Igor Zelenay | 2-6, 6-3, 5-10 | ![]() | match details |
15.03.18 1/4 | vs. Marin Draganja/Tomislav Draganja | 4-6, 6-3, 10-7 | ![]() | match details |
14.03.18 1st round | vs. Gerard Granollers/Zhe Li | 6-3, 7-64 | ![]() | match details |