
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Ireland
16.05.78, 47 years
22.247 $
16.05.78, 47 years
22.247 $

Olivier Mutis vs. John Doran - H2H matches
18.02.02 | q 1 | Olivier Mutis | John Doran | 6-3, 6-4 | match details | ![]() | Carpet |
Olivier Mutis form & John Doran form
Olivier Mutis - last matches
![]() | ||||
27.09.08 q 1 | vs. Thierry Ascione | 5-7, 6-2, 5-7 | ![]() | match details |
![]() | ||||
29.09.07 q 1 | vs. Julien Mathieu | 3-6, 0-6 | ![]() | match details |
![]() | ||||
02.10.06 qual. | vs. Thierry Ascione | 0-6, 1-6 | ![]() | match details |
01.10.06 q 2 | vs. Mathieu Montcourt | 7-5, 6-2 | ![]() | match details |
30.09.06 q 1 | vs. Herve Karcher | 7-64, 6-3 | ![]() | match details |
![]() | ||||
25.09.06 q 1 | vs. Alan Mackin | 7-5, 5-7, 2-6 | ![]() | match details |
![]() | ||||
13.03.06 1st round | vs. Jo-Wilfried Tsonga | 3-6, 3-6 | ![]() | match details |
![]() | ||||
01.03.06 2nd round | vs. Yen-Hsun Lu | 4-6, 1-6 | ![]() | match details |
28.02.06 1st round | vs. David Guez | 6-2, 6-2 | ![]() | match details |
27.02.06 q 1 | vs. Anthony Thiebot | 6-2, 6-1 | ![]() | match details |
27.02.06 q 2 | vs. Jean-Francois Bachelot | 1-6, 7-62, 6-4 | ![]() | match details |
27.02.06 qual. | vs. Melvyn Op Der Heijde | 6-3, 2-6, 6-1 | ![]() | match details |
![]() | ||||
06.02.06 1/2 | vs. Nicolas Tourte | 3-6, 4-6 | ![]() | match details |
06.02.06 1/4 | vs. Artem Sitak | 7-5, 6-3 | ![]() | match details |
06.02.06 1st round | vs. Romain Jouan | 6-4, 6-1 | ![]() | match details |
06.02.06 2nd round | vs. Rabie Chaki | 1-6, 6-3, 6-2 | ![]() | match details |
![]() | ||||
01.10.05 q 1 | vs. Peter Luczak | 4-6, 2-6 | ![]() | match details |
![]() | ||||
26.09.05 q 1 | vs. Sebastien Deridder | 4-6, 7-5, 4-6 | ![]() | match details |
![]() | ||||
04.06.05 q 1 | vs. Gilles Elseneer | 1-4, - Olivier Mutis - retired | ![]() | match details |
![]() | ||||
17.05.05 q 1 | vs. Carlos Berlocq | 6-75, 2-6 | ![]() | match details |
![]() | ||||
12.05.05 2nd round | vs. Roko Karanusic | 6-4, 6-75, 1-6 | ![]() | match details |
10.05.05 1st round | vs. Alex Bogdanovic | 1-6, 6-3, 6-2 | ![]() | match details |
![]() | ||||
26.04.05 1st round | vs. Marco Chiudinelli | 2-6, 5-7 | ![]() | match details |
![]() | ||||
18.04.05 1st round | vs. Federico Luzzi | 2-6, 2-6 | ![]() | match details |
![]() | ||||
09.04.05 q 1 | vs. Guillermo Garcia-Lopez | 2-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
05.04.05 1st round | vs. Janko Tipsarevic | 5-7, 3-6 | ![]() | match details |
![]() | ||||
29.03.05 1st round | vs. Thierry Ascione | 5-7, 6-4, 3-6 | ![]() | match details |
![]() | ||||
24.03.05 2nd round | vs. Steve Darcis | 6-3, 4-6, 6-75 | ![]() | match details |
22.03.05 1st round | vs. Teimuraz Gabashvili | 6-2, 6-3 | ![]() | match details |
![]() | ||||
16.03.05 2nd round | vs. Michael Berrer | 3-6, 2-6 | ![]() | match details |
John Doran - last matches
![]() | ||||
03.06.02 q 2 | vs. Huntley Montgomery | 1-6, 6-1, 4-6 | ![]() | match details |
03.06.02 q 1 | vs. Jason Mallaiah | 6-2, 6-3 | ![]() | match details |
![]() | ||||
11.03.02 1st round | vs. Kalle Flygt | 2-6, 4-6 | ![]() | match details |
![]() | ||||
18.02.02 q 1 | vs. Olivier Mutis | 3-6, 4-6 | ![]() | match details |
![]() | ||||
19.11.01 1st round | vs. Slimane Saoudi | 6-4, 6-2 | ![]() | match details |
19.11.01 2nd round | vs. Miguel Gallardo-Valles | 3-6, 4-6 | ![]() | match details |
![]() | ||||
08.10.01 q 2 | vs. Andrew Painter | 4-6, 4-6 | ![]() | match details |
![]() | ||||
01.10.01 1st round | vs. Mardy Fish | 2-6, 4-6 | ![]() | match details |
![]() | ||||
10.09.01 1st round | vs. Robby Ginepri | 6-73, 6-73 | ![]() | match details |
![]() | ||||
06.08.01 1st round | vs. Gregory Carraz | 2-6, 2-6 | ![]() | match details |
![]() | ||||
09.07.01 1st round | vs. Gilles Elseneer | 1-6, 6-2, 4-6 | ![]() | match details |
![]() | ||||
18.06.01 q 1 | vs. Jonathan Erlich | 7-5, 4-6, 6-3 | ![]() | match details |
18.06.01 qual. | vs. Barry Cowan | 2-6, 6-4, 1-6 | ![]() | match details |
18.06.01 q 2 | vs. Jeff Coetzee | 6-76, 6-4, 6-4 | ![]() | match details |